1847 First Pick Shiraz | 1847 Winery | 2011 | AU | red_wine | 75 | | | |
1847 Home Block Petit Verdot | 1847 Winery | 2012 | AU | red_wine | 55 | | | |
1847 Grand Pappys Shiraz | 1847 Winery | 2011 | AU | red_wine | 55 | | | |
1847 High Patch Chardonnay | 1847 Winery | 2013 | AU | white_wine | 72 | | | |
1847 Gully Winds Semillon | 1847 Winery | 2013 | AU | white_wine | 85 | | | |
1847 Emma Lydias Garden Semillon | 1847 Winery | 2013 | AU | white_wine | 68.5 | | | |
1847 Lilys Late Harvest | 1847 Winery | 2013 | AU | fortified_wine | 70 | | | |
1847 Sparkling Petit Verdot | 1847 Winery | 2012 | AU | red_sparkling | 37 | | | |
Arthur Family Wines Barrel 88 Shiraz | 1847 Winery | 2012 | AU | red_wine | 81 | CWSA South Australia Wine of the Year Trophy | | |
Arthur Family Wines Barrel 88 Cabernet Sauvignon | 1847 Winery | 2012 | AU | red_wine | 73 | | | |
1847 Pappys Paddock Shiraz | 1847 Winery | 2012 | AU | red_wine | 65 | | | |
1847 Pappys Cabernet Sauvignon | 1847 Winery | 2012 | AU | red_wine | 65 | | | |
1847 Sparkling Merlot | 1847 Wines | 0 | AU | red_sparkling | 37 | | | |
1847 Grand Pappys Gold Label Cabernet Sauvignon Shiraz | 1847 Wines | 2012 | AU | red_wine | 54 | | | |
PIORNOS RESERVA | ADEGA COOPERATIVA DA COVILHÃ | 2011 | PT | red_wine | 65 | | | |
MOSCATEL DO DOURO FAVAIOS, CLÁSSICO | ADEGA DE FAVAIOS, CRL | | PT | fortified_wine | 79.5 | CWSA Douro Wine of the Year Trophy | | |
MOSCATEL DO DOURO FAVAIOS, RESERVA | ADEGA DE FAVAIOS, CRL | 2007 | PT | fortified_wine | 76.5 | | | |
MOSCATEL DO DOURO FAVAIOS, 10 ANOS | ADEGA DE FAVAIOS, CRL | | PT | fortified_wine | 77.5 | | | |
Quorum Cabernet Shiraz | Adelaide Winemakers | 2010 | AU | red_wine | 55 | | | |
Clarence Hill Cabernet sauvignon | Adelaide Winemakers | 2013 | AU | red_wine | 58 | | | |
Old Gentlemen | Adelaide Winemakers | 2011 | AU | red_wine | 66 | | | |
Casal Sta. Maria Sauvingon Blanc | Adraga Explorações Vitivinicolas Lda | 2013 | PT | white_wine | 64 | | | |
Casal Sta. Maria Arinto | Adraga Explorações Vitivinicolas Lda | 2013 | PT | white_wine | 70 | | | |
Alpine Mist Pinot Gris | Alpine Produce New Zealand Ltd | 2013 | NZ | white_wine | 75 | | | |
Alpine Mist Riesling | Alpine Produce New Zealand Ltd | 2013 | NZ | white_wine | 75 | | | |
Alpine Mist Viognier | Alpine Produce New Zealand Ltd | 2013 | NZ | white_wine | 63 | | | |
Alpine Mist Pinot Noir | Alpine Produce New Zealand Ltd | 2013 | NZ | red_wine | 54.5 | | | |
Pinot Noir Alpine Mist | Alpine Produce New Zealand Ltd | 2012 | NZ | red_wine | 39 | | | |
Alpine Mist Late Harvest Riesling | Alpine Produce New Zealand Ltd | 2013 | NZ | fortified_wine | 74.5 | | | |
Amadio Shiraz | Amadio Wines | 2012 | AU | red_wine | 76.333333333333 | | | |
Amadio Cabernet Sauvignon | Amadio Wines | 2011 | AU | red_wine | 78 | | | |
Amadio Aglianico | Amadio Wines | 2012 | AU | red_wine | 39 | | | |
Amadio Montepulciano | Amadio Wines | 2012 | AU | red_wine | 66 | | | |
Amadio Sagrantino | Amadio Wines | 2012 | AU | red_wine | 55 | | | |
Rocca 2007 Rosso Salento Igt | Angelo Rocca and Figli srl | 2007 | IT | red_wine | 86 | | | |
Rocca Primitivo di Manduria Doc | Angelo Rocca and Figli srl | 2012 | IT | red_wine | 67.75 | | | |
Rocca Grande Passolo Rosso Salento Igt | Angelo Rocca and Figli srl | 2013 | IT | red_wine | 55 | | | |
Herdade Grande Reserva | Antonio Manuel Baiao Lanca | 2011 | PT | red_wine | 78.5 | CWSA Alentejo Wine of the Year Trophy | | |
Ara Single Estate Sauvignon Blanc | Ara Wines | 2013 | NZ | white_wine | 63 | | | |
Ara Single Estate Pinot Noir | Ara Wines | 2013 | NZ | red_wine | 70 | | | |
Ara Select Blocks Sauvignon Blanc | Ara Wines | 2013 | NZ | white_wine | 71 | | | |
Ara Select Blocks Pinot Noir | Ara Wines | 2012 | NZ | red_wine | 55 | | | |
Bell Tower | Asara Wine Estate | 2011 | ZA | red_wine | 75.666666666667 | | | |
Vineyard Collection Cape Fusion | Asara Wine Estate | 2012 | ZA | red_wine | 70.666666666667 | | | |
Vineyard Collection Shiraz | Asara Wine Estate | 2011 | ZA | red_wine | 58.666666666667 | | | |
Vineyard Collection Chenin Blanc | Asara Wine Estate | 2013 | ZA | white_wine | 75 | | | |
Ashwood Estate Pinot Gris Gisborne | Ashwood Estate | 2011 | NZ | white_wine | 70.5 | | | |
Ashwood Estate Pinot Gris Gisborne | Ashwood Estate | 2013 | NZ | white_wine | 56.5 | | | |
Ashwood Estate Pinot Gris Dessert Gisborne | Ashwood Estate | 2013 | NZ | fortified_wine | 67.5 | | | |
Tequila Alebrijes Blanco 100% Agave | Autentica Tequilera S.A. de C.V. | 0 | MX | Tequilas | 69.714285714286 | | | |
Tequila Alebrijes Reposado 100% Agave | Autentica Tequilera S.A. de C.V. | 0 | MX | Tequilas | 64.714285714286 | | | |
Tequila Alebrijes Añejo 100% Agave | Autentica Tequilera S.A. de C.V. | 0 | MX | Tequilas | 64.833333333333 | | | |
Prosecco Superiore DOCG Millesimato Extra Dry | Azienda Agricola Al Canevon Soc. Agr. s.s. | 2013 | IT | white_sparkling | 72.5 | CWSA Sparkling Wine Trophy | | |
Cerasuolo Diabruzzo Dop Terzini | Azienda Agricola Terzini | 2013 | IT | rose_wine | 69 | | | |
Montepulciano Diabruzzo Vigna Vetum | Azienda Agricola Terzini | 2011 | IT | red_wine | 63 | | | |
B3 'PAULINE' Barossa Cabernet Shiraz | B3 Wines | 2008 | AU | red_wine | 39 | | | |
B3 'JOHN OSCAR' Barossa Shiraz | B3 Wines | 2008 | AU | red_wine | 38 | | | |
Babch Winemakers' Reserve Merlot | Babich Wines Ltd | 2012 | NZ | red_wine | 75 | | | |
Babich Winemakers' Reserve Syrah | Babich Wines Ltd | 2012 | NZ | red_wine | 65.5 | | | |
Babich Marlborough Pinot Noir | Babich Wines Ltd | 2013 | NZ | red_wine | 58.5 | | | |
Babich Family Estates Gimblett Gravels Chardonnay | Babich Wines Ltd | 2013 | NZ | white_wine | 39 | | | |
Joe's Selection Sauvignon Blanc | Babich Wines Ltd | 2013 | NZ | white_wine | 81 | CWSA Marlborough Wine of the Year Trophy | | |
Joe's Selection Chardonnay | Babich Wines Ltd | 2013 | NZ | white_wine | 68.5 | | | |
Joe's Selection Pinot Gris | Babich Wines Ltd | 2013 | NZ | white_wine | 62 | | | |
GDR Cabernet Sauvignon | Barwang Estate | 2009 | AU | red_wine | 73 | | | |
Barwang Cabernet Sauvignon | Barwang Estate | 2011 | AU | red_wine | 60 | | | |
Barwang Shiraz | Barwang Estate | 2013 | AU | red_wine | 55 | | | |
The Wall Cabernet Sauvignon | Barwang Estate | 2013 | AU | red_wine | 73.5 | | | |
The Wall Shiraz | Barwang Estate | 2013 | AU | red_wine | 60 | | | |
Barwick Estates White Label Sauvignon Blanc Semillon | Barwick Wines | 2014 | AU | white_wine | 55 | | | |
Barwick Estates Black Label Chardonnay | Barwick Wines | 2013 | AU | white_wine | 75 | | | |
Barwick Estates Black Label Cabernet Sauvignon | Barwick Wines | 2012 | AU | red_wine | 80 | | | |
Basedow's Barossa Village White | Basedow's Pty Ltd | 2014 | AU | white_wine | 65.333333333333 | | | |
Basedow's Barossa Cabernet Merlot | Basedow's Pty Ltd | 2012 | AU | red_wine | 67.5 | | | |
Basedow's Barossa Shiraz | Basedow's Pty Ltd | 2012 | AU | red_wine | 67 | | | |
Mosaic Cellar Release | Belvidere Winery | 2013 | AU | fortified_wine | 65 | | | |
Griller T | Belvidere Winery | 2010 | AU | red_wine | 57 | | | |
Chateau Gramond | Bernard Magrez | 2011 | FR | red_wine | 47 | | | |
Chateau Perenne | Bernard Magrez | 2012 | FR | red_wine | 46.5 | | | |
Chateau Temperance | Bernard Magrez | 2011 | FR | red_wine | 71 | CWSA Bordeaux Wine of the Year Trophy | | |
Blaauwklippen Cultivar Selection Cabernet Sauvignon | Blaauwklippen Vineyards | 2011 | ZA | red_wine | 58 | | | |
Blaauwklippen Vineyard Selection Cabriolet | Blaauwklippen Vineyards | 2011 | ZA | red_wine | 71 | | | |
Scarlett Manor Barossa Valley Shiraz | Blaxland Vineyards | 2012 | AU | red_wine | 72 | | | |
Scarlett Manor McLaren Vale Shiraz | Blaxland Vineyards | 2013 | AU | red_wine | 77 | | | |
Anchored McLaren Vale Shiraz | Blaxland Vineyards | 2010 | AU | red_wine | 72 | | | |
Chancellor Barossa Valley Cabernet Sauvignon | Blaxland Vineyards | 2011 | AU | red_wine | 54 | | | |
First Fleet Adelaide Hills Merlot | Blaxland Vineyards | 2013 | AU | red_wine | 60.4 | | | |
Mulberry Tree Cabernet | Bleasdale Vineyards | 2012 | AU | red_wine | 75 | | | |
Bremerview Shiraz | Bleasdale Vineyards | 2012 | AU | red_wine | 75 | | | |
Second Innings Malbec | Bleasdale Vineyards | 2012 | AU | red_wine | 39 | | | |
Frank Potts | Bleasdale Vineyards | 2012 | AU | red_wine | 75 | | | |
Generations Shiraz | Bleasdale Vineyards | 2012 | AU | red_wine | 50 | | | |
Generations Malbec | Bleasdale Vineyards | 2012 | AU | red_wine | 55 | | | |
Blue Pyrenees Estate | Blue Pyrenees | 2009 | AU | red_wine | 79 | | | |
Blue Pyrenees Midnight Cuvee | Blue Pyrenees | 2010 | AU | white_sparkling | 39 | | | |
Blue Pyrenees Reserve Shiraz | Blue Pyrenees | 2012 | AU | red_wine | 66 | | | |
Blue Pyrenees Shiraz | Blue Pyrenees | 2012 | AU | red_wine | 77 | | | |
Blue Pyrenees Cabernet Sauvignon | Blue Pyrenees | 2012 | AU | red_wine | 56 | | | |
Soluna Malbec premium | Bodega Furlotti | 2011 | AR | red_wine | 71 | | | |
Viña Botial | Bodega Tercia de Ulea C.B. | 2011 | ES | red_wine | 67 | | | |
Tercia de Ulea Crianza 09 | Bodega Tercia de Ulea C.B. | 2009 | ES | red_wine | 58 | | | |
Burgo Viejo Crianza | Bodegas de Familia Burgo Viejo | 2011 | ES | red_wine | 71.333333333333 | | | |
Burgo Viejo Reserva | Bodegas de Familia Burgo Viejo | 2009 | ES | red_wine | 64 | | | |
Palacio de Invierno Crianza | Bodegas de Familia Burgo Viejo | 2011 | ES | red_wine | 65.666666666667 | | | |
Palacio de Invierno Reserva | Bodegas de Familia Burgo Viejo | 2009 | ES | red_wine | 79 | CWSA Spanish Wine of the Year | | |
Finca Los Principes Tinto | Bodegas de Familia Burgo Viejo | 2013 | ES | red_wine | 63.5 | | | |
Finca Los Principes Crianza | Bodegas de Familia Burgo Viejo | 2011 | ES | red_wine | 69 | | | |
Finca Los Principes Reserva | Bodegas de Familia Burgo Viejo | 2009 | ES | red_wine | 39 | | | |
Campolargo Monastrell | Bodegas Fernandez S.A. | 2013 | ES | red_wine | 68 | | | |
Perla Real Monastrell | Bodegas Fernandez S.A. | 2012 | ES | red_wine | 46 | | | |
Vega Jimena Crianza Monastrell | Bodegas Fernandez S.A. | 2011 | ES | red_wine | 44 | | | |
Escudo de Plata Gran Reserva Monastrell | Bodegas Fernandez S.A. | 2008 | ES | red_wine | 65 | | | |
Gorgocil Monastrell | Bodegas Fernandez S.A. | 2010 | ES | red_wine | 61 | | | |
Escudo Plata Reserva | Bodegas Fernandez S.A. | 2009 | ES | red_wine | 27 | | | |
Frontaura Crianza | Bodegas Frontaura S.L.U | 2006 | ES | red_wine | 69 | | | |
Aponte Reserva | Bodegas Frontaura S.L.U | 2006 | ES | red_wine | 78 | | | |
Barón de Lajoyosa Gran Reserva | Bodegas Ignacio Marin SL | 2008 | ES | red_wine | 61 | | | |
Ballad | Bodegas Ignacio Marin SL | 2012 | ES | red_wine | 65.5 | | | |
Duque de Medina | Bodegas Ignacio Marin SL | 2013 | ES | red_wine | 64.5 | | | |
LUNA NEGRA | Bodegas Palacio de Galiana S.L | 2011 | ES | red_wine | 70 | | | |
SUAU BRANDY 15 AÑOS - SOLERA RESERVA | Bodegas Suau | 0 | ES | Other_Brandy | 65.75 | | | |
SUAU BRANDY 25 AÑOS - SOLERA GRAN RESERVA | Bodegas Suau | 0 | ES | Other_Brandy | 71.5 | | | |
Asallam Reserve | Bodegas y Viñedos Tres Palacios | 2012 | CL | red_wine | 64.5 | | | |
Asallam Grand Reserve | Bodegas y Viñedos Tres Palacios | 2011 | CL | red_wine | 39 | | | |
Tres Palacios Reserve | Bodegas y Viñedos Tres Palacios | 2014 | CL | white_wine | 73 | | | |
Tres Palacios Reserva | Bodegas y Viñedos Tres Palacios | 2012 | CL | red_wine | 60.5 | | | |
Tres Palacios Family Vintage | Bodegas y Viñedos Tres Palacios | 2011 | CL | red_wine | 73 | | | |
Pegalle Royale Cabernet Sauvignon | BONVIEW WINES PTY LTD | 2011 | ZA | red_wine | 65 | | | |
Galpin Peak Pinot Noir | Bouchard Finlayson | 2012 | ZA | red_wine | 70 | | | |
Hannibal | Bouchard Finlayson | 2012 | ZA | red_wine | 71 | | | |
Hannibal | Bouchard Finlayson | 2012 | ZA | red_wine | 71 | | | |
Galpin Peak Pinot Noir | Bouchard Finlayson | 2012 | ZA | red_wine | 65 | | | |
The Laira Cabernet Sauvignon | Brand's Laira | 2012 | AU | red_wine | 79 | | | |
Cabernet Sauvignon | Brand's Laira | 2012 | AU | red_wine | 58.666666666667 | | | |
Shiraz | Brand's Laira | 2012 | AU | red_wine | 57 | | | |
Foundation Range Cabernet Merlot | Brand's Laira | 2012 | AU | red_wine | 62 | | | |
Blockers Cabernet Sauvignon | Brand's Laira | 2012 | AU | red_wine | 56 | | | |
Bremerton Selkirk Shiraz | Bremerton Wines | 2012 | AU | red_wine | 66 | | | |
Metala Vineyards Cabernet Sauvignon | Brothers in Arms | 2009 | AU | red_wine | 75 | | | |
Side by Side Shiraz | Brothers in Arms Vineyards | 2012 | AU | red_wine | 71 | | | |
Side by Side Cabernet Sauvignon | Brothers in Arms Vineyards | 2012 | AU | red_wine | 69 | | | |
Side by Side Malbec | Brothers in Arms Vineyards | 2012 | AU | red_wine | 65 | | | |
Brothers in Arms No.6 Shiraz Cabernet | Brothers in Arms Vineyards | 2007 | AU | red_wine | 55 | | | |
Brothers in Arms No.6 Shiraz Cabernet | Brothers in Arms Vineyards | 2008 | AU | red_wine | 33 | | | |
Killibinbin Scream Shiraz | Brothers in Arms Vineyards | 2009 | AU | red_wine | 62 | | | |
Killibinbin Cabernet Sauvignon | Brothers in Arms Vineyards | 2010 | AU | red_wine | 33 | | | |
Brothers in Arms Shiraz | Brothers in Arms Vineyards | 2007 | AU | red_wine | 44 | | | |
Brothers in Arms Shiraz | Brothers in Arms Vineyards | 2008 | AU | red_wine | 85 | | | |
Cable Bay Sauvignon Blanc Marlborough | Cable Bay | 2013 | NZ | white_wine | 57.5 | | | |
Cable Bay Pinot Noir Central Otago | Cable Bay | 2013 | NZ | red_wine | 55.666666666667 | | | |
Cable Bay Reserve Syrah Waiheke Island | Cable Bay | 2010 | NZ | red_wine | 71 | | | |
Blue River Blue Label | Calabria Family Wines | 2012 | AU | red_wine | 72.5 | | | |
Due Lune Nerello Mascalese - Nero D' Avola IGT | Cantina Cellaro | 2012 | IT | red_wine | 84 | | | |
"Tanca su Conti" Cannonau di Sardegna DOC Riserva | Cantina Trexenta Soc. Coop. Agricola | 2009 | IT | red_wine | 66 | | | |
"Baione" Cannonau di Sardegna DOC | Cantina Trexenta Soc. Coop. Agricola | 2010 | IT | red_wine | 60 | | | |
IL Pumo Sauvignon Malvasia Bianco Salento IGP | Cantine San Marzano | 2013 | IT | white_wine | 70 | | | |
IL Pumo Rosso Salento IGP | Cantine San Marzano | 2013 | IT | red_wine | 86 | | | |
IL Pumo Primitivo Salento IGP | Cantine San Marzano | 2013 | IT | red_wine | 87 | | | |
Falò Verdeca Puglia IGP | Cantine San Marzano | 2013 | IT | white_wine | 64 | | | |
Falò Negroamaro Salento IGP | Cantine San Marzano | 2013 | IT | red_wine | 39 | | | |
Falò Primitivo Merlot Tarantino IGP | Cantine San Marzano | 2013 | IT | red_wine | 69 | | | |
Falò Malvasia Nera Salento IGP | Cantine San Marzano | 2013 | IT | red_wine | 61 | | | |
Vindoro Negroamaro Salento IGP | Cantine San Marzano | 2011 | IT | red_wine | 66.4 | | | |
Anniversario 62 Primitivo di Manduria DOP | Cantine San Marzano | 2011 | IT | red_wine | 77.5 | | | |
Collezione 50 Vino Rosso D'Italia | Cantine San Marzano | 2012 | IT | red_wine | 69.6 | | | |
Sessantanni Primitivo di Manduria DOP | Cantine San Marzano | 2011 | IT | red_wine | 67.5 | | | |
Santoro Primitivo | Cantine San Marzano | 2013 | IT | red_wine | 84 | | | |
Santoro Montepulciano | Cantine San Marzano | 2013 | IT | red_wine | 54 | | | |
CAPE BARREN OLD VINE SHIRAZ | CAPE BARREN WINES | 2012 | AU | red_wine | 78 | | | |
CAPE BARREN SAUVIGNON BLANC | CAPE BARREN WINES | 2013 | AU | white_wine | 60.5 | | | |
CAPE BARREN NATIVE GOOSE SHIRAZ | CAPE BARREN WINES | 2013 | AU | red_wine | 71 | | | |
CAPE BARREN NATIVE GOOSE GSM | CAPE BARREN WINES | 2012 | AU | red_wine | 38 | | | |
CAPE BARREN NATIVE GOOSE CHARDONNAY | CAPE BARREN WINES | 2013 | AU | white_wine | 67.5 | | | |
CAPE BARREN CABERNET SAUVIGNON, MERLOT, CABERNET FRANC | CAPE BARREN WINES | 2012 | AU | red_wine | 76.666666666667 | | | |
Tasari Nero d'Avola Merlot | Caruso and Minini | 2013 | IT | red_wine | 74.5 | | | |
Cusora Chardonnay | Caruso and Minini | 2013 | IT | white_wine | 71 | | | |
Cusora Cabernet Sauvignon | Caruso and Minini | 2013 | IT | red_wine | 56 | | | |
Poiesis Selection | Casa de Vinhago Lda | 2011 | PT | red_wine | 70.666666666667 | | | |
Casa Ermelinda Freitas Syrah | Casa Ermelinda Freitas - Vinhos, lda | 2012 | PT | red_wine | 39 | | | |
Casa Ermelinda Freitas - Petit Verdot | Casa Ermelinda Freitas - Vinhos, lda | 2012 | PT | red_wine | 67 | | | |
Casa Ermelinda Freitas Touriga Nacional | Casa Ermelinda Freitas - Vinhos, lda | 2012 | PT | red_wine | 89 | CWSA Portuguese Wine of the Year | | |
Casa Ermelinda Freitas Cabernet Sauvignon | Casa Ermelinda Freitas - Vinhos, lda | 2012 | PT | red_wine | 72 | | | |
Casa Ermelinda Freitas Sauvignon Blanc and Verdelho | Casa Ermelinda Freitas - Vinhos, lda | 2013 | PT | white_wine | 59 | | | |
Dona Ermelinda | Casa Ermelinda Freitas - Vinhos, lda | 2013 | PT | white_wine | 71 | | | |
Dona Ermelinda Reserva | Casa Ermelinda Freitas - Vinhos, lda | 2012 | PT | red_wine | 80 | | | |
Espiga | Casa Santos Lima - Companhia das Vinhas SA | 2013 | PT | red_wine | 65 | | | |
Quinta das Setencostas | Casa Santos Lima - Companhia das Vinhas SA | 2010 | PT | red_wine | 58 | | | |
Foral de Lisboa | Casa Santos Lima - Companhia das Vinhas SA | 2013 | PT | red_wine | 68 | | | |
Portas de Lisboa | Casa Santos Lima - Companhia das Vinhas SA | 2013 | PT | red_wine | 39 | | | |
Confidencial | Casa Santos Lima - Companhia das Vinhas SA | 2013 | PT | red_wine | 62 | | | |
Vale Perdido | Casa Santos Lima - Companhia das Vinhas SA | 2013 | PT | red_wine | 62.8 | | | |
Reserva do Monte | Casa Santos Lima - Companhia das Vinhas SA | 2013 | PT | red_wine | 70 | | | |
LAB | Casa Santos Lima - Companhia das Vinhas SA | 2013 | PT | red_wine | 67 | | | |
Amoras Reserva | Casa Santos Lima - Companhia das Vinhas SA | 2010 | PT | red_wine | 79.333333333333 | CWSA Lisboa Wine of the Year Trophy | | |
Eximius | Casa Santos Lima - Companhia das Vinhas SA | 2013 | PT | red_wine | 71 | | | |
Portuga Mapau | Casa Santos Lima - Companhia das Vinhas SA | 2012 | PT | red_wine | 71.75 | | | |
Vale Perdido Reserva | Casa Santos Lima - Companhia das Vinhas SA | 2011 | PT | red_wine | 39 | | | |
JSL Reservado | Casa Santos Lima - Companhia das Vinhas SA | 2013 | PT | red_wine | 63 | | | |
4 Uvas | Casa Santos Lima - Companhia das Vinhas SA | 2013 | PT | red_wine | 61 | | | |
Foral de Lisboa Light White | Casa Santos Lima - Companhia das Vinhas SA | 2013 | PT | white_wine | 48 | | | |
Rebelde | Casa Santos Lima - Companhia das Vinhas SA | 2013 | PT | red_wine | 54 | | | |
Orsetto Oro Montepulciano D' Abruzzo | Casal Thaulero SRL | 2011 | IT | red_wine | 78 | | | |
Orsetto Oro Pecorino IGP | Casal Thaulero SRL | 2013 | IT | white_wine | 68 | | | |
Cremello | Cavalli Wine and Stud Farm | 2013 | ZA | white_wine | 73.5 | | | |
ENJOYMENT - IGP COTES DU TARN RED WINE DRY | CAVE DE LABASTIDE | 2013 | FR | red_wine | 65 | | | |
CHATEAU DE LASTOURS GRANDE RESERVE | CHATEAU DE LASTOURS | 2009 | FR | red_wine | 45 | | | |
CHATEAU DE LASTOURS SIMONE DESCAMPS | CHATEAU DE LASTOURS | 2010 | FR | red_wine | 72 | | | |
CHATEAU DE LASTOURS ARNAUD DE BERRE | CHATEAU DE LASTOURS | 2012 | FR | red_wine | 64.333333333333 | | | |
Chateau de Potiron-Cuvee Exceptionnelle | Chateau de Potiron | 2010 | FR | red_wine | 60 | | | |
Chateau de Potiron-Cuvee Privilege | Chateau de Potiron | 2009 | FR | red_wine | 65.5 | | | |
Grand Vin | Chateau Haut Bertinerie | 2012 | FR | red_wine | 65 | | | |
Grand Vin | Chateau Haut Bertinerie | 2010 | FR | red_wine | 59.75 | | | |
Chateau Senejac | Chateau Senejac SAS | 2010 | FR | red_wine | 69.5 | | | |
Château Florentine | Château Florentine s.a.l. | 2011 | LB | red_wine | 78 | | | |
Clos d'HÉBÉ | Château Florentine s.a.l. | 2011 | LB | red_wine | 55 | | | |
Cloof Merlot | Cloof Wine Estate | 2011 | ZA | red_wine | 71 | | | |
Cloof Pinotage | Cloof Wine Estate | 2011 | ZA | red_wine | 78 | | | |
The VEry Sexy Shiraz | Cloof Wine Estate | 2012 | ZA | red_wine | 45 | | | |
Palio Montepulciano D' Abruzzo D.O.C. | Codice Citra S.C. | 2012 | IT | red_wine | 75 | | | |
Laus Vitae Montepulciano D' Abruzzo D.O.C. | Codice Citra S.C. | 2006 | IT | red_wine | 76 | | | |
Reserva Carmenere | Comercial Hugo Casanova Limitada | 2013 | CL | red_wine | 64 | | | |
Family Reserve Cabernet / Syrah | Comercial Hugo Casanova Limitada | 2011 | CL | red_wine | 69 | | | |
Don Aldo | Comercial Hugo Casanova Limitada | 2010 | CL | red_wine | 67 | | | |
Reserva Cabernet Sauvignon | Comercial Hugo Casanova Limitada | 2013 | CL | red_wine | 71 | | | |
Family Reserve Malbec / Carmenere | Comercial Hugo Casanova Limitada | 2012 | CL | red_wine | 39 | | | |
Oro Bello Chardonnay | Concept Wine Group | 2013 | US | white_wine | 66 | | | |
Agnitio Chardonnay | Concept Wine Group | 2012 | US | white_wine | 53 | | | |
Agnitio Sauvignon Blanc | Concept Wine Group | 2013 | US | white_wine | 75 | | | |
Cottontails Red Bubbles | Cottontail Wines | 2013 | AU | red_sparkling | 65 | | | |
D'Aria The Soprano Shiraz | D'Aria Winery | 2012 | ZA | red_wine | 83 | | | |
D'Aria Cabernet Sauvignon Merlot | D'Aria Winery | 2012 | ZA | red_wine | 55 | | | |
D'Aria Merlot | D'Aria Winery | 2012 | ZA | red_wine | 59 | | | |
Lionheart of the Barossa | Dandelion Vineyards | 2012 | AU | red_wine | 61.5 | | | |
Lioness of McLaren Vale | Dandelion Vineyards | 2012 | AU | red_wine | 59 | | | |
Lion's Tooth of McLaren Vale | Dandelion Vineyards | 2012 | AU | red_wine | 65.75 | | | |
Pride of the Fleurieu | Dandelion Vineyards | 2012 | AU | red_wine | 50.5 | | | |
Damsel of the Barossa | Dandelion Vineyards | 2012 | AU | red_wine | 22 | | | |
Menagerie of the Barossa | Dandelion Vineyards | 2012 | AU | red_wine | 65.25 | | | |
Sister's Run Epiphany | Dandelion Vineyards | 2012 | AU | red_wine | 72.5 | | | |
Sister's Run Calvary Hill | Dandelion Vineyards | 2012 | AU | red_wine | 61.5 | | | |
Sister's Run Cow's Corner GSM | Dandelion Vineyards | 2012 | AU | red_wine | 75.25 | | | |
Sister's Run Bethlehem Block | Dandelion Vineyards | 2012 | AU | red_wine | 68.5 | | | |
Ebony Cabernet Shiraz | Deep Woods | 2012 | AU | red_wine | 75 | | | |
Estate Cabernet Sauvignon Merlot | Deep Woods | 2012 | AU | red_wine | 55 | | | |
Reserve Cabernet Sauvignon | Deep Woods | 2012 | AU | red_wine | 74 | | | |
PORTADA Winemakers Selection | DFJ VINHOS SA | 2012 | PT | red_wine | 68 | | | |
PORTADA Winemakers Selection | DFJ VINHOS SA | 2013 | PT | white_wine | 75 | | | |
PORTADA Winemakers Selection | DFJ VINHOS SA | 2013 | PT | rose_wine | 61 | | | |
PORTADA Medium Sweet | DFJ VINHOS SA | 2012 | PT | red_wine | 80 | | | |
PORTADA Medium Sweet | DFJ VINHOS SA | 2013 | PT | white_wine | 71 | | | |
PORTADA Medium Sweet | DFJ VINHOS SA | 2013 | PT | rose_wine | 63 | | | |
PAXIS | DFJ VINHOS SA | 2012 | PT | red_wine | 67 | | | |
CASA do LAGO | DFJ VINHOS SA | 2012 | PT | red_wine | 64 | | | |
ESCADA Reserva | DFJ VINHOS SA | 2011 | PT | red_wine | 77.5 | | | |
ALUADO | DFJ VINHOS SA | 2013 | PT | red_wine | 60 | | | |
POMAR | DFJ VINHOS SA | 2012 | PT | red_wine | 60 | | | |
POMAR | DFJ VINHOS SA | 2013 | PT | white_wine | 38 | | | |
POMAR | DFJ VINHOS SA | 2013 | PT | rose_wine | 38 | | | |
Villa Vulcano Catarratto | Di Bella Icone srl | 2013 | IT | white_wine | 68.333333333333 | | | |
Villa Vulcano Nero d'Avola | Di Bella Icone srl | 2013 | IT | red_wine | 68 | | | |
Icone Syrah | Di Bella Icone srl | 2010 | IT | red_wine | 64 | | | |
Diemersdal Matys Cabernet Sauvignon Merlot | Diemersdal | 2013 | ZA | red_wine | 39 | | | |
Diemersdal Pinotage | Diemersdal | 2013 | ZA | red_wine | 72 | | | |
Diemersdal Private Collection | Diemersdal | 2012 | ZA | red_wine | 69 | | | |
Diemersfontein Pinotage | Diemersfontein | 2013 | ZA | red_wine | 81.5 | CWSA South African Wine of the Year | | |
Diemersfontein Shiraz | Diemersfontein | 2013 | ZA | red_wine | 62 | | | |
Reserve | Domaine do Grolett | 2009 | FR | red_wine | 45 | | | |
Reserve | Domaine do Grolett | 2010 | FR | red_wine | 56 | | | |
Family Reserve | Domaine do Grolett | 2010 | FR | red_wine | 71 | | | |
Family Reserve | Domaine do Grolett | 2008 | FR | red_wine | 68 | | | |
Constance de La Cardonne | Domaines CGR | 2009 | FR | red_wine | 36.5 | | | |
Constance de La Cardonne | Domaines CGR | 2011 | FR | red_wine | 65.5 | | | |
Chateau La Cardonne - Cru Bourgeois | Domaines CGR | 2007 | FR | red_wine | 64 | | | |
Chateau Le Vivier | Domaines CGR | 2009 | FR | red_wine | 61 | | | |
