1541 Gran Reserva Pinot Noir | 8 Valleys Wines | 2017 | CL | red_wine | 53.5 | | | |
1541 Gran Reserva Cabernet Sauvignon | 8 Valleys Wines | 2016 | CL | red_wine | 68 | | | |
1541 Reserva Cabernet Sauvignon | 8 Valleys Wines | 2017 | CL | red_wine | 68 | | | |
Pinot Noir | 50th Parallel Estate Winery | 2015 | CA | red_wine | 54.5 | | | |
Gewurztraminer | 50th Parallel Estate Winery | 2017 | CA | white_wine | 66.5 | | | |
Riesling | 50th Parallel Estate Winery | 2017 | CA | white_wine | 63 | | | |
Unparalleled Pinot Noir | 50th Parallel Estate Winery | 2015 | CA | red_wine | 54.5 | | | |
Pinot Gris | 50th Parallel Estate Winery | 2017 | CA | white_wine | 75 | | | |
Grenache Syrah Mourvedre | 1752 Signature Wines | 2016 | FR | red_wine | 73 | | | |
Chateau Petit Lac | 1752 Signature Wines | 2015 | FR | red_wine | 55 | | | |
Syrah Collines Rhodaniennes | 1752 Signature Wines | 2017 | FR | red_wine | 70 | | | |
1847 Wines Rare Tawny | 1847 Wines | 30 y.o. | AU | fortified | 77 | | | |
1847 Wines Rare Tawny | 1847 Wines | 40 y.o. | AU | fortified | 77 | Fortified Wine of the Year | | |
1847 Wines First Pick Shiraz | 1847 Wines | 2016 | AU | red_wine | 70 | | | |
1847 Wines Grand Pappy Shiraz | 1847 Wines | 2016 | AU | red_wine | 71 | | | |
1847 Wines 170 Shiraz Cabernet Sauvignon | 1847 Wines | 2016 | AU | red_wine | 67 | | | |
1847 Wines Pappy's Paddock Cabernet Sauvignon | 1847 Wines | 2015 | AU | red_wine | 65.5 | | | |
1847 Wines Pappy's Paddock Shiraz | 1847 Wines | 2015 | AU | red_wine | 71 | | | |
1847 Wines Home Block Petit Verdot | 1847 Wines | 2015 | AU | red_wine | 69.5 | | | |
Aultmore | Aberfeldy | 18 y.o. | UK | Scotch_Whisky | 70 | | | |
Aberfeldy | Aberfeldy | 16 y.o. | UK | Scotch_Whisky | 71 | | | |
About Brazil Organic Cachaça Silver | About Brazil | | BR | Cachaca | 69 | | | 1 |
Adega de Palmela Moscatel de Setubal | Adega Cooperativa de Palmela | 2015 | PT | fortified | 72 | | | |
Adega de Palmela Red | Adega Cooperativa de Palmela | 2016 | PT | red_wine | 60.666666666667 | | | |
Vale dos Barris White | Adega Cooperativa de Palmela | 2016 | PT | white_wine | 70.5 | | | |
Mundus Regional Tinto | Adega da Vermelha | 2016 | PT | red_wine | 71 | | | |
Mundus Regional Branco | Adega da Vermelha | 2016 | PT | white_wine | 64 | | | |
Mundus Regional Rose | Adega da Vermelha | 2016 | PT | rose_wine | 69 | | | |
Mundus Regional Reserva Tinto | Adega da Vermelha | 2013 | PT | red_wine | 64 | | | |
Mundus Regional Escolha Tinto | Adega da Vermelha | 2013 | PT | red_wine | 71 | | | |
Mundus Regional Verdelho & Moscatel Graudo | Adega da Vermelha | 2015 | PT | white_wine | 59 | | | |
Munditus Regional Tinto | Adega da Vermelha | 2015 | PT | red_wine | 65 | | | |
Munditus Regional Escolha Tinto | Adega da Vermelha | 2013 | PT | red_wine | 82 | | | |
Munditus Regional Reserva Tinto | Adega da Vermelha | 2014 | PT | red_wine | 71 | | | |
Mundus Regional Alicante Bouschet | Adega da Vermelha | 2015 | PT | red_wine | 71 | | | |
Mundus Regional Arinto | Adega da Vermelha | 2016 | PT | white_wine | 54.333333333333 | | | |
Brado | Adega de Borba | 2016 | PT | red_wine | 55.5 | | | |
Campus | Adega de Borba | 2016 | PT | red_wine | 57.5 | | | |
Montes Claros Reserva | Adega de Borba | 2016 | PT | red_wine | 65.333333333333 | | | |
Convento da Vila | Adega de Borba | 2016 | PT | red_wine | 65 | | | |
Pinta Negra | AdegaMãe | 2017 | PT | red_wine | 71 | | | |
Dory | AdegaMãe | 2016 | PT | red_wine | 71 | | | |
Dory Reserva | AdegaMãe | 2014 | PT | red_wine | 60 | | | |
Muñana Petit Verdot | Agro Sierra Nevada S.L. | 2010 | ES | red_wine | 62 | | | |
Delirio Roble De Muñana | Agro Sierra Nevada S.L. | 2015 | ES | red_wine | 71.666666666667 | | | |
Rua Pinot Noir | Akarua Ltd | 2017 | NZ | red_wine | 70 | | | |
Valmezzana | Albamarina S.r.l. | 2016 | IT | white_wine | 68 | | | |
Agriddi | Albamarina S.r.l. | 2013 | IT | red_wine | 71 | | | |
El Vinculo Crianza | Alejandro Fernandez Tinto Pesquera | 2013 | ES | red_wine | 74 | | | |
El Vinculo Reserva | Alejandro Fernandez Tinto Pesquera | 2008 | ES | red_wine | 70 | | | |
Tinto Pesquera Crianza | Alejandro Fernandez Tinto Pesquera | 2014 | ES | red_wine | 61 | | | |
Perricone - Nero D'avola Terre Sic.IGP | Alibrianza Srl / Andrero | 2015 | IT | red_wine | 69 | | | |
Nero D'avola Sicilia DOP | Alibrianza Srl / Andrero | 2016 | IT | red_wine | 69 | | | |
Barbera D'asti DOCG Superiore Roccanera | Alibrianza Srl / Cascina Radice | 2016 | IT | red_wine | 62 | | | |
Allegiance Wines Kindred Pinot Grigio | Allegiance Wines | 2017 | AU | white_wine | 61 | | | |
Allegiance Wines Kindred Chardonnay | Allegiance Wines | 2018 | AU | white_wine | 68 | | | |
Allegiance Wines Kindred Sparkling Cuvee | Allegiance Wines | | AU | white_sparkling | 87 | Sparkling Wine of the Year | | |
Allegiance Wines Kindred Rose | Allegiance Wines | 2017 | AU | rose_wine | 71 | | | |
Allegiance Wines Kindred Shiraz | Allegiance Wines | 2017 | AU | red_wine | 71 | | | |
Allegiance Wines Kindred Cabernet Sauvignon | Allegiance Wines | 2017 | AU | red_wine | 62.5 | | | |
Tamana Marlborough Sauvignon Blanc | Allegiance Wines | 2017 | NZ | white_wine | 68 | | | |
Allegiance Wines The Artisan Barossa Valley Shiraz | Allegiance Wines | 2016 | AU | red_wine | 73 | | | |
Allegiance Wines The Artisan Barossa Cabernet Sauvignon | Allegiance Wines | 2016 | AU | red_wine | 54 | | | |
Allegiance Wines The Artisan Margaret River Cabernet Sauvignon | Allegiance Wines | 2013 | AU | red_wine | 78.666666666667 | Margaret River Wine of the Year | | |
Allegiance Wines Unity Margaret River Chardonnay | Allegiance Wines | 2017 | AU | white_wine | 66 | | | |
Allegiance Wines Unity Barossa Valley Grenache Shiraz Mataro | Allegiance Wines | 2015 | AU | red_wine | 74 | | | |
Allegiance Wines Unity McLaren Vale Shiraz | Allegiance Wines | 2015 | AU | red_wine | 86 | | | |
Allegiance Wines Unity Yarra Valley Chardonnay | Allegiance Wines | 2017 | AU | white_wine | 71 | | | |
Aukan Grand Reserve Carbernet Sauvignon | Alta Roble | 2016 | CL | red_wine | 64 | | | |
Aukan Family Reserve Carbernet Sauvignon | Alta Roble | 2013 | CL | red_wine | 64 | | | |
Aukan Reserve Carbernet Sauvignon | Alta Roble | 2017 | CL | red_wine | 64 | | | |
Altos R Pigeage Blanco | Altos de Rioja Viticultores y Bodegueros S.L. | 2016 | ES | white_wine | 66 | | | |
Altos R Tempranillo | Altos de Rioja Viticultores y Bodegueros S.L. | 2017 | ES | red_wine | 57 | | | |
Altos R Crianza | Altos de Rioja Viticultores y Bodegueros S.L. | 2015 | ES | red_wine | 61 | | | |
Altos R Reserva | Altos de Rioja Viticultores y Bodegueros S.L. | 2014 | ES | red_wine | 71 | | | |
Altos R Pigeage | Altos de Rioja Viticultores y Bodegueros S.L. | 2015 | ES | red_wine | 58 | | | |
Altos R Pigeage Graciano | Altos de Rioja Viticultores y Bodegueros S.L. | 2014 | ES | red_wine | 71 | | | |
Vinoletto Blanco Seco | Alvisa | 2017 | ES | white_wine | 57 | | | |
Vinoletto Blanco Semidulce | Alvisa | 2017 | ES | white_wine | 60.5 | | | |
Vinoletto Tinto Seco | Alvisa | 2017 | ES | red_wine | 53.666666666667 | | | |
Alvisa 10 | Alvisa Alcohol Group, SL | | ES | Other_Brandy | 84 | | | 1 |
Alvisa 5 | Alvisa Alcohol Group, SL | | ES | Other_Brandy | 83 | | | 1 |
Alvisa XO Brandy | Alvisa Alcohol Group, SL | | ES | Other_Brandy | 78 | | | |
Amadio Block 2a Shiraz | Amadio Wines Pty Ltd | 2014 | AU | red_wine | 65.5 | | | |
Amadio Sebastien's Cabernet Sauvignon | Amadio Wines Pty Ltd | 2014 | AU | red_wine | 62.5 | | | |
Kangaroo Island Shiraz | Amadio Wines Pty Ltd | 2016 | AU | red_wine | 64.5 | | | |
Amadio Single Vineyard Selection Shiraz | Amadio Wines Pty Ltd | 2017 | AU | red_wine | 63 | | | |
Amadio Single Vineyard Selection Merlot | Amadio Wines Pty Ltd | 2016 | AU | red_wine | 67.5 | | | |
McPherson Full Fifteen | Andrew McPherson | 2017 | AU | red_wine | 55 | | | |
Splendour Cabernet Sauvignon Victoria | Andrew Peace | 2016 | AU | red_wine | 67.5 | | | |
Splendour Cabernet Merlot | Andrew Peace | 2016 | AU | red_wine | 60 | | | |
Splendour Syrah Victoria | Andrew Peace | 2016 | AU | red_wine | 64.5 | | | |
Splendour Chardonnay | Andrew Peace | 2016 | AU | white_wine | 62 | | | |
Splendour Cabernet Sauvignon Langhorne | Andrew Peace | 2016 | AU | red_wine | 77 | Langhorne Creek Wine of the Year | | |
Splendour Pinot Noir | Andrew Peace | 2016 | AU | red_wine | 53.5 | | | |
Splendour Syrah Wrattonbully | Andrew Peace | 2016 | AU | red_wine | 55.5 | | | |
Anon Tasmania Pinot Noir Rose | Anon Tasmania | 2018 | AU | rose_wine | 69 | | | |
Anon Tasmania Riesling | Anon Tasmania | 2018 | AU | white_wine | 61 | | | |
Antawara Barossa Valley Cabernet Sauvignon | Antawara Australia P/L | 2015 | AU | red_wine | 64 | | | |
Antawara Barossa Valley Shiraz | Antawara Australia P/L | 2014 | AU | red_wine | 64 | | | |
Sary Arba Rkatsiteli | Arba Wine | 2015 | KZ | white_wine | 66 | | | |
Pino Arba Pinot Noir | Arba Wine | 2015 | KZ | red_wine | 55.5 | | | |
Ak Arba Kazakh Riesling | Arba Wine | 2014 | KZ | white_wine | 69.333333333333 | | | |
Pino Arba Pinot Noir Reserve | Arba Wine | 2014 | KZ | red_wine | 63 | | | |
Ak Arba Riesling Reserve | Arba Wine | 2014 | KZ | white_wine | 82 | | | |
Lagyl Arba Saperavi Reserve | Arba Wine | 2014 | KZ | red_wine | 69 | | | |
Arbikie AK's Gin | Arbikie Distilling Limited | | UK | Gins | 77.5 | | | |
Arbikie Haar Vodka | Arbikie Distilling Limited | | UK | Vodkas | 72 | | | |
Gilamada Kalecik Karası | Argos Bagcilik | 2015 | TR | red_wine | 55.5 | | | |
Gilamada Emir | Argos Bagcilik | 2016 | TR | white_wine | 52 | | | |
Gilamada Syrah | Argos Bagcilik | 2015 | TR | red_wine | 64.333333333333 | | | |
Aultmore Speyside Single Malt Scotch Whisky | Aultmore | 12 y.o. | UK | Scotch_Whisky | 62 | | | |
Nightfall Cabernet Shiraz | Aus Provenance | 2015 | AU | red_wine | 74.5 | | | |
Nightfall Single Vineyard Cabernet Sauvignon | Aus Provenance | 2015 | AU | red_wine | 56.5 | | | |
Auswan Creek Ambassador Shiraz | Australia Swan Vintage Pty Ltd | 2016 | AU | red_wine | 65.5 | | | |
Celeste Noir Coffee Liqueur | Australian Liquor Company | 2017 | AU | Other_Liqueurs | 55 | | | |
Fable Cream Liqueur | Australian Liquor Company | 2017 | AU | Cream_Liqueurs | 85 | | | |
Barossa Valley Wine Co. Cabernet Sauvignon | Australian Vintage Limited | 2015 | AU | red_wine | 64 | | | |
Barossa Valley Wine Co. SGM | Australian Vintage Limited | 2014 | AU | red_wine | 67 | | | |
Barossa Valley Wine Co. Shiraz | Australian Vintage Limited | 2014 | AU | red_wine | 71 | | | |
McGuigan Farms Shiraz | Australian Vintage Limited | 2014 | AU | red_wine | 69 | | | |
McGuigan Founders Series Cabernet Sauvignon | Australian Vintage Limited | 2015 | AU | red_wine | 66 | | | |
McGuigan Founders Series Malbec | Australian Vintage Limited | 2015 | AU | red_wine | 62 | | | |
McGuigan Founders Series Mataro | Australian Vintage Limited | 2014 | AU | red_wine | 52 | | | |
McGuigan Founders Series Shiraz | Australian Vintage Limited | 2015 | AU | red_wine | 66 | | | |
McGuigan Handmade Shiraz | Australian Vintage Limited | 2015 | AU | red_wine | 64 | | | |
McGuigan Shortlist Cabernet Sauvignon | Australian Vintage Limited | 2015 | AU | red_wine | 83 | Australian Wine of the Year | | |
McGuigan Shortlist Chardonnay | Australian Vintage Limited | 2015 | AU | white_wine | 63.5 | | | |
McGuigan Shortlist Chardonnay | Australian Vintage Limited | 2016 | AU | white_wine | 63 | | | |
McGuigan Shortlist GSM | Australian Vintage Limited | 2016 | AU | red_wine | 63 | | | |
McGuigan Shortlist Riesling | Australian Vintage Limited | 2009 | AU | white_wine | 62.5 | | | |
McGuigan Shortlist Riesling | Australian Vintage Limited | 2010 | AU | white_wine | 58 | | | |
McGuigan Shortlist Riesling | Australian Vintage Limited | 2011 | AU | white_wine | 63 | | | |
McGuigan Shortlist Riesling | Australian Vintage Limited | 2012 | AU | white_wine | 66 | | | |
McGuigan Shortlist Riesling | Australian Vintage Limited | 2013 | AU | white_wine | 64 | | | |
McGuigan Shortlist Riesling | Australian Vintage Limited | 2014 | AU | white_wine | 63 | | | |
McGuigan Shortlist Riesling | Australian Vintage Limited | 2015 | AU | white_wine | 58.5 | | | |
McGuigan Shortlist Riesling | Australian Vintage Limited | 2016 | AU | white_wine | 69 | | | |
McGuigan Shortlist Riesling | Australian Vintage Limited | 2017 | AU | white_wine | 73 | | | |
McGuigan Shortlist Shiraz | Australian Vintage Limited | 2015 | AU | red_wine | 86 | Barossa Valley Wine of the Year | | |
Nepenthe The Luminary Sauvignon Blanc | Australian Vintage Limited | 2017 | AU | white_wine | 73 | | | |
Nepenthe Altitude Chardonnay | Australian Vintage Limited | 2016 | AU | white_wine | 85 | | | |
Nepenthe Altitude Pinot Gris | Australian Vintage Limited | 2017 | AU | white_wine | 74 | | | |
Nepenthe Altitude Pinot Noir | Australian Vintage Limited | 2016 | AU | red_wine | 72 | | | |
Nepenthe Altitude Pinot Noir Rose | Australian Vintage Limited | 2017 | AU | rose_wine | 59.5 | | | |
Nepenthe Altitude Sauvignon Blanc | Australian Vintage Limited | 2017 | AU | white_wine | 71 | | | |
Nepenthe Altitude Shiraz | Australian Vintage Limited | 2015 | AU | red_wine | 58 | | | |
Nepenthe Altitude Tempranillo | Australian Vintage Limited | 2016 | AU | red_wine | 64 | | | |
Nepenthe Gate Block Shiraz | Australian Vintage Limited | 2016 | AU | red_wine | 69 | | | |
Nepenthe Ithaca Chardonnay | Australian Vintage Limited | 2016 | AU | white_wine | 79 | | | |
Nepenthe Petraea Sauvignon Blanc | Australian Vintage Limited | 2017 | AU | white_wine | 78 | | | |
Nepenthe Winemaker Select Gruner Veltliner | Australian Vintage Limited | 2017 | AU | white_wine | 57 | | | |
Nepenthe Winemaker Select Gewurztraminer | Australian Vintage Limited | 2017 | AU | white_wine | 62.5 | | | |
Tempus Two Varietal Cabernet Merlot | Australian Vintage Limited | 2017 | AU | red_wine | 71 | | | |
Tempus Two Varietal Merlot | Australian Vintage Limited | 2017 | AU | red_wine | 71 | | | |
Tempus Two Varietal Sauvignon Blanc | Australian Vintage Limited | 2017 | AU | white_wine | 71 | | | |
Tempus Two Varietal Shiraz | Australian Vintage Limited | 2017 | AU | red_wine | 71 | | | |
McGuigan Bin 9000 Semillon | Australian Vintage Limited | 2017 | AU | white_wine | 76 | | | |
McGuigan Bin 9000 Semillon | Australian Vintage Limited | 2016 | AU | white_wine | 67 | | | |
McGuigan Bin 9000 Semillon | Australian Vintage Limited | 2015 | AU | white_wine | 61.5 | | | |
McGuigan Bin 9000 Semillon | Australian Vintage Limited | 2014 | AU | white_wine | 58.5 | | | |
McGuigan Shortlist Semillon | Australian Vintage Limited | 2016 | AU | white_wine | 53 | | | |
McGuigan Cellar Select Pinot Noir | Australian Vintage Limited | 2017 | AU | red_wine | 55 | | | |
McGuigan Personal Reserve Eagles Rest Chardonnay | Australian Vintage Limited | 2017 | AU | white_wine | 66 | | | |
McGuigan Personal Reserve Hunter Ridge Chardonnay | Australian Vintage Limited | 2017 | AU | white_wine | 60 | | | |
McGuigan Cellar Select Chardonnay | Australian Vintage Limited | 2017 | AU | white_wine | 59 | | | |
McGuigan Cellar Select Malbec | Australian Vintage Limited | 2016 | AU | red_wine | 63.5 | | | |
McGuigan Personal Reserve Cabernet | Australian Vintage Limited | 2016 | AU | red_wine | 53 | | | |
McGuigan Personal Reserve Bainton Vyd Shiraz | Australian Vintage Limited | 2014 | AU | red_wine | 63 | | | |
Tempus Two Varietal Verdelho | Australian Vintage Limited | 2017 | AU | white_wine | 81 | | | |
Tempus Two Copper Shiraz | Australian Vintage Limited | 2017 | AU | red_wine | 61 | | | |
Tempus Two Copper Shiraz | Australian Vintage Limited | 2016 | AU | red_wine | 68.5 | | | |
Tempus Two Pewter Semillon | Australian Vintage Limited | 2017 | AU | white_wine | 61 | | | |
Tempus Two Pewter Semillon | Australian Vintage Limited | 2015 | AU | white_wine | 69 | | | |
Tempus Two Pewter Semillon | Australian Vintage Limited | 2013 | AU | white_wine | 71 | | | |
Tempus Two Pewter Shiraz | Australian Vintage Limited | 2016 | AU | red_wine | 59 | | | |
Tempus Two Pewter Shiraz | Australian Vintage Limited | 2015 | AU | red_wine | 72 | | | |
Tempus Two Uno Shiraz Pinot | Australian Vintage Limited | 2017 | AU | red_wine | 65 | | | |
AZ Master Moscato Pink | AZ Master Wines Pty Ltd | | AU | rose_wine | 71 | | | |
AZ Master 9 Cabernet Merlot | AZ Master Wines Pty Ltd | 2018 | AU | red_wine | 61 | | | |
AZ Master V3 Cabernet Merlot | AZ Master Wines Pty Ltd | 2018 | AU | red_wine | 77 | | | |
AZ Master 108 Cabernet Merlot | AZ Master Wines Pty Ltd | 2018 | AU | red_wine | 65 | | | |
AZ Master Moscato | AZ Master Wines Pty Ltd | | AU | white_wine | 65 | | | |
Gavi DOCG | Azienda Agricola La Scolca S.S. | 2017 | IT | white_wine | 64 | | | |
Gavi DOCG | Azienda Agricola La Scolca S.S. | 2017 | IT | white_wine | 71 | | | |
980 Susu Carrana ETNA Rosso | Azienda Agricola Sciara | 2014 | AU | red_wine | 86 | | | |
750 Sciaranuova ETNA Rosso | Azienda Agricola Sciara | 2015 | AU | red_wine | 71 | | | |
Terzini | Azienda Agricola Terzini | 2016 | IT | red_wine | 71 | | | |
Terzini | Azienda Agricola Terzini | 2017 | IT | white_wine | 68 | | | |
Vigna Vetum | Azienda Agricola Terzini | 2015 | IT | red_wine | 55.5 | | | |
Babich Irongate Cabernet Merlot Franc | Babich Wines Ltd | 2015 | NZ | red_wine | 66 | | | |
Heritage Series Anniversary Label Premium Red | Babich Wines Ltd | 2016 | NZ | red_wine | 70.333333333333 | | | |
Babich Black Label Marlborough Pinot Noir | Babich Wines Ltd | 2017 | NZ | red_wine | 61.666666666667 | | | |
Babich Black Label Marlborough Sauvignon Blanc | Babich Wines Ltd | 2017 | NZ | white_wine | 74 | | | |
Babich Marlborough Sauvignon Blanc | Babich Wines Ltd | 2017 | NZ | white_wine | 71 | | | |
Babich Marlborough Pinot Gris | Babich Wines Ltd | 2017 | NZ | white_wine | 66 | | | |
Babich Marlborough Pinot Noir | Babich Wines Ltd | 2017 | NZ | white_wine | 85 | | | |
Babich Hawke's Bay Syrah | Babich Wines Ltd | 2016 | NZ | red_wine | 53 | | | |
Babich Hawke's Bay Merlot Cabernet | Babich Wines Ltd | 2016 | NZ | red_wine | 58.5 | | | |
Babich Winemakers' Reserve Merlot | Babich Wines Ltd | 2015 | NZ | red_wine | 66.5 | | | |
Alaverdi Tradition Qvevri Wine | Badagoni | 2016 | GE | white_wine | 82 | | | |
Chacha Original | Badagoni | | GE | Vodkas | 82 | | | |
Alaverdi Tradition | Badagoni | 2015 | GE | red_wine | 78 | | | |
Chateau La Baronnerie Grand Vin | Bantegnies | 2016 | FR | red_wine | 59 | | | |
Chateau Haut Bertinerie Grand Vin | Bantegnies | 2016 | FR | red_wine | 71 | | | |
Fat Baron Douro Reserva | Barão de Vilar, Vinhos SA | 2016 | PT | red_wine | 52 | | | |
Fat Baron Douro Red Blend | Barão de Vilar, Vinhos SA | 2015 | PT | red_wine | 62 | | | |
Bardinet Liqueur Cherry Brandy | Bardinet | | FR | Fruit_Liqueurs | 71 | | | |
Bardinet Liqueur Curacao Blue | Bardinet | | FR | Other_Liqueurs | 77 | Liqueur of the Year | | |
Special Reserve Petit Verdot | Barkan Wine Cellars Ltd. | 2013 | IL | red_wine | 63 | | | |
Altitude 624 | Barkan Wine Cellars Ltd. | 2013 | IL | red_wine | 70.5 | | | |
Altitude 720 | Barkan Wine Cellars Ltd. | 2013 | IL | red_wine | 71.5 | | | |
Superieur Cabernet Sauvignon | Barkan Wine Cellars Ltd. | 2012 | IL | red_wine | 57 | | | |
Assemblage Eitan | Barkan Wine Cellars Ltd. | 2013 | IL | red_wine | 64.333333333333 | | | |
Assemblage Tzafit | Barkan Wine Cellars Ltd. | 2013 | IL | red_wine | 89 | | | |
Special Reserve Chardonnay | Barkan Wine Cellars Ltd. | 2016 | IL | white_wine | 66 | | | |
Barmah Park Vintage Year Shiraz | Barmah Park | 2013 | AU | red_wine | 52.333333333333 | | | |
Beara Ocean Gin | Beara Distillery | | IE | Gins | 69.5 | | | |
Chateau Moulin de Vignolle | Belly | 2017 | FR | red_wine | 61 | | | |
Grands Vins Selection | Belvidere Winery | 2016 | FR | red_wine | 68 | | | |
Golden Koala S2800 Shiraz | Belvidere Winery | 2008 | AU | red_wine | 68 | | | |
Bénazet Vodka Unfiltered | Bénazet GmbH | | DE | Vodkas | 59 | | | |
Bénazet Vodka Blanc | Bénazet GmbH | | DE | Vodkas | 87 | Vodka of the Year | | |
Berliner Brandstifter Berlin Dry Gin | Berliner Brandstifter GmbH | | DE | Gins | 89 | | | |
Destinée de Clément V | Bernard Magrez | 2016 | FR | red_wine | 65 | | | |
Pierres Fendues | Bernard Magrez | 2016 | FR | red_wine | 55 | | | |
Aries Casa Magrez | Bernard Magrez | 2017 | AR | red_wine | 71 | | | |
Marques de Oro | Bernard Magrez | 2016 | ES | red_wine | 61.333333333333 | | | |
Herencia del Padri | Bernard Magrez | 2016 | ES | red_wine | 53 | | | |
Si Mon Père Savait | Bernard Magrez | 2016 | FR | red_wine | 66 | | | |
Bleu de Mer | Bernard Magrez | 2017 | FR | rose_wine | 72 | | | |
Bleu de Mer | Bernard Magrez | 2017 | FR | white_wine | 70.5 | | | |
Mon Plaisir | Bernard Magrez | 2016 | FR | red_wine | 70 | | | |
Ma Sérénité | Bernard Magrez | 2016 | FR | red_wine | 63 | | | |
Mes Songes | Bernard Magrez | 2016 | FR | red_wine | 65 | | | |
Mon Languedoc | Bernard Magrez | 2015 | FR | red_wine | 55.5 | | | |
Aurore en Gascogne | Bernard Magrez | 2017 | FR | white_wine | 71 | | | |
Aurore en Gascogne, La Douceur des Vignes | Bernard Magrez | 2017 | FR | white_wine | 65.5 | | | |
Bernhards 1806 Eifel Sloe Gin | Bernhards Zender | | DE | Gins | 52 | | | |
Limited Release Barossa Cabernet Sauvignon | Berton Vineyards | 2016 | AU | red_wine | 63 | | | |
Limited Release Coonawarra Shiraz | Berton Vineyards | 2016 | AU | red_wine | 82 | | | |
Reserve Coonawarra Cabernet Sauvignon | Berton Vineyards | 2016 | AU | red_wine | 65 | | | |
Reserve Mount Lofty Shiraz | Berton Vineyards | 2016 | AU | red_wine | 74 | | | |
Winemakers Reserve Black Shiraz | Berton Vineyards | 2016 | AU | red_wine | 58 | | | |
Metal Label Black Shiraz | Berton Vineyards | 2017 | AU | red_wine | 78 | | | |
Metal Label Black Shiraz | Berton Vineyards | 2016 | AU | red_wine | 71 | | | |
Metal Label Cabernet Sauvignon | Berton Vineyards | 2017 | AU | red_wine | 68 | | | |
Metal Label Durif | Berton Vineyards | 2017 | AU | red_wine | 52.5 | | | |
Metal Label Petite Sirah | Berton Vineyards | 2017 | AU | red_wine | 71 | | | |
Foundstone Shiraz | Berton Vineyards | 2017 | AU | red_wine | 66 | | | |
Foundstone Cabernet Sauvignon | Berton Vineyards | 2017 | AU | red_wine | 71 | | | |
Foundstone Unoaked Chardonnay | Berton Vineyards | 2018 | AU | white_wine | 72 | | | |
Outback Jack Shiraz | Berton Vineyards | 2018 | AU | red_wine | 60 | | | |
Outback Jack Cabernet Merlot | Berton Vineyards | 2017 | AU | red_wine | 71 | | | |
Outback Jack Chardonnay | Berton Vineyards | 2018 | AU | white_wine | 62 | | | |
Berton Vineyards White Rock Chardonnay | Berton Vineyards | 2017 | AU | white_wine | 66 | | | |
Berton Vineyards High Eden Cabernet Sauvignon | Berton Vineyards | 2016 | AU | red_wine | 63.5 | | | |
Berton Vineyards Winemakers Reserve Shiraz | Berton Vineyards | 2017 | AU | red_wine | 89 | | | |
Outback Jack Chardonnay | Berton Vineyards | 2018 | AU | white_wine | 76 | | | |
Outback Jack Shiraz Cabernet | Berton Vineyards | 2018 | AU | red_wine | 66 | | | |
Outback Jack Shiraz | Berton Vineyards | 2018 | AU | red_wine | 69 | | | |
Foundstone Unoaked Chardonnay | Berton Vineyards | 2018 | AU | white_wine | 73 | | | |
Mukuzani | Besini Winery / Vite Vera Ltd | 2016 | GE | red_wine | 52 | | | |
Kindzmarauli Premium | Besini Winery / Vite Vera Ltd | 2017 | GE | red_wine | 73.5 | | | |
Big Aussie Wine Company Big Red | Big Aussie Wine Company | | AU | red_wine | 70 | | | |
Big Aussie Wine Company Great White | Big Aussie Wine Company | | AU | white_wine | 57 | | | |
Bijou Ciel de Lilac Rosé AOP Coteaux d’Aix en Provence | Bijou Wine | 2017 | FR | rose_wine | 68 | | | |
Duck Duck Goose Shiraz | Blaxland Vineyards Ltd | 2016 | AU | red_wine | 63 | | | |
Domain Barossa Shiraz | Blaxland Vineyards Ltd | 2016 | AU | red_wine | 55 | | | |
Old Mundulla Vineyard Cabernet Shiraz | Blaxland Vineyards Ltd | 2016 | AU | red_wine | 63 | | | |
Five Foot Track Merlot | Blaxland Vineyards Ltd | 2017 | AU | red_wine | 68 | | | |
Chancellor Cabernet Sauvignon | Blaxland Vineyards Ltd | 2016 | AU | red_wine | 71 | | | |
Chancellor Cabernet Shiraz | Blaxland Vineyards Ltd | 2016 | AU | red_wine | 63.5 | | | |
Barton Steer Shiraz | Blaxland Vineyards Ltd | 2017 | AU | red_wine | 64 | | | |
Cuppa Cup Malbec | Blaxland Vineyards Ltd | 2017 | AU | red_wine | 59 | | | |
Tanunda Hill Shiraz | Blaxland Vineyards Ltd | 2016 | AU | red_wine | 64 | | | |
Old Mundulla Vineyard Cabernet Sauvignon | Blaxland Vineyards Ltd | 2016 | AU | red_wine | 75 | | | |
Stone Cottage GSM | Blaxland Vineyards Ltd | 2016 | AU | red_wine | 54 | | | |
Richardson Cabernet Sauvignon | Blue Pyrenees Estate | 2016 | AU | red_wine | 55.333333333333 | | | |
Richardson Shiraz | Blue Pyrenees Estate | | AU | red_wine | 66 | | | |
Blue Pyrenees Estate Red | Blue Pyrenees Estate | 2015 | AU | red_wine | 70 | | | |
