Name | Producer | Vintage | Country | Type | Rating | Trophy | Certificate |
---|---|---|---|---|---|---|---|
1st off the Rank, Cabernet Sauvignon | Zonte's Footstep | 2021 | AU | red_wine | 80 | ||
8 Songs Shiraz | Peter Lehmann | 2020 | AU | red_wine | 66 | ||
8 Valleys Classic Cabernet Sauvignon | 8 Valleys | 2022 | CL | red_wine | 68 | ||
8 Valleys Classic Carmenere | 8 Valleys | 2022 | CL | red_wine | 50 | ||
8 Valleys Family Reserve Winemekers´ Blend | 8 Valleys | 2020 | CL | red_wine | 70 | ||
8 Valleys Gran Reserva Cabernet Sauvignon | 8 Valleys | 2020 | CL | red_wine | 54 | ||
8 Valleys Gran Reserva Carmenere | 8 Valleys | 2020 | CL | red_wine | 64 | ||
8 Valleys Reserva Cabernet Sauvignon | 8 Valleys | 2022 | CL | red_wine | 74 | ||
8 Valleys Reserva Carmenere | 8 Valleys | 2022 | CL | red_wine | 74 | ||
8 Valleys Reserva Pinot Noir | 8 Valleys | 2022 | CL | red_wine | 56 | ||
10th Anniversary London Dry Gin | Riverside Spirits | 2021 | GB | GINS | 64 | ||
16 Little Black Pigs White Blend | Direct Wine Source Australia | 2022 | AU | white_wine | 45 | ||
30 Mile Organic Chardonnay | Quarisa Wines | 2022 | AU | white_wine | 68 | ||
30 Mile Riesling | Quarisa Wines | 2022 | AU | white_wine | 68 | ||
30 Mile Shiraz | Quarisa Wines | 2021 | AU | red_wine | 80 | ||
38 Special Vodka | Mobius Distilling | AU | VODKAS | 70 | |||
1860-King Antonie De Tounens Reserva Syrah | Luxury Wines Chile - Ans Group | 2019 | CL | red_wine | 56 | ||
2204 Marrickville Dry Gin | Mobius Distilling | AU | GINS | 70 | |||
"La Capilla" Cocuy 100% Puro Reposado | Divinity Spirits LLC | 2021 | VE | OTHER AGAVE SPIRITS | 80 | ||
[yellow tail] Cabernet Sauvignon | Casella Family Brands | 2020 | CL | red_wine | 68 | ||
[yellow tail] Chardonnay | Casella Family Brands | 2021 | CL | white_wine | 64 | ||
[yellow tail] Merlot | Casella Family Brands | 2020 | CL | red_wine | 74 | ||
[yellow tail] Reserve Cabernet Sauvignon | Casella Family Brands | 2020 | AU | red_wine | 58 | ||
[yellow tail] Reserve Merlot | Casella Family Brands | 2019 | AU | red_wine | 74 | ||
[yellow tail] Reserve Shiraz | Casella Family Brands | 2019 | AU | red_wine | 56 | ||
[yellow tail] Shiraz | Casella Family Brands | 2020 | CL | red_wine | 74 | ||
[yellow tail] Whiskey Barrel Cabernet Sauvignon | Casella Family Brands | 2021 | AU | red_wine | 40 | ||
[yellow tail] Whiskey Barrel Red Blend | Casella Family Brands | 2020 | AU | red_wine | 62 | ||
A.C. Byrne & Co Chardonnay | Aldi stores | 2022 | AU | white_wine | 70 | ||
A.C. Byrne & Co Sauvignon Blanc Semillon | Aldi stores | 2022 | AU | white_wine | 70 | ||
Abel Thillier Malbec Marselan | Abel Thillier | 2020 | FR | red_wine | 70 | ||
Aberfeldy 12 Years Old Scotch Single Malt Highland | John Dewar and Son's Ltd | 2010 | GB | SCOTCH WHISKY | 80 | ||
Aberfeldy 16 Years Old Scotch Single Malt Highland | John Dewar and Son's Ltd | 2006 | GB | SCOTCH WHISKY | 54 | ||
Aberfeldy 21 Years Old Scotch Single Malt Highland | John Dewar and Son's Ltd | 2000 | GB | SCOTCH WHISKY | 72 | ||
Aberfeldy Madeira Cask 16 Years Old Scotch Single Malt Highland | John Dewar and Son's Ltd | 2006 | GB | SCOTCH WHISKY | 70 | ||
Aberfeldy Madeira Cask 21 Years Old Scotch Single Malt Highland | John Dewar and Son's Ltd | 2001 | GB | SCOTCH WHISKY | 60 | ||
Adega de Pegõess Alicante Bouschet | Cooperativa Agrícola Sto. Isidro de Pegões | 2017 | PT | red_wine | 40 | ||
Adega de Pegõess Colheita Selecionada Branco | Cooperativa Agrícola Sto. Isidro de Pegões | 2021 | PT | white_wine | 64 | ||
Adega de Pegõess Colheita Selecionada Tinto | Cooperativa Agrícola Sto. Isidro de Pegões | 2016 | PT | red_wine | 80 | ||
Adega de Pegõess Syrah | Cooperativa Agrícola Sto. Isidro de Pegões | 2019 | PT | red_wine | 70 | ||
Adega de Pegõess Touriga Nacional | Cooperativa Agrícola Sto. Isidro de Pegões | 2018 | PT | red_wine | 64 | ||
Adega De Penalva Colheita | Adega Cooperativa de Penalva do Castelo | 2020 | PT | red_wine | 78 | ||
Agarena Appassimento | Bodegas Murviedro | 2020 | ES | red_wine | 62 | ||
Aguanegra Gran Reserva Cabernet Franc | Vinedos Puertas LTDA. | 2020 | CL | red_wine | 70 | ||
Aguanegra Gran Reserva Malbec | Vinedos Puertas LTDA. | 2020 | CL | red_wine | 60 | ||
Aguanegra Gran Reserva Petit Verdot | Vinedos Puertas LTDA. | 2020 | CL | red_wine | 70 | ||
Alexandria Cuvee red | Tikves Winery | 2020 | Macedonia | red_wine | 45 | ||
Allegiance Wines The Artisan Coonawarra Cabernet Sauvignon | Allegiance Wines | 2021 | AU | red_wine | 50 | ||
Allegiance Wines The Artisan Reserve Barossa Valley Shiraz | Allegiance Wines | 2020 | AU | red_wine | 82 | ||
Allegiance Wines The Artisan Reserve Coonawarra Cabernet Sauvignon | Allegiance Wines | 2020 | AU | red_wine | 70 | ||
Allegiance Wines The Foreman Coonawarra Cabernet Sauvignon | Allegiance Wines | 2021 | AU | red_wine | 80 | ||
Allegiance Wines The Tiger McLaren Vale Shiraz | Allegiance Wines | 2021 | AU | red_wine | 76 | ||
Allegiance Wines Unity Barossa Valley Shiraz | Allegiance Wines | 2020 | AU | red_wine | 92 | CWSA Barossa Valley Wine of the Year | |
Allegiance Wines Unity Tumbarumba Chardonnay | Allegiance Wines | 2021 | AU | white_wine | 48 | ||
Alto Pina Reserva Tinto | Cooperativa Agrícola Sto. Isidro de Pegões | 2021 | PT | red_wine | 46 | ||
Alto Pina Vinhas Velhas | Cooperativa Agrícola Sto. Isidro de Pegões | 2017 | PT | red_wine | 62 | ||
Altos R Crianza | Altos de Rioja Viticultores y Bodegueros S.L | 2020 | ES | red_wine | 70 | ||
Altos R Pigeage | Altos de Rioja Viticultores y Bodegueros S.L | 2019 | ES | red_wine | 78 | ||
Altos R Pigeage Graciano | Altos de Rioja Viticultores y Bodegueros S.L | 2020 | ES | red_wine | 55 | ||
Altos R Reserva | Altos de Rioja Viticultores y Bodegueros S.L | 2018 | ES | red_wine | 70 | ||
Aluado | DFJ Vinhos | 2021 | PT | white_wine | 40 | ||
Aluado | DFJ Vinhos | 2021 | PT | red_wine | 70 | ||
Aluado Reserva | DFJ Vinhos | 2019 | PT | red_wine | 55 | ||
Always On Friday | DFJ Vinhos | 2020 | PT | red_wine | 70 | ||
Amante Carmen | Rubin A.D. | 2019 | RS | red_wine | 70 | ||
Amarone Della Valpolicella | Luca Anselmi | 2016 | IT | rose_wine | 87 | ||
American Standard | Colorado Sake Company | US | white_wine | 70 | |||
Angove Heavyweight Shiraz | Angove | 2020 | AU | red_wine | 58 | ||
Antidote Limoncello | Curtis family Vineyards | 2021 | AU | FRUIT LIQUEURS | 70 | ||
Antidote Shiraz Gin | Curtis Family Vineyards | 2021 | AU | GINS | 66 | ||
Antonio Navajas | Bodegas Navajas | 2015 | ES | red_wine | 70 | ||
Aramis White Label McLaren Vale Shiraz | L'Atelier Wines | 2020 | AU | red_wine | 47 | ||
Aresan Tradicion Tempranillo Cabernet Sauvignon Merlot | Aresan | 2019 | ES | red_wine | 80 | ||
Aresti Trisquel Gran Reserva Assemblage | ACW | 2020 | CL | red_wine | 86 | ||
Aresti Trisquel Gran Reserva Cabernet Sauvignon | ACW | 2020 | CL | red_wine | 64 | ||
Arreio Red Wine | Quinta de São Sebastião | 2020 | PT | red_wine | 90 | ||
Artemisia | Tenuta Spinelli | 2021 | IT | white_wine | 76 | ||
Atian Rose Gin | Still 33 PTY LTD | ZA | GINS | 72 | |||
Audentia Petit Verdot | Bodegas Murviedro | 2021 | ES | red_wine | 52 | ||
Aultmore 12 Years Old Scotch Single Malt Speyside | John Dewar and Son's Ltd | 2010 | GB | SCOTCH WHISKY | 70 | ||
Aultmore 18 Years Old Scotch Single Malt Speyside | John Dewar and Son's Ltd | 2004 | GB | SCOTCH WHISKY | 70 | ||
Aultmore 21 Years Old Scotch Single Malt Speyside | John Dewar and Son's Ltd | 2001 | GB | SCOTCH WHISKY | 80 | ||
Aussimento Double Pass Shiraz | Byrne Vineyards Pty Ltd | 2021 | AU | red_wine | 82 | ||
austriART | ART of Wine | 2021 | AT | red_wine | 56 | ||
Babylon Block Chardonnay | Sisters Run Wine Co | 2021 | AU | white_wine | 70 | ||
Bajoz Roble | Pagos del Rey | 2021 | ES | red_wine | 82 | ||
Barinesa De Filar | Bodegas Penafiel SL | 2018 | ES | red_wine | 86 | ||
Baron D'Arignac Blanc De Blanc | Baron D'Arignac | FR | white_wine | 96 | |||
Baron D'Arignac Demi-Doux Blanc | Baron D'Arignac | FR | white_wine | 80 | |||
Baron D'Arignac Demi-Doux Rose | Baron D'Arignac | FR | rose_wine | 64 | |||
Baron D'Arignac Demi-Doux Rouge | Baron D'Arignac | FR | red_wine | 64 | |||
Baron D'Arignac Demi-Sec Blanc | Baron D'Arignac | FR | white_wine | 78 | |||
Baron D'Arignac Demi-Sec Rouge | Baron D'Arignac | FR | red_wine | 74 | |||
Baron De Lestac AOP Bordeaux Rouge Boise Terra Vitis | Baron De Lestac | 2020 | FR | red_wine | 76 | ||
Baron Von Nemesis, Shiraz | Zonte's Footstep | 2020 | AU | red_wine | 76 | ||
Barovo red | Tikves Winery | 2019 | Macedonia | red_wine | 66 | ||
Barrel Monkey McLaren Vale Shiraz | Direct Wine Source Australia | 2021 | AU | red_wine | 68 | ||
Beaujolais Brouilly Les Marquisats | Château des Ravatys | 2020 | FR | red_wine | 82 | ||
Bela Voda red | Tikves Winery | 2019 | Macedonia | red_wine | 60 | ||
Beneficio Winemakers Selection McLaren Vale Shiraz | Direct Wine Source Australia | 2021 | AU | red_wine | 69 | ||
Besoain Estate Cabernet Sauvignon | Besoain Wines | 2016 | CL | red_wine | 46 | ||
Bestia Icono | Bestias Wines | 2017 | CL | red_wine | 70 | ||
Bethlehem Block Barossa Cabernet | Sisters Run Wine Co | 14.5 | AU | red_wine | 68 | ||
Biggar Strength Gin | The Biggar Gin Company | 2022 | GB | GINS | 70 | ||
Bigode DFJ Blend | DFJ Vinhos | 2021 | PT | red_wine | 70 | ||
Black Duck Durif | Trimboli Family Wines | 2021 | AU | red_wine | 80 | ||
Blackberry Patch, Cabernet Sauvignon | Zonte's Footstep | 2021 | AU | red_wine | 82 | ||
Blackstrap McLaren Vale Shiraz | Direct wine Source Australia | 2021 | AU | red_wine | 70 | ||
Blockers Cabernet Sauvignon | Brands Laira | 2017 | AU | red_wine | 78 | ||
Bosque | Destileria Patagonica | AR | GINS | 70 | |||
Bosque Alta Montaña | Destileria Patagonica | AR | GINS | 85 | |||
Brand & Sons Coonawarra Bandits Cabernet Shiraz | Brand & Sons | 2020 | AU | red_wine | 54 | ||
Brand & Sons Coonawarra Bandits Chardonnay | Brand & Sons | 2021 | AU | white_wine | 70 | ||
Brand & Sons Coonawarra Bandits Riesling | Brand & Sons | 2021 | AU | white_wine | 70 | ||
Brand & Sons Sanctuary Cabernet Sauvignon | Brand & Sons | 2019 | AU | red_wine | 52 | ||
Bright Night Pink Gin | Bright Night Spirits | 2021 | AU | GINS | 70 | ||
Brunello di Montalcino Carillon | La Togata | 2017 | IT | red_wine | 76 | ||
Brunello di Montalcino Jacopus | La Togata | 2017 | IT | red_wine | 81 | ||
Brunello di Montalcino La Togata | Sunrise Wines Distribution sas | 2017 | IT | red_wine | 54 | ||
Brunello di Montalcino La Togata Riserva | Sunrise Wines Distribution sas | 2016 | IT | red_wine | 70 | ||
Brunello di Montalcino Notte di Note | La Togata | 2017 | IT | red_wine | 55 | ||
Brunello di Montalcino Seconda Stella a Destra | La Togata | 2017 | IT | red_wine | 80 | ||
Brunello di Montalcino Togata dei Togati | Sunrise Wines Distribution sas | 2017 | IT | red_wine | 82 | ||
Burnt Block Shiraz | Mr. Riggs Wine Co. | 2019 | AU | red_wine | 70 | ||
Bush Ballard Chardonnay | Berton Vineyard | 2021 | AU | white_wine | 62 | ||
By The Pool Lychee | By The Pool | FR | rose_wine | 76 | |||
Byrne Reserve Clare Valley Shiraz | Byrne Vineyards Pty Ltd | 2019 | AU | red_wine | 70 | ||
Caballo Azul Reserva Especial Barricas | Vinedos Puertas LTDA. | 2018 | CL | red_wine | 55 | ||
Cabernet Sauvignon | Blue Pyrenees Estate | 2019 | AU | red_wine | 45 | ||
Cabernet Sauvignon Lafken | Besoain Wines | 2018 | CL | red_wine | 70 | ||
Cabernet Sauvignon Monokeros Family Reserve | Cumbre Austral Wines | 2018 | CL | red_wine | 82 | ||
Cabernet Sauvignon Monokeros Family Reserve Limited Edition | Cumbre Austral Wines | 2018 | CL | red_wine | 82 | ||
Caliza Merlot Syrah Tempranillo | Felix Solis | 2021 | ES | red_wine | 72 | ||
Calvary Hill Shiraz | Sisters Run Wine Co | 2020 | AU | red_wine | 66 | ||
Calvet La Fleur Baron | Calvet | 2019 | FR | red_wine | 98 | CWSA Bordeaux Wine of The Year | |
Canto, Sangiovese Lagrein | Zonte's Footstep | 2021 | AU | red_wine | 50 | ||
Cape Five Reserve Merlot | Stellenview Premium Wines | 2018 | ZA | red_wine | 42 | ||
Cape Five Reserve Pinotage | Stellenview Premium Wines | 2019 | ZA | red_wine | 56 | ||
Cape Five Reserve Shiraz | Stellenview Premium Wines | 2019 | ZA | red_wine | 60 | ||
Caputo Brut Spumante Metodo Classico | Caputo 1890 | 2017 | IT | white_wine | 55 | ||
Caravan Merlot | Quarisa Wines | 2021 | AU | red_wine | 76 | ||
Caravan Pinot Grigio | Quarisa Wines | 2022 | AU | white_wine | 62 | ||
Caravan Sauvignon Blanc | Quarisa Wines | 2022 | AU | white_wine | 94 | CWSA Australian Wine of the Year | |
Carmenere Lafken | Besoain Wines | 2018 | CL | red_wine | 56 | ||
Casa Do Lago | DFJ Vinhos | 2021 | PT | rose_wine | 70 | ||
Casa Do Lago | DFJ Vinhos | 2021 | PT | red_wine | 68 | ||
Casa Do Lago | DFJ Vinhos | 2021 | PT | white_wine | 35 | ||
Casas del Toqui Gran Reserva Cabernet Sauvignon | Casas del Toqui | 2020 | CL | red_wine | 52 | ||
Casas del Toqui Gran Reserva Carmenere | Casas del Toqui | 2020 | CL | red_wine | 60 | ||
Casas del Toqui Gran Reserva Syrah | Casas del Toqui | 2020 | CL | red_wine | 62 | ||
Casas del Toqui Gran Toqui Cabernet Sauvignon | Casas del Toqui | 2020 | CL | red_wine | 60 | ||
Casas del Toqui Gran Toqui Carmenere | Casas del Toqui | 2020 | CL | red_wine | 80 | ||
Casas del Toqui Gran Toqui Syrah | Casas del Toqui | 2020 | CL | red_wine | 70 | ||
Casas del Toqui Leyenda | Casas del Toqui | 2017 | CL | red_wine | 66 | ||
Casas del Toqui Reserva Cabernet Sauvignon | Casas del Toqui | 2021 | CL | red_wine | 68 | ||
Casella 1919 Cabernet Sauvignon | Casella Family Brands | 2018 | AU | red_wine | 44 | ||
Casella 1919 Shiraz | Casella Family Brands | 2018 | AU | red_wine | 90 | ||
Casella Limited Release Cabernet Sauvignon | Casella Family Brands | 2018 | AU | red_wine | 78 | ||
Casella Limited Release Shiraz | Casella Family Brands | 2018 | AU | red_wine | 72 | ||
Castillo Campo Llano Cabernet Sauvignon | Castillo Campo Llano | 2020 | ES | red_wine | 48 | ||
Castillo De Albai Gran Reserva | Pagos del Rey | 2013 | ES | red_wine | 80 | ||
Castillo De Albai Reserva | Pagos del Rey | 2017 | ES | 80 | |||
Castillo de Almansa Selección | Bodegas Piqueras | 2017 | ES | red_wine | 80 | ||
Castillo de Aresan Cabernet Franc | Castillo de Aresan | 2021 | ES | red_wine | 80 | ||
Catkin Shiraz | Haselgrove Wines Pty Ltd | 2019 | AU | red_wine | 56 | ||
Cerro Los Curas | Bodegas Navajas | 2019 | ES | white_wine | 70 | ||
Chamour Garonne Bordeaux | Hanappier Peyrelongue | 2020 | FR | red_wine | 64 | ||
Champagne Brut Numéro 2 | Champagne Philizot Et Fils | FR | white_wine | 66 | |||
Champagne Charles Blanc | La Marnaise des vins | FR | white_wine | 76 | |||
Champagne Philizot Et Fils Brut N°1 | Champagne Philizot et Fils | FR | white_wine | 44 | |||
Champagne Philizot Et Fils Brut Numéro 3 | Champagne Philizot Et Fils | FR | white_wine | 74 | |||
Changyu Five-Star Gold Award Brandy Collector's Edition | Chateau Koya Company Limited | CN | OTHER BRANDY | 80 | |||
Changyu Noble Dragon Dry Red Wine (Anniversary) | Yantai Changyu Pioneer Wine Company Limited | 2020 | CN | red_wine | 52 | ||
Changyu Noble Dragon N268 Dry Red Wine | Yantai Changyu Pioneer Wine Company Limited | 2018 | CN | red_wine | 80 | ||
Changyu Noble Dragon N398 Dry Red Wine | Yantai Changyu Pioneer Wine Company Limited | 2017 | CN | red_wine | 40 | ||
Changyu Riesling Dry White Wine | Yantai Changyu Pioneer Wine Company Limited | 2020 | CN | white_wine | 62 | ||
Chapel Hill The Prophet McLaren Vale Shiraz | Chapel Hill | 2020 | AU | red_wine | 70 | ||
Chateau Belair Coubet EXP | Vignobles A Faure | 2021 | FR | red_wine | 87 | ||
Château Bourdieu | Vignobles Luc Schweitzer | 2021 | FR | red_wine | 70 | ||
Chateau Changyu AFIP A6 Cabernet Sauvignon Dry Red Wine | Chateau Changyu Afip Company Limited | 2018 | CN | red_wine | 82 | ||
Chateau Changyu AFIP A8 Cabernet Sauvignon Dry Red Wine | Chateau Changyu Afip Company Limited | 2017 | CN | red_wine | 72 | ||
Chateau Changyu AFIP A8 Chardonnay Dry White Wine | Chateau Changyu Afip Company Limited | 2019 | CN | white_wine | 64 | ||
Chateau Changyu Baron Balboa X6 Dry Red Wine | Chateau Changyu Baron Balboa Company Limited | 2018 | CN | red_wine | 68 | ||
Chateau Changyu Baron Balboa X7 Dry Red Wine | Chateau Changyu Baron Balboa Company Limited | 2018 | CN | red_wine | 52 | ||
Chateau Changyu Baron Chardonnay Dry White Wine | Chateau Changyu Baron Balboa Company Limited | 2019 | CN | white_wine | 58 | ||
Chateau Changyu Castel G2 Cabernet Gernischt Dry Red Wine | Chateau Changyu Castel Company Limited | 2018 | CN | red_wine | 76 | ||
Chateau Changyu Castel Premium Cabernet Gernischt Dry Red Wine | Chateau Changyu Castel Company Limited | 2018 | CN | red_wine | 42 | ||
Chateau Changyu Golden Icewine Valley Vidal Icewine Black Diamond | Chateau Changyu Golden Icewine Valley Company Limited | 2019 | CN | white_wine | 42 | ||
Chateau Changyu Golden Icewine Valley Vidal Icewine Golden Diamond | Chateau Changyu Golden Icewine Valley Company Limited | 2019 | CN | white_wine | 83 | ||
Chateau Changyu Longyu Blanc de Noir Dry White Wine | Chateau Changyu Longyu Company Limited | 2021 | CN | white_wine | 62 | ||
Chateau Changyu Longyu M8 Blend Dry Red Wine | Chateau Changyu Longyu Company Limited | 2018 | CN | red_wine | 70 | ||
Chateau Changyu Longyu M12 Cabernet Sauvignon Dry Red Wine | Chateau Changyu Longyu Company Limited | 2019 | CN | red_wine | 71 | ||
Chateau Changyu Longyu M12 Cabernet Sauvignon Dry Red Wine | Chateau Changyu Longyu Company Limited | 2018 | CN | red_wine | 70 | ||
Chateau Changyu Rena R388 Syrah Dry Red Wine | Chateau Changyu Rena Company Limited | 2018 | CN | red_wine | 84 | CWSA Chinese Wine of the Year | |
Chateau Changyu Rena R588 Syrah Dry Red Wine | Chateau Changyu Rena Company Limited | 2018 | CN | red_wine | 80 | ||
Chateau Changyu Rena R888 Syrah Dry Red Wine | Chateau Changyu Rena Company Limited | 2018 | CN | red_wine | 70 | ||
Chateau Changyu Tinlot Dry Red Wine | Chateau Changyu Tinlot Company Limited | 2016 | CN | red_wine | 44 | ||
Chateau De Peychaud Cuvee Renaissance Côtes de Bourg | Chateau De Peychaud | 2019 | FR | red_wine | 96 | ||
Chateau De Tholomies La Chapelle Minervois | Chateau De Tholomies | 2020 | FR | red_wine | 82 | ||
Château Grand Mazerolles | Vignobles Luc Schweitzer | 2021 | FR | red_wine | 58 | ||
Chateau Koya XO 12 Years Old Brandy | Chateau Koya Company Limited | CN | OTHER BRANDY | 66 | |||
Chateau Koya XO 15 Years Old Brandy | Chateau Koya Company Limited | CN | OTHER BRANDY | 70 | |||
Chateau Koya XO 20 Years Old Brandy | Chateau Koya Company Limited | CN | OTHER BRANDY | 88 | CWSA Brandy of the Year | ||
Château les Clottiers | Vignobles Luc Schweitzer | 2019 | FR | red_wine | 72 | ||
Château les Clottiers | Vignobles Luc Schweitzer | 2020 | FR | red_wine | 48 | ||
Château les Clottiers | Vignobles Luc Schweitzer | 2021 | FR | red_wine | 42 | ||
Château Luc de Beaumont | Vignobles Luc Schweitzer | 2020 | FR | red_wine | 82 | ||
Château Luc de Beaumont | Vignobles Luc Schweitzer | 2021 | FR | red_wine | 80 | ||
Chateau Tanunda 100 Year Old Vines Barossa Shiraz | The Chateau Tanunda Estate | 2018 | AU | red_wine | 80 | ||
Chateau Tanunda The Everest Barossa Shiraz | The Chateau Tanunda Estate | 2018 | AU | red_wine | 80 | ||
Cheval de Katarzyna Rubin | Katarzyna Estate | 2020 | BG | red_wine | 70 | ||
Chianti Classico Docg | Tenuta Villa Trasqua | 2018 | IT | red_wine | 52 | ||
Chianti Classico Docg Gran Selezione Nerento | Tenuta Villa Trasqua | 2016 | IT | red_wine | 54 | ||
Chianti Classico Docg Riserva Fanatico | Tenuta Villa Trasqua | 2017 | IT | red_wine | 54 | ||
Chinotto Cask II - Cask Strength | Lark Distilling | AU | OTHER WHISKY/WHISKEY | 65 | |||
Christmas Cask III | Lark Distilling | AU | OTHER WHISKY/WHISKEY | 61 | |||
Chungará, Grand Reserve, Cabernet Sauvignon | San V. Wines | 2021 | CL | red_wine | 62 | ||
Cimaio Marche Bianco Igt | Casalfarneto | 2018 | IT | white_wine | 46 | ||
Cimare' Rosso Piceno DOC | Casalfarneto | 2021 | IT | red_wine | 74 | ||
Clanius Sannio Aglianico DOC | Caputo 1890 | 2020 | IT | red_wine | 60 | ||
Classic Cask | Lark Distilling | AU | OTHER WHISKY/WHISKEY | 70 | |||
Classic Cask - Cask Strength | Lark Distilling | AU | OTHER WHISKY/WHISKEY | 50 | |||
Close of Play Cabernet Sauvignon | Ponting Wines | 2020 | AU | red_wine | 60 | ||
Colores Santos Cabernet Sauvignon Syrah | Colores Santos | 2020 | CL | red_wine | 80 | ||
Colores Santos Carménère Syrah | Colores Santos | 2020 | CL | red_wine | 80 | ||
Condado De Oriza Gran Reserva | Pagos Del Rey | 2014 | ES | red_wine | 52 | ||
Conde Jose Cabernet sauvignon | Conde Jose | 2022 | CL | red_wine | 100 | ||
Conde Jose Carmenere | Conde Jose | 2022 | CL | red_wine | 54 | ||
Conde Jose Chardonnay | Conde Jose | 2022 | CL | white_wine | 80 | ||
Conde Jose Sauvignon Blanc | Conde Jose | 2022 | CL | white_wine | 80 | ||
Consensus | DFJ Vinhos | 2019 | PT | red_wine | 60 | ||
Consentido Monastrell Barrica | Bodegas La Purisima | 2020 | ES | red_wine | 55 | ||
Contemporal Moscatel Roxo | Cooperativa Agrícola Sto. Isidro de Pegões | 2013 | PT | red_wine | 44 | ||
Coordenada, Super Premium, Cabernet sauvignon 50%, Carmenere 50% | San V. Wines | 2020 | CL | red_wine | 70 | ||
Coraggioso Nero D'Avola | Aldi stores | 2020 | IT | red_wine | 44 | ||
Coreto | DFJ Vinhos | 2021 | PT | red_wine | 80 | ||
Coreto | DFJ Vinhos | 2021 | PT | white_wine | 70 | ||
Coreto | DFJ Vinhos | 2021 | PT | rose_wine | 55 | ||
Corral A18, Reserva, Cabernet Sauvignon | Las Casas | 2021 | CL | red_wine | 82 | ||
Corral A18, Reserva, Carmenere | Las Casas de vaquerãa | 2021 | CL | red_wine | 60 | ||
Corte Carista Chianti Superiore | Corte Carista | 2019 | IT | red_wine | 68 | ||
Court Rollan Genus Cabernet Sauvignon Syrah | Casas del Toqui | 2019 | CL | red_wine | 70 | ||
Court Rollan Genus Carmenere Syrah | Casas del Toqui | 2019 | CL | red_wine | 70 | ||
Cows Corner GSM | Sisters Run Wine Co | 2021 | AU | red_wine | 58 | ||
Craigellachie 13 Years Old Scotch Single Malt Speyside | John Dewar and Sons Ltd | 2009 | GB | SCOTCH WHISKY | 80 | ||
Craigellachie 17 Years Old Scotch Single Malt Speyside | John Dewar and Son's Ltd | 2005 | GB | SCOTCH WHISKY | 70 | ||
Cruse Bordeaux | Cruse | 2020 | FR | red_wine | 68 | ||
Cuarenta Vendimias Ribera del Duero | Bodega Cuatro Rayas | 2020 | ES | red_wine | 78 | ||
Cuarenta Vendimias Rioja | Bodega Cuatro Rayas | 2019 | ES | red_wine | 46 | ||
Cuatro Rayas Organic Tempranillo | Bodega Cuatro Rayas | 2021 | ES | red_wine | 66 | ||
Cuatro Rayas Roble Tempranillo | Bodega Cuatro Rayas | 2020 | ES | red_wine | 38 | ||
Cuentaovejaszzz | Siete Pasos Wines SL | 2018 | ES | red_wine | 76 | ||
Curtis Cavaliere MV Cabernet Sauvignon | Curtis family Vineyards | 2019 | AU | red_wine | 56 | ||
Curtis Cavaliere MV Shiraz | Curtis Family Vineyards | 2020 | AU | red_wine | 74 | ||
Curtis Small Batch Durif | Curtis Family Vineyards | 2021 | AU | red_wine | 70 | ||
Curtis Small Batch MV Grenache | Curtis Family Vineyards | 2021 | AU | red_wine | 50 | ||
d'Arenberg Thunderstep Shiraz | d'Arenberg | 2019 | AU | red_wine | 60 | ||
Dad's Block Shiraz | Manser | 2020 | AU | red_wine | 60 | ||
Dandelion Vineyards Firehawk Shiraz | Dandelion Vineyards | 2020 | AU | red_wine | 60 | ||
Dandelion Vineyards Lioness of McLaren Vale shiraz | Dandelion Vineyard Pty Ltd | 2021 | AU | red_wine | 70 | ||
Dandelion Vineyards Lionheart of the Barossa Shiraz | Dandelion Vineyard | 2021 | AU | red_wine | 42 | ||
Dandelion Vineyards Lions Roar Barossa Cabernet | Dandelion Vineyards | 2020 | AU | red_wine | 66 | ||
Dandelion Vineyards March Hare of the Barossa Mataro | Dandelion Vineyards | 2020 | AU | red_wine | 90 | ||
Dandelion Vineyards Pride of the Fleurieu Cabernet | Dandelion Vineyard | 2021 | AU | red_wine | 46 | ||
Dandelion Vineyards Treasure Trove Grenache | Dandelion Vineyards | 2019 | AU | red_wine | 70 | ||
De Bortoli 17 trees Chardonnay | De Bortoli wines Pty Ltd | 2019 | AU | white_wine | 72 | ||
De Bortoli 17 Trees Pinot Grigio | De Bortoli Wines Pty Ltd | 2021 | AU | white_wine | 84 | ||
De Bortoli 17 Trees Shiraz | De Bortoli Wines Pty Ltd | 2020 | AU | red_wine | 72 | ||
De Bortoli Deen Botrytis Semillon | De Bortoli Wines Pty Ltd | 2018 | AU | white_wine | 80 | ||
De Bortoli Nobel One Botrytis Semillon | De Bortoli Wines Pty Ltd | 2018 | AU | white_wine | 64 | ||
Deep River Black Label McLaren Vale Shiraz | Direct Wine Source Australia | 2021 | AU | red_wine | 72 | ||
Deep River McLaren Vale Shiraz | Direct Wine Source Australia | 2021 | AU | red_wine | 56 | ||
Domaine De Tholomies La Chapelle Cabernet Sauvignon Merlot | Domaine De Tholomies | 2020 | FR | red_wine | 78 | ||
