Arthur Family Wines Barrel 88 Shiraz | 1847 Wines (SA) Pty Ltd | 2013 | AU | red_wine | 131 | 82.5 | | | |
Grand Pappys Shiraz | 1847 Wines (SA) Pty Ltd | 2012 | AU | red_wine | 131 | 92 | | | |
Sparkling Petit Verdot | 1847 Wines (SA) Pty Ltd | 2012 | AU | red_sparkling | 131 | 78.5 | | | |
Pappys Cabernet Sauvignon | 1847 Wines (SA) Pty Ltd | 2012 | AU | red_wine | 131 | 81.5 | | | |
Home Block Petit Verdot | 1847 Wines (SA) Pty Ltd | 2012 | AU | red_wine | 131 | 79 | | | |
Carawa Semillon | 1847 Wines (SA) Pty Ltd | 2014 | AU | white_wine | 131 | 61 | | | |
High Patch Chardonnay | 1847 Wines (SA) Pty Ltd | 2014 | AU | white_wine | 131 | 73 | | | |
Crystals Rose | 1847 Wines (SA) Pty Ltd | 2014 | AU | rose_wine | 131 | 92 | | | |
Arthur Family Wines Barrel 88 Cabernet Sauvignon | 1847 Wines (SA) Pty Ltd | 2013 | AU | red_wine | 131 | 81 | | | |
Sparkling Merlot | 1847 Wines (SA) Pty Ltd | | AU | red_sparkling | 131 | 64.5 | | | |
Piorro Tinto Grande Reserva | 1912 Winemakers Lda | 2009 | PT | red_wine | 149 | 72.5 | | | |
Encosta do Bocho Tinto Reserva | 1912 Winemakers Lda | 2009 | PT | red_wine | 149 | 76 | | | |
Palato Reserva | 5 Bagos Soc Agricola | 2011 | PT | red_wine | 131 | 88.333333333333 | CWSA Douro Wine of the Year Trophy | | |
Palato Colheita | 5 Bagos Soc Agrícola | 2011 | PT | red_wine | 131 | 87 | | | |
Matlida's Ghost Cabernet Sauvignon | 9 Acre Block Wines | 2011 | AU | red_wine | 131 | 64 | | | |
Matlida's Ghost Shiraz | 9 Acre Block Wines | 2009 | AU | red_wine | 131 | 72 | | | |
Fiorini Moscato | 9 Acre Block Wines | | AU | white_wine | 131 | 87 | | | |
Pacifica Sauvignon Blanc | 90 Plus Limited | 2014 | NZ | white_wine | 131 | 78 | | | |
Pacifica Pinot Noir | 90 Plus Limited | 2014 | NZ | red_wine | 131 | 45 | | | |
Pacifica Merlot | 90 Plus Limited | 2013 | NZ | red_wine | 131 | 66 | | | |
ESTREIA Blanco | ADEGA COOPERATIVA DE PONTE DA BARCA, CRL | 2014 | PT | white_wine | 149 | 86 | | | |
ESTREIA Rose | ADEGA COOPERATIVA DE PONTE DA BARCA, CRL | 2014 | PT | rose_wine | 149 | 72 | | | |
Dory Branco | Adega Mae - Sociedade Agricola | 2013 | PT | white_wine | 144 | 66.333333333333 | | | |
Pinta Negra Tinto | Adega Mae - Sociedade Agricola, Lda | 2012 | PT | red_wine | 144 | 65.5 | | | |
Pinta Negra | Adega Mãe - Sociedade Agrícola, Lda | 2013 | PT | red_wine | 149 | 85 | | | |
Dory | Adega Mãe - Sociedade Agrícola, Lda | 2012 | PT | red_wine | 149 | 67 | | | |
Dory Tinto | Adega Mae - Sociedade Agricola,Lda | 2012 | PT | red_wine | 144 | 42 | | | |
Old Faithful Estate 'Cafe Block' Shiraz | Adelaide Winemakers | 2011 | AU | red_wine | 144 | 87 | | | |
Clarence Hill 'Reserve' Shiraz | Adelaide Winemakers | 2012 | AU | red_wine | 144 | 88 | | | |
Clarence HIll 'Reserve' Cabernet | Adelaide WInemakers | 2012 | AU | red_wine | 144 | 65 | | | |
Akarua Pinot Noir | Akarua | 2011 | NZ | red_wine | 131 | 78.5 | | | |
Akarua Pinot Noir | Akarua | 2013 | NZ | red_wine | 131 | 85 | | | |
Akarua Brut NV | Akarua | | NZ | white_sparkling | 131 | 78 | | | |
Akarua Rose Brut NV | Akarua | | NZ | rose_sparkling | 131 | 75 | | | |
Akarua Vintage Brut | Akarua | 2010 | NZ | white_sparkling | 131 | 49.5 | | | |
Rua Pinot Noir | Akarua | 2014 | NZ | red_wine | 131 | 62.5 | | | |
Prosecco Sup. Valdobbiadene Brut Docg | Al Canevon azienda agr. s.s. | 2014 | IT | white_sparkling | 153 | 74.5 | | | |
TEON ROBLE | ALTOS DE ONTANON S.L. | 2012 | ES | red_wine | 131 | 53 | | | |
TEON CRIANZA | ALTOS DE ONTANON S.L. | 2011 | ES | red_wine | 131 | 62 | | | |
Gisele Bin 168 | Amadio Wines | 2012 | AU | red_wine | 149 | 70 | | | |
Amadio Gold Series | Amadio Wines | 2013 | AU | red_wine | 149 | 63.5 | | | |
Angas Plains Estate | Angas Plains Wines | 2012 | AU | red_wine | | 79.5 | | | |
TORRIDORO CABERNET MERLOT TERRE SICILIANE IGT | ANGELO ROCCA AND FIGLI SRL | 2013 | IT | red_wine | 144 | 86 | | | |
ROCCA PRIMITIVO DI MANDURIA DOC | ANGELO ROCCA AND FIGLI SRL | 2013 | IT | red_wine | 144 | 77 | | | |
PODERE DON CATALDO CABERNET MERLOT SALENTO IGT | ANGELO ROCCA AND FIGLI SRL | 2013 | IT | red_wine | 144 | 58 | | | |
Cabernet Sauvignon Doc Montello-Colli Asolani | Anna Spinato Azienda Vinicola | 2012 | IT | red_wine | 149 | 40 | | | |
Pinot Grigio I.G.T. | Anna Spinato Azienda Vinicola | 2013 | IT | white_wine | 149 | 70 | | | |
Tutunjian Entre Valles | Apaltagua | 2012 | CL | red_wine | | 77.5 | | | |
Signature Cabernet Sauvignon | Apaltagua | 2012 | CL | red_wine | | 79 | | | |
Tutunjian Single Vineyard | Apaltagua | 2012 | CL | red_wine | | 55 | | | |
Colección blanc | Apaltagua | 2014 | CL | white_wine | | 74 | | | |
EROHOS | ARGYRIOU WINERY | 2012 | GR | red_wine | 149 | 89 | | | |
MANTEIO | ARGYRIOU WINERY | 2013 | GR | white_wine | 149 | 67 | | | |
Armagnac Castarede XO | Armagnac Castarede | 20 | FR | Armagnac | 153 | 91 | CWSA Brandy of the Year Trophy | | |
Perla Del Mar | Artiga Fustel SL | 2014 | ES | white_wine | 131 | 49 | | | |
Camino de Seda | Artiga Fustel SL | 2014 | ES | red_wine | 131 | 80 | | | |
Castillo de la Pena Gran Reserva | Artiga Fustel SL | 2008 | ES | red_wine | 131 | 84.666666666667 | | | |
Monasterio de Santa Cruz | Artiga Fustel SL | 2014 | ES | red_wine | 131 | 72 | | | |
Ermita de San Lorenzo Gran Reserva | Artiga Fustel SL | 2008 | ES | red_wine | 131 | 84 | | | |
Camino Iberico Tempranillo | Artiga Fustel SL | 2014 | ES | red_wine | 131 | 65.333333333333 | | | |
Castillo de la Pena Syrah - Monastrell | Artiga Fustel SL | 2014 | ES | red_wine | 131 | 71 | | | |
Cape Vinelands Merlot - Cabernet Sauvignon | Asara Wine Estate and Hotel | 2012 | ZA | red_wine | 149 | 58 | | | |
Cape Vinelands Sauvignon Blanc - Chardonnay | Asara Wine Estate and Hotel | 2014 | ZA | white_wine | 149 | 70 | CWSA Stellenbosch Wine of the Year Trophy | | |
Sunterra Classic California Red | ASPIRA BRANDS | 2011 | US | red_wine | 149 | 71 | | | |
Sunterra Style Merlot | ASPIRA BRANDS | 2011 | US | red_wine | 149 | 77 | | | |
Nepenthe Ithaca Chardonnay | Australian Vintage Ltd | 2013 | AU | white_wine | 131 | 74.5 | | | |
Nepenthe Petraea Sauvignon Blanc | Australian Vintage Ltd | 2014 | AU | white_wine | 131 | 85 | | | |
Nepenthe Good Doctor Pinot Noir | Australian Vintage Ltd | 2013 | AU | red_wine | 131 | 65 | | | |
Nepenthe Gate Block Shiraz | Australian Vintage Ltd | 2012 | AU | red_wine | 131 | 68.5 | | | |
Tempus Two Pewter Cabernet Sauvignon | Australian Vintage Ltd | 2012 | AU | red_wine | 131 | 60.5 | | | |
Tempus Two Pewter Semillon | Australian Vintage Ltd | 2014 | AU | white_wine | 131 | 72.5 | | | |
Tempus Two Pewter Shiraz | Australian Vintage Ltd | 2012 | AU | red_wine | 131 | 77 | | | |
Tempus Two Pewter Chardonnay | Australian Vintage Ltd | 2014 | AU | white_wine | 131 | 78 | | | |
McGuigan Bin 9000 Semillon | Australian Vintage Ltd | 2014 | AU | white_wine | 131 | 78 | | | |
McGuigan Shortlist Semillon | Australian Vintage Ltd | 2014 | AU | white_wine | 131 | 57 | | | |
Tempus Two Pewter Semillon | Australian Vintage Ltd | 2013 | AU | white_wine | 131 | 45 | | | |
McGuigan Personal Reserve Hunter Ridge Chardonnay | Australian Vintage Ltd | 2014 | AU | white_wine | 131 | 81 | | | |
McGuigan Shortlist Chardonnay | Australian Vintage Ltd | 2013 | AU | white_wine | 131 | 85.5 | | | |
McGuigan Shortlist Riesling | Australian Vintage Ltd | 2014 | AU | white_wine | 131 | 71.5 | | | |
McGuigan Shortlist Riesling | Australian Vintage Ltd | 2008 | AU | white_wine | 131 | 85 | | | |
McGuigan Shortlist Montepulciano | Australian Vintage Ltd | 2013 | AU | red_wine | 131 | 75 | | | |
McGuigan Shortlist Shiraz | Australian Vintage Ltd | 2012 | AU | red_wine | 131 | 77 | | | |
McGuigan Shortlist Cabernet Sauvignon | Australian Vintage Ltd | 2012 | AU | red_wine | 131 | 63 | | | |
McGuigan Farms Shiraz | Australian Vintage Ltd | 2012 | AU | red_wine | 131 | 74 | | | |
McGuigan Handmade Shiraz | Australian Vintage Ltd | 2012 | AU | red_wine | 131 | 78 | | | |
AVANTIS ESTATE BLACK HORSE | AVANTIS ESTATE AND WINERY | 2011 | GR | red_wine | 149 | 100 | CWSA Greek Wine of the Year | | |
AVANTIS ESTATE RED HORSE | AVANTIS ESTATE AND WINERY | 2011 | GR | red_wine | 149 | 73 | | | |
MONTE ZOVO AMARONE DELLA VALPOLICELLA DOC RISERVA | AZ AGRICOLA MONTE ZOVO | 2009 | IT | red_wine | 131 | 100 | CWSA Italian Wine of the Year | | |
Prosecco DOC Treviso - DRY | Az. Agr. LA JARA | | IT | white_sparkling | 144 | 67 | | | 1 |
Spumante ROSE' - Special Cuvée - DRY | Az. Agr. LA JARA | | IT | rose_sparkling | 144 | 44.333333333333 | | | 1 |
RASOL Rosso Veneto | Az. Agr. LA JARA | 2013 | IT | red_wine | 144 | 78 | | | 1 |
Pinot Nero IGT delle venezie | AZ.AGR.F.LLI CORVEZZO | 2013 | IT | red_wine | 153 | 69 | | | |
Babich Marlborough Sauvignon Blanc | Babich Wines Ltd | 2014 | NZ | white_wine | 131 | 90 | | | |
Joe's Selection Marlborough Sauvignon Blanc | Babich Wines Ltd | 2014 | NZ | white_wine | 131 | 79 | | | |
Babich Winemakers' Reserve Syrah | Babich Wines Ltd | 2013 | NZ | red_wine | 131 | 66 | | | |
Babich Winemakers' Reserve Pinot Noir | Babich Wines Ltd | 2013 | NZ | red_wine | 131 | 71 | | | |
Babich Irongate Cabernet Merlot Franc | Babich Wines Ltd | 2013 | NZ | red_wine | 131 | 64.5 | | | |
Babich Irongate Chardonnay | Babich Wines Ltd | 2013 | NZ | white_wine | 131 | 82 | | | |
Rongopai Marlborough Sauvignon Blanc | Babich Wines Ltd | 2014 | NZ | white_wine | 131 | 73 | | | |
Rongopai Hawke's Bay Merlot Cabernet | Babich Wines Ltd | 2012 | NZ | red_wine | 131 | 59.5 | | | |
Rongopai Marlborough Pinot Noir | Babich Wines Ltd | 2013 | NZ | red_wine | 131 | 64.5 | | | |
PROSECCO | BAROLLO | 2013 | IT | white_sparkling | 149 | 53.5 | | | |
FRANK | BAROLLO | 2012 | IT | red_wine | 149 | 83 | | | |
DOMAINE D'ESCALIN | BARON D'ESCALIN SAS | 2012 | FR | red_wine | 144 | 65 | | | |
JARDIN D'ESCALIN | BARON D'ESCALIN SAS | 2013 | FR | red_wine | 144 | 71.5 | | | |
ESPRIT D'ESCALIN | BARON D'ESCALIN SAS | 2012 | FR | red_wine | 144 | 78 | | | |
Barwang Shiraz | Barwang | 2013 | AU | red_wine | 131 | 87 | | | |
Barwang Cabernet Sauvignon | Barwang | 2011 | AU | red_wine | 131 | 78 | | | |
Basilisco | Basilisco | 2008 | IT | red_wine | 140 | 89 | | | |
Teodosio | Basilisco | 2010 | IT | red_wine | 140 | 87 | | | |
Larios 12 | Beam Suntory | | ES | Gins | 153 | 55 | | | |
DYC 8 | Beam Suntory | | ES | Other_Whisky/Whiskey | | 76.5 | | | |
Beelgara Premium Selection Shiraz | Beelgara Wines | 2013 | AU | red_wine | 149 | 70 | | | |
Beelgara Premium Selection Cabernet Sauvignon | Beelgara Wines | 2013 | AU | red_wine | 149 | 42 | | | |
Bellevue Estate Shiraz | Bellevue Estate | 2013 | AU | red_wine | 153 | 72 | | | |
Le Sweet Filou Rouge | Binderer St. Ursula Weinkellerei GmbH | | FR | red_wine | | 83.5 | | | |
Le Sweet Filou Blanc | Binderer St. Ursula Weinkellerei GmbH | | FR | white_wine | | 79 | | | |
Mill Creek Merlot | Binderer St. Ursula Weinkellerei GmbH | 2014 | FR | red_wine | | 64.5 | | | |
Sommelier Selection by Devil´s Rock Pinot Grigio Riesling | Binderer St. Ursula Weinkellerei GmbH | 2014 | FR | white_wine | | 74 | | | |
Devil´s Rock Riesling | Binderer St. Ursula Weinkellerei GmbH | 2013 | FR | white_wine | | 80.333333333333 | | | |
Devil´s Rock Pinot Grgio | Binderer St. Ursula Weinkellerei GmbH | 2013 | FR | white_wine | | 72 | | | |
Jon Josh Chardonnay | Binderer St. Ursula Weinkellerei GmbH | 2013 | FR | white_wine | | 45 | | | |
Blaauwklippen Cultivar Selection Cabernet Sauvignon | Blaauwklippen Vineyards | 2011 | ZA | red_wine | 149 | 72.5 | | | |
Blaauwklippen Cultivar Selection Shiraz | Blaauwklippen Vineyards | 2012 | ZA | red_wine | 149 | 73 | | | |
Five Foot Track Red Blend | Blaxland Wine Group | | AU | red_wine | 131 | 83 | | | |
Earth Spirit Cabernet Sauvignon | Blaxland Wine Group | 2013 | AU | red_wine | 131 | 68 | | | |
Perfect Moment Shiraz | Blaxland Wine Group | 2014 | AU | red_wine | 131 | 77 | | | |
Magnus Hill Merlot | Blaxland Wine Group | 2013 | AU | red_wine | 131 | 65 | | | |
Splendour Barossa Valley Shiraz | Blaxland Wine Group | 2010 | AU | red_wine | 131 | 74.5 | | | |
Mulberry Tree Cabernet | Bleasdale Vineyards | 2013 | AU | red_wine | 140 | 55 | | | |
Bremerview Shiraz | Bleasdale Vineyards | 2013 | AU | red_wine | 140 | 61 | | | |
Broadside Shiraz/ Cabernet/ Malbec | Bleasdale Vineyards | 2013 | AU | red_wine | 140 | 68 | | | |
Second Innings Malbec | Bleasdale Vineyards | 2013 | AU | red_wine | 140 | 68 | | | |
Allozo Grand Reserva | Bodega Allozo | 2004 | ES | red_wine | 140 | 75.5 | | | |
Flor De Allozo | Bodega Allozo | 2010 | ES | red_wine | 140 | 59.666666666667 | | | |
Otazu Permium Cuvee | Bodega Otazu | 2010 | ES | red_wine | 140 | 77 | | | |
SARADA FUSION | BODEGAS ALMANSEÑAS, S.L. | 2014 | ES | red_wine | | 43 | | | 1 |
LA HUELLA DE ADARAS | BODEGAS ALMANSEÑAS, S.L. | 2013 | ES | red_wine | | 74 | | | 1 |
VIÑA VENTA LA VEGA OLD VINES | BODEGAS ALMANSEÑAS, S.L. | 2012 | ES | red_wine | | 74.5 | | | 1 |
TESORO DE BULLAS | BODEGAS DEL ROSARIO | 2013 | ES | red_wine | 144 | 69 | | | |
NIÑO DE LAS UVAS | BODEGAS DEL ROSARIO | 2013 | ES | red_wine | 144 | 57.5 | | | |
CASTILLO DE BULLAS | BODEGAS DEL ROSARIO | 2013 | ES | red_wine | 144 | 77.5 | | | |
Aponte Reserva | Bodegas Frontaura | 2008 | ES | red_wine | | 79 | | | |
Frontaura Crianza | Bodegas Frontaura | 2008 | ES | red_wine | | 68.333333333333 | | | |
J.F.ARRIEZU | Bodegas JFArriezu (Bloralix s.l.) | 2014 | ES | white_wine | 153 | 69 | | | 1 |
ASTRALES | BODEGAS LOS ASTRALES S.L | 2012 | ES | red_wine | 153 | 79 | | | |
ONTANON ECOLOGICO | BODEGAS ONTANON S.L. | 2012 | ES | red_wine | 131 | 86 | | | 1 |
ONTANON CRIANZA | BODEGAS ONTANON S.L. | 2011 | ES | red_wine | 131 | 63 | | | |
ONTANON RESERVA | BODEGAS ONTANON S.L. | 2005 | ES | red_wine | 131 | 87 | CWSA Rioja Wine of the Year Trophy | | |
VETIVER VIURA | BODEGAS ONTANON S.L. | 2013 | ES | white_wine | 131 | 66 | | | |
Árbol de Vida Tempranillo | Bodegas Parra Jiménez | 2013 | ES | red_wine | 144 | 69 | | | 1 |
Parra Jiménez Crianza | Bodegas Parra Jiménez | 2011 | ES | red_wine | 144 | 51.5 | | | 1 |
Manuel de la Osa | Bodegas Parra Jiménez | 2008 | ES | red_wine | 144 | 58 | | | 1 |
Allamand Valle de Uco Malbec | Bodegas y Vinedos Luminis | 2012 | AR | red_wine | 144 | 59 | | | |
Allamand Altamira | Bodegas y Vinedos Luminis | 2012 | AR | red_wine | 144 | 78.5 | CWSA Argentinian Wine of the Year | | |
Allamand Valle de Uco Cabernet Sauvignon | Bodegas y Vinedos Luminis | 2013 | AR | red_wine | 144 | 71 | | | |
Don't Hesitate Reserve Shiraz | BolderTM Wines | 2012 | AU | red_wine | 144 | 62 | | | |
Don't Hesitate Reserve Cabernet Sauvignon | BolderTM Wines | 2012 | AU | red_wine | 144 | 66 | | | |
Syrah Malbec El Delirio Reserva | Botalcura Winery | 2013 | CL | red_wine | 131 | 52.5 | | | |
Chardonnay Viognier El Delirio Reserva | Botalcura Winery | 2013 | CL | white_wine | 131 | 84 | | | |
Nebbiolo | Botalcura Winery | 2009 | CL | red_wine | 131 | 57.666666666667 | | | |
Syrah Nebbiolo El Delirio Reserva | Botalcura Winery | 2013 | CL | red_wine | 131 | 69.5 | | | |
Malbec La Porfía Gran Reserva | Botalcura Winery | 2012 | CL | red_wine | 131 | 72.5 | | | |
Carménère La Porfía Gran Reserva | Botalcura Winery | 2012 | CL | red_wine | 131 | 65 | | | |
Brands Laira Stentiford's Shiraz | Brands Laira | 2008 | AU | red_wine | 131 | 87.5 | CWSA Coonawarra Wine of the Year Trophy | | |
Brands Laira Blockers Cabernet Sauvignon | Brands Laira | 2012 | AU | red_wine | 131 | 84.5 | | | |
Brands Laira The Laira Cabernet Sauvignon | Brands Laira | 2013 | AU | red_wine | 131 | 79.5 | | | |
Brands Laira The Laira Shiraz | Brands Laira | 2013 | AU | red_wine | 131 | 75.5 | | | |
Brands Laira 1893 Shiraz | Brands Laira | 2012 | AU | red_wine | 131 | 70.5 | | | |
Brands Laira 1893 Cabernet Sauvignon | Brands Laira | 2012 | AU | red_wine | 131 | 61.5 | | | |
Brands Laira 171 Cabernet Sauvignon | Brands Laira | 2010 | AU | red_wine | 131 | 80.666666666667 | | | |
Braunstein Danica Whisky - NON PEATED | Braunstein Destillery | 7 | DK | Other_Whisky/Whiskey | 144 | 80.5 | CWSA Whiskey of the Year Trophy | | |
Braunstein Danica Whisky - PEATED | Braunstein Destillery | 7 | DK | Other_Whisky/Whiskey | 144 | 66.5 | | | |
Braunstein Danica Gin | Braunstein Destillery | | DK | Gins | 144 | 92 | CWSA European Spirit of the Year | | |
Rose Legend | Brestovitsa Winery | 2013 | BG | rose_wine | 153 | 81 | | | 1 |
Brick Kiln Shiraz | Brick Kiln Wines | 2012 | AU | red_wine | 153 | 81 | | | |
Formby's Run Single Vineyard Shiraz | Brothers in Arms Vineyards | 2012 | AU | red_wine | 131 | 73.333333333333 | | | |
Formby's Run Single Vineyard Cabernet Sauvignon | Brothers in Arms Vineyards | 2012 | AU | red_wine | 131 | 69 | | | |
Formby's Run Single Vineyard Cabernet Shiraz | Brothers in Arms Vineyards | 2012 | AU | red_wine | 131 | 59.5 | | | |
Formby's Run Single Vineyard Shiraz Cabernet | Brothers in Arms Vineyards | 2012 | AU | red_wine | 131 | 91 | | | |
Formby and Adams Floodgate Shiraz | Brothers in Arms Vineyards | 2010 | AU | red_wine | 131 | 70 | | | |
Formby and Adams Cutting Edge Cabernet Shiraz | Brothers in Arms Vineyards | 2010 | AU | red_wine | 131 | 76.5 | | | |
Brothers in Arms No.6 Shiraz Cabernet | Brothers in Arms Vineyards | 2012 | AU | red_wine | 131 | 71 | | | |
Side by Side Rose | Brothers in Arms Vineyards | 2014 | AU | rose_wine | 131 | 77 | | | |
Side by Side Chardonnay | Brothers in Arms Vineyards | 2014 | AU | white_wine | 131 | 73 | | | |
HUEMUL CABERNET SAUVIGNON | BUTRON BUDINICH WINERY | 2013 | CL | red_wine | 149 | 69.5 | | | |
HUEMUL CABERNET SAUVIGNON RESERVE | BUTRON BUDINICH WINERY | 2013 | CL | red_wine | 149 | 46 | | | |
Thomson Estate Limestone Cliffs Semillon Sauvignon Blanc | Byrne Vineyards | 2014 | AU | white_wine | 135 | 63 | | | |
Thomson Estate Lookout Ridge Chardonnay | Byrne Vineyards | 2014 | AU | white_wine | 135 | 70.5 | | | |
Thomson Estate W and J Reserve Clare Valley Shiraz | Byrne Vineyards | 2013 | AU | red_wine | 135 | 82 | | | |
Thomson Estate WandJ Reserve Clare Valley Cabernet Sauvignon | Byrne Vineyards | 2012 | AU | red_wine | 135 | 90.666666666667 | | | |
PROSECCO DOC TREVISO | CA' DI RAJO | 2014 | IT | white_sparkling | 135 | 53.25 | | | |
EPSILON GOLD | CA' DI RAJO | 2014 | IT | white_sparkling | 135 | 61 | | | |
MARINO' | CA' DI RAJO | 2012 | IT | red_wine | 135 | 66 | | | |
PINOT GRIGIO | CA' DI RAJO | 2014 | IT | white_wine | 135 | 72 | | | |
Prosecco Superiore Valdobbiadene DOCG | Cà di Rajo | 2014 | IT | white_sparkling | 135 | 66.666666666667 | | | |
Cable Bay Awatere Valley Sauvignon Blanc | Cable Bay | 2014 | NZ | white_wine | 140 | 61.5 | | | |
Cable Bay Awatere Valley Pinot Gris | Cable Bay | 2014 | NZ | white_wine | 140 | 71.666666666667 | | | |
Cable Bay Awatere Valley Chardonnay | Cable Bay | 2014 | NZ | white_wine | 140 | 73.666666666667 | | | |
Cable Bay Waiheke Island Syrah | Cable Bay | 2013 | NZ | red_wine | 140 | 80 | | | |
Japanese Style Gin | Cambridge Distillery | | GB | Gins | 153 | 84 | CWSA Gin of the Year Trophy | | |
Titular Encruzado Malvasia | Caminhos Cruzados | 2013 | PT | white_wine | 131 | 60 | | | |
Titular Reserva | Caminhos Cruzados | 2012 | PT | red_wine | 131 | 56.333333333333 | | | |
Titular Touriga | Caminhos Cruzados | 2012 | PT | red_wine | 131 | 68.666666666667 | | | |
Titular Colheita Tinto | Caminhos Cruzados | 2012 | PT | red_wine | 131 | 69.333333333333 | | | |
DOLCETTO D'ALBA "olmiolo" | CANTINA DEL GLICINE | 2013 | IT | red_wine | 149 | 52 | | | |
Selvarossa Salice Salentino Rosso Dop Riserva | Cantine due Palme Soc. Cooop Agricola | 2011 | IT | red_wine | 131 | 96 | | | |
Ettamiano Primitivo Salento IGP | Cantine due Palme Soc. Cooop Agricola | 2011 | IT | red_wine | 131 | 89 | | | |
Serre Susumaniello Rosso Salento IGP | Cantine due Palme Soc. Cooop Agricola | 2013 | IT | red_wine | 131 | 75 | | | |
Sangaetano Primitivo di Manduria DOP | Cantine due Palme Soc. Cooop Agricola | 2013 | IT | red_wine | 131 | 75 | | | |
Doncosimo Primitivo Salento IGP | Cantine due Palme Soc. Cooop Agricola | 2013 | IT | red_wine | 131 | 92 | | | |
Canonico Negroamaro Salento IGP | Cantine due Palme Soc. Cooop Agricola | 2013 | IT | red_wine | 131 | 65 | | | |
IL PUMO Negroamaro Salento IGP | Cantine San Marzano | 2013 | IT | red_wine | 135 | 66 | | | |
FALO' Verdeca Puglia IGP | Cantine San Marzano | 2013 | IT | white_wine | 135 | 57 | | | |
FALO' Negroamaro Salento IGP | Cantine San Marzano | 2013 | IT | red_wine | 135 | 87 | | | |
FALO' Malvasia Nera Salento IGP | Cantine San Marzano | 2013 | IT | red_wine | 135 | 72 | | | |
SANTORO Montepulciano d'Abruzzo DOP | Cantine San Marzano | 2013 | IT | red_wine | 135 | 85 | | | |
Estella Fiano Salento IGP | Cantine San Marzano | 2014 | IT | white_wine | 144 | 62 | | | |
Estella Moscato Salento IGP | Cantine San Marzano | 2014 | IT | white_wine | 144 | 83 | | | |
Il Pumo Sauvignon Malvasia Salento IGP | Cantine San Marzano | 2014 | IT | white_wine | 144 | 72 | | | |
NATIVE GOOSE SHIRAZ | CAPE BARREN WINES | 2013 | AU | red_wine | 135 | 63 | | | |
NATIVE GOOSE GSM | CAPE BARREN WINES | 2012 | AU | red_wine | 135 | 77 | | | |
CAPE BARREN CAB SAUV, MERLOT, CAB FRANC | CAPE BARREN WINES | 2012 | AU | red_wine | 135 | 70 | | | |
CAPE BARREN SAUVIGNON BLANC | CAPE BARREN WINES | 2014 | AU | white_wine | 135 | 78 | | | |
Herdade da Pimenta Grande Escolha | Casa Agricola Alexandre Relvas, Lda | 2011 | PT | red_wine | 144 | 79 | | | |
Herdade Sao Miguel Colheita Seleccionada | Casa Agricola Alexandre Relvas, Lda. | 2013 | PT | red_wine | 144 | 74 | | | |
Herdado Sao Miguel Syrah | Casa Agricola Alexandre Relvas, Lda. | 2013 | PT | red_wine | 144 | 65 | | | |
Valoroso Reserva | Casa Ermelinda Freitas - Vinhos, Lda | 2012 | PT | red_wine | 153 | 68 | | | |
Casa Ermelinda Freitas - Cabernet Sauvignon | Casa Ermelinda Freitas - Vinhos, Lda | 2012 | PT | red_wine | 131 | 61 | | | |
Casa Ermelinda Freitas - Syrah | Casa Ermelinda Freitas - Vinhos, Lda | 2012 | PT | red_wine | 131 | 71.5 | | | |
Casa Ermelinda Freitas - Touriga Nacional | Casa Ermelinda Freitas - Vinhos, Lda | 2012 | PT | red_wine | 131 | 73.5 | | | |
Quinta da Mimosa | Casa Ermelinda Freitas - Vinhos, Lda | 2012 | PT | red_wine | 131 | 70 | | | |
Casa Ermelinda Freitas - Alicante Bouschet | Casa Ermelinda Freitas - Vinhos, Lda | 2012 | PT | red_wine | 131 | 43 | | | |
Casa Ermelinda Freitas - Sauvignon Blanc and Verdelho | Casa Ermelinda Freitas - Vinhos, Lda | 2013 | PT | white_wine | 131 | 81 | | | |
Dona Ermelinda Reserva | Casa Ermelinda Freitas - Vinhos, Lda | 2012 | PT | red_wine | 131 | 60.5 | | | |
Dona Ermelinda | Casa Ermelinda Freitas - Vinhos, Lda | 2013 | PT | white_wine | 131 | 77 | | | |
Casa Ermelinda Freitas - Moscatel de Setúbal | Casa Ermelinda Freitas - Vinhos, Lda | | PT | fortified | 131 | 66 | | | |
Alexander VS The Ham Factory | Casa Rojo | 2012 | ES | red_wine | 153 | 71 | | | |
Espiga | Casa Santos Lima Companha das Vinhas SA | 2013 | PT | red_wine | 131 | 83 | | | |
Foral de Lisboa Light White | Casa Santos Lima Companha das Vinhas SA | 2013 | PT | white_wine | 131 | 75 | | | |
Rebelde | Casa Santos Lima Companha das Vinhas SA | 2013 | PT | red_wine | 131 | 72 | | | |
Vale Perdido | Casa Santos Lima Companha das Vinhas SA | 2013 | PT | red_wine | 131 | 73 | | | |
Portas de Lisboa | Casa Santos Lima Companha das Vinhas SA | 2013 | PT | red_wine | 131 | 61 | | | |
Reserva do Monte | Casa Santos Lima Companha das Vinhas SA | 2013 | PT | red_wine | 131 | 40 | | | |
Nero D'Avola IGT Terre Siciliane da Uve Leggermente Appassite - Torre Rracina | Casa Vinicola Botter Carlo and C. Spa | 2014 | IT | red_wine | 140 | 61.5 | | | |
Rosso IGT Salento-Verso | Casa Vinicola Botter Carlo and C. Spa | 2014 | IT | red_wine | 140 | 71.5 | | | |
