128 Meritage | 128 Wines | | US | red_wine | 140 | 72 | | | |
128 Merlot | 128 Wines | 2012 | US | red_wine | 140 | 81 | | | |
Château du Petit Lac | 1752 Signature Wines | 2014 | FR | red_wine | 135 | 86 | | | |
Domaine Chavy - Les Charmes | 1752 Signature Wines | 2015 | FR | red_wine | 135 | 56 | | | |
Domaine la Grande Bellane | 1752 Signature Wines | 2015 | FR | red_wine | 135 | 68.5 | | | TRUE |
1752 Signature Merlot | 1752 Signature Wines | 2015 | FR | red_wine | 135 | 70 | | | |
50th Parallel Estate Pinot Noir | 50th Parallel Estate | 2013 | CA | red_wine | 144 | 60.5 | | | |
50th Parallel Estate Pinot Gris | 50th Parallel Estate | 2014 | CA | white_wine | 144 | 71.666666666667 | | | |
50th Parallel Estate Gewurztraminer | 50th Parallel Estate | 2014 | CA | white_wine | 144 | 71.333333333333 | | | |
Berselli and Olivieri Merlot | Achilli Francesco | 2013 | IT | red_wine | 149 | 76.333333333333 | | | |
RUA Pinot Noir | Akarua Ltd | 2015 | NZ | red_wine | 153 | 91 | | | |
AMARONE | AL CANEVON | 2011 | IT | red_wine | 149 | 73 | | | |
Vino Bianco | AL CANEVON | | IT | white_sparkling | 149 | 74 | | | |
Allegiance Wines The Tiger Coonawarra Shiraz | Allegiance Wines | 2014 | AU | red_wine | 144 | 62 | | | |
Allegiance Wines The Foreman Coonawarra Cabernet Sauvignon | Allegiance Wines | 2013 | AU | red_wine | 144 | 73 | | | |
Allegiance Wines Kindred Sauvignon Blanc | Allegiance Wines | 2015 | AU | white_wine | 144 | 93 | | | |
Amber Glen Blended Scotch Whisky | Amber Glen Scotch Whisky Co., Ltd | 3 y.o. | UK | Scotch_Whisky | 153 | 72.666666666667 | | | |
Valdobbiadene Prosecco Superiore DOCG Brut | Anna Spinato Winery | 2015 | IT | white_sparkling | 149 | 65.333333333333 | | | |
Coleccion Carignan Limited Edition | Apaltagua | 2013 | CL | red_wine | 140 | 73 | | | |
Tutunjian Entre Valles | Apaltagua | 2012 | CL | red_wine | 140 | 75 | | | |
Signature Cabernet Sauvignon | Apaltagua | 2013 | CL | red_wine | 140 | 72 | | | |
Tutunjian Single Vineyard | Apaltagua | 2013 | CL | red_wine | 140 | 58 | | | |
Perla del Mar | Artiga Fustel, SL | 2015 | ES | white_wine | 131 | 62.333333333333 | | | |
Camino de Seda | Artiga Fustel, SL | 2015 | ES | red_wine | 131 | 66 | | | |
Ermita de San Lorenzo | Artiga Fustel, SL | 2010 | ES | red_wine | 131 | 58 | | | |
Castillo de la Peña Syrah-Monastrell | Artiga Fustel, SL | 2015 | ES | red_wine | 131 | 57 | | | |
Nostrada Syrah-Monastrell | Artiga Fustel, SL | 2015 | ES | red_wine | 131 | 56 | | | |
Heredad del Marques Reserva | Artiga Fustel, SL | 2009 | ES | red_wine | 131 | 69 | | | |
El Cabrón Digno Reserva | Artiga Fustel, SL | 2009 | ES | red_wine | 131 | 72 | | | |
Castillo Armado Reserva | Artiga Fustel, SL | 2009 | ES | red_wine | 131 | 78.5 | | | |
Castillo Armado Gran Reserva | Artiga Fustel, SL | 2008 | ES | red_wine | 131 | 63 | | | |
La Bestia | Artiga Fustel, SL | 2013 | ES | red_wine | 131 | 79 | | | |
Vineyard Collection Cape Fusion | Asara Wine Estate and Hotel | 2013 | ZA | red_wine | 131 | 64.5 | | | |
Cape Vinelands Sauvignon Blanc Chardonnay | Asara Wine Estate and Hotel | 2015 | ZA | white_wine | 131 | 84.5 | CWSA Stellenbosch Wine of the Year Trophy | | |
Cape Vineyards Merlot Cabernet Sauvignon | Asara Wine Estate and Hotel | 2013 | ZA | red_wine | 131 | 67.333333333333 | | | |
Pickled Fish Merlot Cabernet Sauvignon | Asara Wine Estate and Hotel | 2014 | ZA | red_wine | 131 | 84 | | | |
Pickled Fish Sauvignon Blanc Chardonnay | Asara Wine Estate and Hotel | 2015 | ZA | white_wine | 131 | 81 | | | |
Archipettoli IGT | Az.Agr. Archipettoli di Sotto | 2010 | IT | red_wine | 149 | 66.5 | | | |
Archipettoli IGT | Az.Agr. Archipettoli di Sotto | 2011 | IT | red_wine | 149 | 63.5 | | | |
Moscato D'Asti DOCG | Azienda Agricola Criolin | 2015 | IT | white_sparkling | 153 | 69 | | | |
Gavi DOCG | Azienda Agricola LA SCOLCA s.s. | 2014 | IT | white_wine | 149 | 64 | | | |
Vino Bianco Gavi | Azienda Agricola LA SCOLCA s.s. | 2004 | IT | white_wine | 149 | 72 | | | |
CHIANTI COLLI FIORENTINI | AZIENDA UGGIANO SRL | 2014 | IT | red_wine | 144 | 71 | | | |
CHIANTI CLASSICO | AZIENDA UGGIANO SRL | 2010 | IT | red_wine | 144 | 87 | | | |
CHIANTI RISERVA | AZIENDA UGGIANO SRL | 2012 | IT | red_wine | 144 | 59 | | | |
LA FENICE | AZIENDA VITIVINICOLA PIER | 2010 | IT | red_wine | 153 | 65 | | | |
Babich The Patriarch | Babich Wines Ltd | 2013 | NZ | red_wine | 135 | 76 | | | |
Babich Irongate Cabernet Merlot Franc | Babich Wines Ltd | 2014 | NZ | red_wine | 135 | 60 | | | |
Babich Irongate Chardonnay | Babich Wines Ltd | 2014 | NZ | white_wine | 135 | 68 | | | |
Babich Marlborough Sauvignon Blanc | Babich Wines Ltd | 2015 | NZ | white_wine | 135 | 89 | CWSA Marlborough Wine of the Year Trophy | | |
Zom Colecção | Barão de Vilar | 2012 | PT | red_wine | 135 | 65 | | | |
Zom Reserva | Barão de Vilar | 2012 | PT | red_wine | 135 | 58 | | | |
Barao de Vilar Port Wine | Barão de Vilar | 10 y.o. | PT | fortified | 135 | 57.666666666667 | | | |
Feuerheerd's Port Wine Colheita | Barão de Vilar | 1982 | PT | fortified | 135 | 76 | | | |
Napa Valley Chardonnay | Beringer Vineyard | 2014 | US | white_wine | 140 | 85 | CWSA California Wine of the Year Trophy | | |
Golden Beams Late Harvest | Binderer ST. Ursula Weinkellerei GmbH | 2014 | HU | white_wine | 153 | 70.5 | | | |
The Black Chook Shiraz | Black Chook Wines P/L | 2014 | AU | red_wine | 140 | 77 | | | |
Yabber and Sons Shiraz | Blaxland Vineyards Limited | 2014 | AU | red_wine | 131 | 70 | | | |
Tanunda Hill Cabernet Merlot | Blaxland Vineyards Limited | 2014 | AU | red_wine | 131 | 84 | | | |
Tanunda Hill Merlot | Blaxland Vineyards Limited | 2014 | AU | red_wine | 131 | 85 | | | |
El Esteco Don David Malbec | Bodega El Esteco | 2014 | AR | red_wine | 131 | 65 | | | |
El Esteco Don David Torrontés | Bodega El Esteco | 2015 | AR | white_wine | 131 | 70.5 | | | |
El Esteco Ciclos Icono | Bodega El Esteco | 2012 | AR | red_wine | 131 | 62 | | | |
El Esteco Malbec | Bodega El Esteco | 2013 | AR | red_wine | 131 | 55 | | | |
Alta Pavina Pinot Noir Citius | Bodegas Alta Pavina | 2010 | ES | red_wine | 140 | 76 | | | |
Pavina | Bodegas Alta Pavina | 2014 | ES | red_wine | 140 | 61.5 | | | |
Pago la Pavina | Bodegas Alta Pavina | 2014 | ES | red_wine | 140 | 82 | | | |
Mona Strell | Bodegas Arloren, S.L. | 2014 | ES | red_wine | 153 | 73 | | | |
CASTILLO DE BULLAS MONASTRELL | BODEGAS DEL ROSARIO | 2014 | ES | red_wine | 144 | 59 | | | |
CASTILLO DE BULLAS CRIANZA | BODEGAS DEL ROSARIO | 2013 | ES | red_wine | 144 | 75 | | | |
NIÑO DE LAS UVAS MONASTRELL | BODEGAS DEL ROSARIO | 2014 | ES | red_wine | 144 | 80 | | | |
HACIENDA ALBAE MERLOT | BODEGAS HACIENDA ALBAE | 2014 | ES | red_wine | 144 | 78 | | | |
HACIENDA ALBAE SELECCION CABERNET | BODEGAS HACIENDA ALBAE | 2013 | ES | red_wine | 144 | 56 | | | |
HACIENDA ALBAE SELECCION TEMPRANILLO | BODEGAS HACIENDA ALBAE | 2013 | ES | red_wine | 144 | 74 | | | |
Erudito Reserva | Bodegas Olarra | 2011 | ES | red_wine | 149 | 64.5 | | | |
Ursa Maior Reserva | Bodegas Olarra | 2011 | ES | red_wine | 149 | 88 | CWSA Rioja Wine of the Year Trophy | | |
SILENCIO DE MIROS | BODEGAS PEÑAFIEL | 2013 | ES | red_wine | 131 | 82 | | | |
MIROS DE RIBERA CRIANZA | BODEGAS PEÑAFIEL | 2011 | ES | red_wine | 131 | 95 | | | |
MIROS DE RIBERA RESERVA | BODEGAS PEÑAFIEL | 2009 | ES | red_wine | 131 | 94 | | | |
MIRONIA VERDEJO | BODEGAS PEÑAFIEL | 2014 | ES | white_wine | 131 | 60.5 | | | |
MIRONIA CRIANZA | BODEGAS PEÑAFIEL | 2011 | ES | red_wine | 131 | 90 | | | |
MIRONIA RESERVA | BODEGAS PEÑAFIEL | 2009 | ES | red_wine | 131 | 76 | | | |
Pulpoloco Red | Bodegas Spanish Story | 2013 | ES | red_wine | 153 | 76.5 | | | |
PAGOS DE VALCERRACIN ROBLE | BODEGAS VALPINCIA | 2013 | ES | red_wine | 149 | 75 | | | |
PAGOS DE VALCERRACIN Cosecha | BODEGAS VALPINCIA | 2014 | ES | red_wine | 149 | 64 | | | |
TERRA INCOGNITA | BODEGAS VINA VILANO S. COOP. | 2012 | ES | red_wine | 149 | 68 | | | |
El Tidón Sauvignon Blanc | Bodegas y Viñedos Casa del Valle | 2015 | ES | white_wine | 140 | 66 | | | |
Acantus | Bodegas y Viñedos Casa del Valle | 2014 | ES | red_wine | 140 | 74 | | | |
Calle Principal Sauvignon Blanc | Bodegas y Viñedos Contralto | 2015 | ES | white_wine | 140 | 58 | | | |
Calle Principal | Bodegas y Viñedos Contralto | 2014 | ES | red_wine | 140 | 70 | | | |
Pisco Mosto verde Italia Tabernero Colección Privada | BODEGAS Y VIÑEDOS TABERNERO S.A.C | 2015 | PE | Grappa_Pisco_Eau-De-Vie | 144 | 85.5 | CWSA Eau-de-vie of the Year Trophy | | |
La Botija Pisco Puro Italia | BODEGAS Y VIÑEDOS TABERNERO S.A.C | 2015 | PE | Grappa_Pisco_Eau-De-Vie | 144 | 74 | | | |
Don Baron Red Eagle Vintage Reserve | BONVIEW WINES PTY LTD | 2015 | ZA | red_wine | 153 | 75.5 | | | |
Breckenridge A Blend of Straight Bourbon Wiskeys | Breckenridge Distillery | 4 y.o. | US | Other_Whisky/Whiskey | 153 | 83 | CWSA Whiskey of the Year Trophy | | |
Carundo Cabernet Merlot | Brothers in Arms Vineyards | 2012 | AU | red_wine | 144 | 69.5 | | | |
Carundo Bin828 | Brothers in Arms Vineyards | 2012 | AU | red_wine | 144 | 87 | | | |
Arbiter Cabernet Shiraz | Brothers in Arms Vineyards | 2007 | AU | red_wine | 144 | 83 | | | |
Meritage | Burntshirt Vineyards | 2013 | US | red_wine | 135 | 83 | | | |
Cabernet Franc | Burntshirt Vineyards | 2013 | US | red_wine | 135 | 78 | | | |
Villa Rosa | Burntshirt Vineyards | 2013 | US | red_wine | 135 | 55 | | | |
Merlot | Burntshirt Vineyards | 2013 | US | red_wine | 135 | 83 | | | |
Reserve Chardonnay | Burntshirt Vineyards | 2013 | US | white_wine | 135 | 82 | | | |
Thomson WandJ Clare Cabernet | Byrne Vineyards | 2013 | AU | red_wine | 135 | 58 | | | |
Thomson Estate Toolunka Cabernet | Byrne Vineyards | 2014 | AU | red_wine | 135 | 83 | | | |
Thomson Estate Lookout Ridge Chardonnay | Byrne Vineyards | 2015 | AU | white_wine | 135 | 96 | | | |
Alloy Double Pass Shiraz | Byrne Vineyards | 2014 | AU | red_wine | 135 | 64 | | | |
Ca Del Sole Millesimato Extra Dry | C.B. s.r.l. | 2014 | IT | white_sparkling | 144 | 66 | | | |
Ca Del sole Millesimato Brut | C.B. s.r.l. | 2014 | IT | white_sparkling | 144 | 57 | | | |
Blue River Bin 398 Cabernet Shiraz | Calabria Family Wines | 2015 | AU | red_wine | 149 | 58 | | | |
Blue River Shira 2 Viogner Bin 368 | Calabria Family Wines | 2015 | AU | red_wine | 149 | 74 | | | |
8 TERRE | Cantina Viticoltori Senesi Aretini | | IT | red_wine | 153 | 89 | | | |
Primitivo di San Vito | Cantine Cifarelli | 2011 | IT | red_wine | 149 | 55.5 | | | |
Rosso di San Vito | Cantine Cifarelli | 2011 | IT | red_wine | 149 | 65 | | | |
Kubbadì | Cantine Mucci | 2009 | IT | red_wine | 149 | 83 | | | |
S.Stefano Montepulciano | Cantine Mucci | 2013 | IT | red_wine | 149 | 58 | | | |
"Fontegaia" Chianti DOCO | Cantine San Marco | 2014 | IT | red_wine | 140 | 56 | | | |
"Solo Shiraz" 1GT Lazio Rosso | Cantine San Marco | 2015 | IT | red_wine | 140 | 88 | | | |
"Rome" Roma Doc Rosso | Cantine San Marco | 2013 | IT | red_wine | 140 | 59 | | | |
"Tusculum" Vino Rosso | Cantine San Marco | | IT | red_wine | 140 | 66 | | | |
CAPE BARREN OLD VINE SHIRAZ | CAPE BARREN WINES | 2013 | AU | red_wine | 131 | 84 | | | |
NATIVE GOOSE SHIRAZ | CAPE BARREN WINES | 2014 | AU | red_wine | 131 | 76 | | | |
NATIVE GOOSE GSM | CAPE BARREN WINES | 2013 | AU | red_wine | 131 | 62 | | | |
FUNKY GOOSE GRUNER VELTLINER | CAPE BARREN WINES | 2015 | AU | white_wine | 131 | 76.5 | | | |
CAPE BARREN SAUVIGNON BLANC | CAPE BARREN WINES | 2015 | AU | white_wine | 131 | 81 | | | |
CAPE BARREN CAB SAUV, MERLOT, CAB FRANC | CAPE BARREN WINES | 2013 | AU | red_wine | 131 | 77.5 | | | |
Reserva dos Sócios | CARMIM | 2012 | PT | red_wine | 135 | 72 | | | |
Reguengos Reserva | CARMIM | 2013 | PT | red_wine | 135 | 80 | | | |
Monsaraz | CARMIM | 2014 | PT | red_wine | 135 | 82 | | | |
Pátria | CARMIM | 2014 | PT | red_wine | 135 | 60 | | | |
Contemporal | CARMIM | 2014 | PT | red_wine | 135 | 60 | | | |
Pátria Selection | CARMIM | 2013 | PT | red_wine | 153 | 92.5 | | | |
Antares | Carolina Wine Brands | 2015 | CL | red_wine | 131 | 58.5 | | | |
Ciconia Reserva | Casa Agricola Alexandre Relvas | 2014 | PT | red_wine | 131 | 57 | | | |
Herdade São Miguel Reserva | Casa Agricola Alexandre Relvas | 2013 | PT | red_wine | 131 | 86.5 | CWSA Alentejo Wine of the Year Trophy | | |
Herdade da Pimenta Grande Escolha | Casa Agricola Alexandre Relvas | 2013 | PT | red_wine | 131 | 74.5 | | | TRUE |
Art.Terra by Herdade Sao Miguel | Casa Agricola Alexandre Relvas | 2014 | PT | red_wine | 131 | 71 | | | |
Herdade Sao Miguel Escolha dos Enologos | Casa Agricola Alexandre Relvas | 2014 | PT | red_wine | 131 | 80 | | | |
Segredos de Sao Miguel Reserva | Casa Agricola Alexandre Relvas | 2014 | PT | red_wine | 131 | 79 | | | |
Casa Ermelinda Freitas - Cabernet Sauvignon | Casa Ermelinda Freitas - Vinhos, Lda | 2013 | PT | red_wine | 131 | 61 | | | |
Casa Ermelinda Freitas - Syrah | Casa Ermelinda Freitas - Vinhos, Lda | 2013 | PT | red_wine | 131 | 80 | | | |
Quinta da Mimosa | Casa Ermelinda Freitas - Vinhos, Lda | 2013 | PT | red_wine | 131 | 58 | | | |
Casa Ermelinda Freitas - Sauvignon Blanc and Verdelho | Casa Ermelinda Freitas - Vinhos, Lda | 2014 | PT | white_wine | 131 | 77 | | | |
Dona Ermelinda Reserva | Casa Ermelinda Freitas - Vinhos, Lda | 2013 | PT | red_wine | 131 | 57 | | | |
Casa Ermelinda Freitas - Moscatel de Setúbal | Casa Ermelinda Freitas - Vinhos, Lda | | PT | fortified | 131 | 82.5 | | | |
Valoroso | Casa Ermelinda Freitas - Vinhos, Lda | 2013 | PT | red_wine | 131 | 60 | | | |
Dona Ermelinda | Casa Ermelinda Freitas - Vinhos, Lda | 2014 | PT | white_wine | 131 | 72 | | | |
Terras do Pó Castas - Syrah-Petit Verdot | Casa Ermelinda Freitas - Vinhos, Lda | 2013 | PT | red_wine | 131 | 58 | | | |
Terras do Pó Castas - Chardonnay-Viognier | Casa Ermelinda Freitas - Vinhos, Lda | 2014 | PT | white_wine | 131 | 70 | | | |
Vinha do Rosário | Casa Ermelinda Freitas - Vinhos, Lda | 2014 | PT | red_wine | 131 | 60 | | | |
Casa Ermelinda Freitas - Touriga Nacional | Casa Ermelinda Freitas - Vinhos, Lda | 2013 | PT | red_wine | 131 | 59 | | | |
Valoroso Reserva | Casa Ermelinda Freitas - Vinhos, Lda | 2013 | PT | red_wine | 131 | 100 | | | |
4 Uvas, Red | Casa Santos Lima | 2014 | PT | red_wine | 131 | 75 | | | |
Eximius, Red | Casa Santos Lima | 2014 | PT | red_wine | 131 | 80 | | | |
Portas de Lisboa, Red | Casa Santos Lima | 2014 | PT | red_wine | 131 | 72 | | | |
Cabra Cega, Red | Casa Santos Lima | 2014 | PT | red_wine | 131 | 77 | | | |
Vale Perdido, Red | Casa Santos Lima | 2014 | PT | red_wine | 131 | 83 | | | |
Quinta do Espírito Santo, Red | Casa Santos Lima | 2014 | PT | red_wine | 131 | 72 | | | |
Al-Ria, Red | Casa Santos Lima | 2015 | PT | red_wine | 131 | 96 | | | |
Al-Ria Reserva, Red | Casa Santos Lima | 2014 | PT | red_wine | 131 | 84 | | | |
Al-Ria, Rosé | Casa Santos Lima | 2015 | PT | rose_wine | 131 | 65 | | | |
Monte das Promessas, Red | Casa Santos Lima | 2014 | PT | red_wine | 131 | 96 | | | |
Valcatrina, Red | Casa Santos Lima | 2014 | PT | red_wine | 131 | 86 | CWSA Portuguese Wine of the Year | | |
Monte da Caçada, Red | Casa Santos Lima | 2014 | PT | red_wine | 131 | 83 | | | |
Cabernet Sauvignon Premium | Casa Vergara | 2011 | CL | red_wine | 144 | 57.5 | | | |
Carmenere Grand Reserve | Casa Vergara | 2011 | CL | red_wine | 144 | 65.5 | | | |
Cabernet Sauvignon | Casa Vergara | 2012 | CL | red_wine | 144 | 69 | | | |
Montepulciano d'Abruzzo DOC - Le Rovole | Casa Vinicola Natale Verga | 2014 | IT | red_wine | 140 | 75 | | | |
Barbera d'Asti DOCG - Le Rovole | Casa Vinicola Natale Verga | 2014 | IT | red_wine | 140 | 77 | | | |
Nero d'Avola Terre Siciliane IGT - Le Rovole | Casa Vinicola Natale Verga | 2014 | IT | red_wine | 140 | 58.333333333333 | | | |
Opera N.3 | Casa Vitivinicola Tinazzi | 2005 | IT | red_wine | 140 | 100 | | | |
Amarone della Valpolicella | Casa Vitivinicola Tinazzi | 2012 | IT | red_wine | 140 | 96 | CWSA Veneto Wine of the Year Trophy | | |
Valpolicella Superiore Ripasso | Casa Vitivinicola Tinazzi | 2013 | IT | red_wine | 140 | 75 | | | |
Primitivo di Manduria | Casa Vitivinicola Tinazzi | 2013 | IT | red_wine | 140 | 60 | | | |
Merlot IGT Borco Thaulero | Casal Thaulero | 2014 | IT | red_wine | 153 | 70 | | | |
Tapada do Marquês, Branco | Caves Campelo, S.A. | 2014 | PT | white_wine | 149 | 68 | | | |
Miranda | Caves Campelo, S.A. | 2014 | PT | white_wine | 149 | 79.5 | | | |
JOANA | CELLERS SANT RAFEL | 2015 | ES | red_wine | 153 | 78 | | | |
Chalice Bridge The Chalice Cabernet Sauvignon | Chalice Bridge | 2012 | AU | red_wine | 131 | 60 | | | |
Premium Réserve Brut | Charles MIGNON | | FR | white_sparkling | 144 | 61 | | | |
Premium Réserve Brut Premier Cru | Charles MIGNON | | FR | white_sparkling | 144 | 74.5 | | | |
Cuvée Comte de Marne Grand Cru | Charles MIGNON | | FR | white_sparkling | 144 | 71.666666666667 | | | |
Château D'Hanteillan | CHATEAU HANTEILLAN | 2013 | FR | red_wine | 153 | 78 | | | |
CHATEAU HOSTENS-PICANT - CUVEE D'EXCEPTION LUCULLUS | CHATEAU HOSTENS-PICANT | 2012 | FR | red_wine | 144 | 85 | CWSA Bordeaux Wine of the Year Trophy | | |
CHATEAU HOSTENS-PICANT - CUVEE DES DEMOISELLES | CHATEAU HOSTENS-PICANT | 2013 | FR | white_wine | 144 | 59 | | | |
CHATEAU DE GRANGENEUVE | CHATEAU HOSTENS-PICANT | 2013 | FR | red_wine | 144 | 55 | | | |
CUBITA PREMIUM WHITE RUM | ChinaBev LLC | 2015 | US | Rums | 144 | 65.666666666667 | | | |
CUBITA 151 | ChinaBev LLC | 2015 | US | Rums | 144 | 59.5 | | | |
CONNERY'S EXTRA DRY LONDON GIN | ChinaBev LLC | 2014 | US | Gins | 144 | 88 | | | |
Malus Danica | Cold Hand Winery A/S | 2012 | DK | fruit_wines | 144 | 55 | | | |
Malus X Feminam | Cold Hand Winery A/S | 2014 | DK | fruit_wines | 144 | 92 | | | |
Ribes Ruby | Cold Hand Winery A/S | 2014 | DK | fruit_wines | 144 | 88 | | | |
Donna Mingarda - Sangiovese IGT | Colline San Biagio SSA | 2011 | IT | fortified | 144 | 89 | | | |
Sancti Blasii - Carmignano DOCG | Colline San Biagio SSA | 2010 | IT | red_wine | 144 | 63.5 | | | |
Grappa Riserva Carmignano | Colline San Biagio SSA | | IT | Grappa_Pisco_Eau-De-Vie | 144 | 78.5 | | | |
Humble Vine Shiraz | Commodity Traders Australia | 2013 | AU | red_wine | 131 | 66 | | | |
Humble Vine Cabernet Merlot | Commodity Traders Australia | 2013 | AU | red_wine | 131 | 55 | | | |
Humble Vine Sauvignon Blanc | Commodity Traders Australia | 2013 | AU | white_wine | 131 | 65 | | | |
Lloyd's Block Tempranillo | Commodity Traders Australia | 2011 | AU | red_wine | 131 | 81 | | | |
Lloyd's Block Petit Verdot | Commodity Traders Australia | 2011 | AU | red_wine | 131 | 85 | | | |
Trifon Estate Merlot | Commodity Traders Australia | 2010 | AU | red_wine | 131 | 84 | | | |
Trifon Estate Shiraz | Commodity Traders Australia | 2010 | AU | red_wine | 131 | 95 | | | |
Trifon Estate Cabernet Sauvignon | Commodity Traders Australia | 2010 | AU | red_wine | 131 | 96 | CWSA Central Victoria Wine of the Year | | |
Trifon Estate Sangiovese | Commodity Traders Australia | 2012 | AU | red_wine | 131 | 83 | | | |
Trifon Estate Chardonnay | Commodity Traders Australia | 2012 | AU | white_wine | 131 | 60 | | | |
Vinha do Foral | Cooperative Agricola Sto. Isidro De Pegoes CRL | 2015 | PT | white_wine | 131 | 59 | | | |
Vale Da Judia | Cooperative Agricola Sto. Isidro De Pegoes CRL | 2015 | PT | white_wine | 131 | 65 | | | |
Portinho do Covo White Wine | Cooperative Agricola Sto. Isidro De Pegoes CRL | 2015 | PT | white_wine | 131 | 73 | | | |
Portinho do Covo Red Wine | Cooperative Agricola Sto. Isidro De Pegoes CRL | 2014 | PT | red_wine | 131 | 61 | | | |
Vicihas de Pegoes Selected Harvest White Wine | Cooperative Agricola Sto. Isidro De Pegoes CRL | 2013 | PT | white_wine | 131 | 77.5 | | | |
Vicihas de Pegoes Selected Harvest Red Wine | Cooperative Agricola Sto. Isidro De Pegoes CRL | 2012 | PT | red_wine | 131 | 56 | | | |
Rovisco Pais Reserve | Cooperative Agricola Sto. Isidro De Pegoes CRL | 2013 | PT | red_wine | 131 | 76.5 | CWSA Península de Setúbal Wine of the Year | | |
Adega de Pegoes Colheita Selecctionada | Cooperative Agricola Sto. Isidro De Pegoes CRL | 2014 | PT | white_wine | 131 | 80 | | | |
Adega de Pegoes Syrah | Cooperative Agricola Sto. Isidro De Pegoes CRL | 2013 | PT | red_wine | 131 | 69.5 | | | |
Adega de Pegoes Cabernet Sauvignon | Cooperative Agricola Sto. Isidro De Pegoes CRL | 2012 | PT | red_wine | 131 | 74 | | | |
Adega de Pegoes Alicante Bouchet | Cooperative Agricola Sto. Isidro De Pegoes CRL | 2012 | PT | red_wine | 131 | 56.5 | | | |
Adega de Pegoes Arinto/Chardonnay | Cooperative Agricola Sto. Isidro De Pegoes CRL | 2013 | PT | white_wine | 131 | 75.5 | | | |
Adega de Pegoes Aragonez | Cooperative Agricola Sto. Isidro De Pegoes CRL | 2012 | PT | red_wine | 131 | 57.5 | | | |
Adega de Pegoes Moscatel de Setubal | Cooperative Agricola Sto. Isidro De Pegoes CRL | 2015 | PT | fortified | 131 | 57.333333333333 | | | |
Barton Steer Cabernet Sauvignon | Copestick Murray Australia Pty Ltd | 2014 | AU | red_wine | 131 | 59 | | | |
CT Cortijo Trifillas White Wine | Cortijo de Trifillas | 2015 | ES | white_wine | 131 | 55 | | | |
CT Cortijo Trifillas Coupage Red Wine | Cortijo de Trifillas | 2012 | ES | red_wine | 131 | 68 | | | |
CT Crotijo Trifillas Selected Harvest | Cortijo de Trifillas | 2013 | ES | red_wine | 131 | 71 | | | |
Isabel Peralta White Wine | Cortijo de Trifillas | 2014 | ES | white_wine | 131 | 91 | | | |
Isabel Peralta Red Wine | Cortijo de Trifillas | 2013 | ES | red_wine | 131 | 66 | | | |
Cottontails Limited Release Shiraz | Cottontail Winery | 2010 | AU | red_wine | 153 | 80 | | | |
Laughing Bird Chardonnay | Cranswick Wines | 2015 | AU | white_wine | 135 | 62 | | | |
Laughing Bird Shiraz | Cranswick Wines | 2015 | AU | red_wine | 135 | 76 | | | |
Lakefield Chardonnay | Cranswick Wines | 2015 | AU | white_wine | 135 | 62 | | | |
Lakefield Cabernet Merlot | Cranswick Wines | 2015 | AU | red_wine | 135 | 59 | | | |
Cranswick Estate Botrytis Semillon | Cranswick Wines | 2010 | AU | white_wine | 135 | 88 | | | |
Chateau Teleki Villanyi Alex Cuvee | Csanyi Pinceszet Zrt. | 2011 | HU | red_wine | 149 | 71 | | | |
Chateau Teleki Villanyi Cabernet Sauvignon | Csanyi Pinceszet Zrt. | 2012 | HU | red_wine | 149 | 79 | | | |
WONDERLAND OF THE EDEN VALLEY RIESLING | DANDELION VINEYARDS | 2015 | AU | white_wine | 140 | 64 | | | |
TWILIGHT OF THE ADELAIDE HILLS CHARDONNAY | DANDELION VINEYARDS | 2014 | AU | white_wine | 140 | 80 | | | |
DAMSEL OF THE BAROSSA MERLOT | DANDELION VINEYARDS | 2014 | AU | red_wine | 140 | 64 | | | |
ENCHANTED GARDEN OF THE EDEN VALLEY RIESLING | DANDELION VINEYARDS | 2015 | AU | white_wine | 140 | 68 | | | |
d'Arenberg The Galvo Garage | d'Arenberg | 2012 | AU | red_wine | 135 | 75 | | | |
d'Arenberg The Laughing Magpie | d'Arenberg | 2012 | AU | red_wine | 135 | 71 | | | |
d'Arenberg The Coppermine Road | d'Arenberg | 2012 | AU | red_wine | 135 | 71.5 | | | |
d'Arenberg The Dead Arm | d'Arenberg | 2012 | AU | red_wine | 135 | 62.5 | | | |
d'Arenberg The Ironstone Pressings | d'Arenberg | 2012 | AU | red_wine | 135 | 83 | | | |
Daybreak Cabernet Sauvignon | Daybreak Winery | 2011 | US | red_wine | 140 | 73.5 | | | |
Daybreak Red Blend | Daybreak Winery | | US | red_wine | 140 | 59 | | | |
Middas Cachaça | Destilaria Vitória | | BR | Cachaca | 153 | 73 | CWSA Cachaca Spirit of the Year | | |
CORETO Joker | DFJ VINHOS SA | 2014 | PT | red_wine | 131 | 55 | | | |
PEDRAS do MONTE | DFJ VINHOS SA | 2013 | PT | red_wine | 131 | 72 | | | |
ALUADO | DFJ VINHOS SA | 2014 | PT | red_wine | 131 | 63 | | | |
VEGA DOC Douro | DFJ VINHOS SA | 2013 | PT | red_wine | 131 | 96 | CWSA Douro Wine of the Year Trophy | | |
PAXIS DOC Douro | DFJ VINHOS SA | 2013 | PT | red_wine | 131 | 83 | | | |
STORKS LANDING | DFJ VINHOS SA | 2013 | PT | red_wine | 131 | 83 | | | |
POINT WEST | DFJ VINHOS SA | 2013 | PT | red_wine | 131 | 73 | | | |
