987 NUEVEOCHOSIETE | 987 SPIRITS DIRNKS SL | | ES | Gins | 153 | 76.5 | | | |
Abadal 3.9 | Abadal | 2012 | ES | red_wine | 148.5 | 66 | | | |
Abadal 5 Merlot | Abadal | 2014 | ES | red_wine | 148.5 | 75 | | | |
MUNDUS REGIONAL RESERVA TINTO | ADEGA DA VERMELHA | 2012 | PT | red_wine | 135 | 71 | | | |
MUNDUS REGIONAL ESCOLHA TINTO | ADEGA DA VERMELHA | 2012 | PT | red_wine | 135 | 58 | | | |
MUNDUS REGIONAL TINTO | ADEGA DA VERMELHA | 2013 | PT | red_wine | 135 | 70 | | | |
MUNDUS REGIONAL ESCOLHA BRANCO | ADEGA DA VERMELHA | 2014 | PT | white_wine | 135 | 71.5 | | | |
MUNDUS REGIONAL SELECTED HARVEST VERDELHO | ADEGA DA VERMELHA | 2015 | PT | white_wine | 135 | 73.5 | | | |
Elysian Springs Pennies from Heaven Sauvignon Blanc | Adega Pty Ltd | 2016 | AU | white_wine | 139.5 | 73 | | | |
Elysian Springs Spring Lamb Syrah | Adega Pty Ltd | 2015 | AU | red_wine | 139.5 | 83 | | | |
Elysian Springs Chardonnay | Adega Pty Ltd | 2016 | AU | white_wine | 139.5 | 78 | | | |
Cachaca Mulatinha | Alambique Paratiana | 2016 | BR | Cachaca | 139.5 | 70.333333333333 | | | |
Cachaca Labareda | Alambique Paratiana | 2015 | BR | Cachaca | 139.5 | 70 | | | |
Cachaca Paratiana Prato | Alambique Paratiana | 2015 | BR | Cachaca | 139.5 | 85.666666666667 | | | |
Cachaca Paratiana Ouro | Alambique Paratiana | 2015 | BR | Cachaca | 139.5 | 81.666666666667 | | | |
Allegiance Wines Local Legend McLaren Vale Grenache | Allegiance Wines | 2012 | AU | red_wine | 130.5 | 78 | | | |
Allegiance Wines The Artisan Aged Release McLaren Vale Grenache | Allegiance Wines | 2012 | AU | red_wine | 130.5 | 66 | | | |
Allegiance Wines The Artisan Aged Release Rutherglen Shiraz | Allegiance Wines | 2013 | AU | red_wine | 130.5 | 76.5 | | | |
Allegiance Wines Alumni Aged Release Clare Valley Riesling | Allegiance Wines | 2012 | AU | white_wine | 130.5 | 82.5 | | | |
Allegiance Wines The Fighter McLaren Vale Tempranillo | Allegiance Wines | 2015 | AU | red_wine | 130.5 | 76 | | | |
Allegiance Wines Kindred Pinot Grigio | Allegiance Wines | 2016 | AU | white_wine | 130.5 | 73 | | | |
Allegiance Wines The Artisan Orange Sauvignon Blanc | Allegiance Wines | 2016 | AU | white_wine | 144 | 76 | | | |
Allegiance Wines Alumni Clare Valley Riesling | Allegiance Wines | 2016 | AU | white_wine | 144 | 74.5 | | | |
Allegiance Wines The Matron Tumbarumba Chardonnay | Allegiance Wines | 2016 | AU | white_wine | 144 | 65 | | | |
Kangaroo Island Trading Compnay Syrah | Amadio Wines Pty Ltd | 2015 | AU | red_wine | 135 | 79 | | | |
Kangaroo Island Trading Company Merlot | Amadio Wines Pty Ltd | 2015 | AU | red_wine | 135 | 86 | | | |
Kangaroo Island Trading Company Cabernet Sauvignon | Amadio Wines Pty Ltd | 2015 | AU | red_wine | 135 | 81 | | | |
Kangaroo Island Trading Company Chardonnay | Amadio Wines Pty Ltd | 2016 | AU | white_wine | 135 | 73 | | | |
Amadio Single Vineyard Selection | Amadio Wines Pty Ltd | 2015 | AU | red_wine | 135 | 70 | | | |
Amber Glen Blended Scotch Whisky | Amber Glen Scotch Whisky Co.,Ltd | 3 y.o. | UK | Scotch_Whisky | 153 | 74.5 | | | |
Envero Gran Reserva Carmenere | Apaltagua | 2014 | CL | red_wine | 139.5 | 89 | | | |
Tutunjian Entre Valles | Apaltagua | 2013 | CL | red_wine | 139.5 | 65 | | | |
Grial | Apaltagua | 2012 | CL | red_wine | 139.5 | 70.5 | | | |
Coleccion Limited Edition Carignan | Apaltagua | 2014 | CL | red_wine | 139.5 | 75 | | | |
EL CABRON DIGNO RESERVA | ARTIGA FUSTEL SL | 2010 | ES | red_wine | 130.5 | 70 | | | |
CASTILLO ARMADO RESERVA | ARTIGA FUSTEL SL | 2010 | ES | red_wine | 130.5 | 59 | | | |
HEREDAD DEL MARQUE RESERVA | ARTIGA FUSTEL SL | 2010 | ES | red_wine | 130.5 | 57 | | | |
DOMINIO DE ARTIGA RESERVA DO YECLA | ARTIGA FUSTEL SL | 2012 | ES | red_wine | 130.5 | 87 | | | |
PERLA DEL MAR | ARTIGA FUSTEL SL | 2016 | ES | white_wine | 130.5 | 71 | | | |
SALETA MOSCATEL SAUVIGNON BLANC | ARTIGA FUSTEL SL | 2016 | ES | white_wine | 130.5 | 75 | | | |
MONASTERIO DE SANTA CRUZ | ARTIGA FUSTEL SL | 2016 | ES | red_wine | 130.5 | 76 | | | |
ERMITA DE SAN LORENZO GRAN RESERVA | ARTIGA FUSTEL SL | 2010 | ES | red_wine | 130.5 | 74 | | | |
CASTILLO DE LA PEÑA SYRAH-MONASTRELL | ARTIGA FUSTEL SL | 2016 | ES | red_wine | 130.5 | 68 | | | |
EL CAMPEADOR | ARTIGA FUSTEL SL | 2016 | ES | red_wine | 130.5 | 75 | | | |
CAMINO DE SEDA | ARTIGA FUSTEL SL | 2016 | ES | red_wine | 130.5 | 76 | | | |
CASTILLO DE LA PEÑA GRAN RESERVA | ARTIGA FUSTEL SL | 2010 | ES | red_wine | 130.5 | 61.5 | | | |
EL CAMPEADOR RESERVA | ARTIGA FUSTEL SL | 2012 | ES | red_wine | 130.5 | 94 | | | |
JOYA DEL RIO | ARTIGA FUSTEL SL | 2015 | ES | red_wine | 130.5 | 77 | | | |
LA PINTA | ARTIGA FUSTEL SL | 2015 | ES | red_wine | 130.5 | 78 | | | |
Montevolpe Rosso | Az. Agr. Bertagna Gianfranco | 2013 | IT | red_wine | 153 | 71 | | | |
LE GINESTRE DOLCETTO D'ALBA DOC | Azienda Agricola Le Ginestre S. S. di Audasso Gianluca & C | 2015 | IT | red_wine | 148.5 | 58 | | | |
Beaulieu Vineyard California Cabernet Sauvignon | Beaulieu Vineyard | 2015 | US | red_wine | 130.5 | 62 | | | |
Beaulieu Vineyard Napa Valley Cabernet Sauvignon | Beaulieu Vineyard | 2014 | US | red_wine | 130.5 | 88 | CWSA California Wine of the Year | | |
Beringer Knights Valley Cabernet Sauvignon | Beringer Vineyards | 2013 | US | red_wine | 130.5 | 84.5 | | | |
Beringer Founders' Estate Cabernet Sauvignon | Beringer Vineyards | 2014 | US | red_wine | 130.5 | 91 | CWSA USA Wine of the Year | | |
GRAFSKAYA VODKA | BERLAT GROUP SIA | | LV | Vodkas | 144 | 79 | | | |
Nizza D.O.C.G. | Berta Paolo | 2014 | IT | red_wine | 153 | 81 | | | |
Outback Jack Shiraz | Berton Vineyards | 2016 | AU | red_wine | 153 | 72 | | | |
Turicum Gin | Better Taste GmbH | | CH | Gins | 153 | 89.666666666667 | | | |
Five Foot Track Merlot | Blaxland Vineyards LTD | 2015 | AU | red_wine | 130.5 | 83 | | | |
Earth Spirit Cabernet Sauvignon | Blaxland Vineyards LTD | 2015 | AU | red_wine | 130.5 | 95 | | | |
OLD MUNDULLA VINEYARD MALBEC | Blaxland Vineyards LTD | 2015 | AU | red_wine | 130.5 | 70 | | | |
OLD MUNDULLA VINEYARD SHIRAZ | Blaxland Vineyards LTD | 2015 | AU | red_wine | 130.5 | 83 | | | |
Tanunda Hill Cabernet Merlot | Blaxland Vineyards LTD | 2014 | AU | red_wine | 130.5 | 64 | | | |
Blue Mauritius GOLD | Blue Liqours Ltd | | MU | Rums | 153 | 85 | | | |
Blue Pyrenees Estate Shiraz | Blue Pyrenees | 2014 | AU | red_wine | 148.5 | 68 | | | |
Blue Pyrenees Estate Merlot | Blue Pyrenees | 2014 | AU | red_wine | 148.5 | 76 | | | |
GRAN RESERVA DEL AUTOR CABERNET SAUVIGNON | BODEGA FAMILIA HERNANDEZ PDA | 2015 | CL | red_wine | 130.5 | 58 | | | |
GRAN RESERVA DEL AUTOR CARMENERE | BODEGA FAMILIA HERNANDEZ PDA | 2015 | CL | red_wine | 130.5 | 65 | | | |
GRAN RESERVA DEL AUTOR MERLOT-CABERNET | BODEGA FAMILIA HERNANDEZ PDA | 2015 | CL | red_wine | 130.5 | 72 | | | |
GRAN RESERVA DEL AUTOR CHARDONNAY | BODEGA FAMILIA HERNANDEZ PDA | 2016 | CL | white_wine | 130.5 | 71 | | | |
PRIVATE RESERVE CABERNET SAUVIGNON | BODEGA FAMILIA HERNANDEZ PDA | 2016 | CL | red_wine | 130.5 | 72.5 | | | |
PRIVATE RESERVE CARMENERE | BODEGA FAMILIA HERNANDEZ PDA | 2016 | CL | red_wine | 130.5 | 69 | | | |
RESERVA MERLOT-CABERNET | BODEGA FAMILIA HERNANDEZ PDA | 2016 | CL | red_wine | 130.5 | 71 | | | |
RESERVA CABERNET SAUVIGNON | BODEGA FAMILIA HERNANDEZ PDA | 2016 | CL | red_wine | 130.5 | 65 | | | |
RESERVA CARMENERE | BODEGA FAMILIA HERNANDEZ PDA | 2016 | CL | red_wine | 130.5 | 67 | | | |
CABERNET SAUVIGNON | BODEGA FAMILIA HERNANDEZ PDA | 2016 | CL | red_wine | 130.5 | 74 | | | |
MERLOT-CABERNET | BODEGA FAMILIA HERNANDEZ PDA | 2016 | CL | red_wine | 130.5 | 62 | | | |
CARMENERE | BODEGA FAMILIA HERNANDEZ PDA | 2016 | CL | red_wine | 130.5 | 60.5 | | | |
Bodega Otazu Altar | Bodega Otazu | 2007 | ES | white_wine | 144 | 82 | | | |
Señorío de Otazu | Bodega Otazu | 2009 | ES | red_wine | 144 | 90 | CWSA Spanish Wine of the Year | | |
Pago de Otazu Chardonnay con Crianza | Bodega Otazu | 2013 | ES | white_wine | 144 | 77 | | | |
ALCARDET SOMMELIER CRIANZA | Bodegas Alcardet | 2014 | ES | red_wine | 153 | 66 | | | |
Granduc Tempranillo Crianza | Bodegas Latúe | 2012 | ES | red_wine | 144 | 77.5 | | | |
LEZA GARCIA RESERVA | BODEGAS LEZA GARCIA | 2011 | ES | red_wine | 148.5 | 56 | | | |
LEZA GARCIA TINTO FAMILIA CRIANZA | BODEGAS LEZA GARCIA | 2014 | ES | red_wine | 148.5 | 71 | | | |
DON AURELIO CRIANZA | BODEGAS NAVARRO LOPEZ, S.L. | 2013 | ES | red_wine | 148.5 | 57 | | | |
DON AURELIO GRAN RESERVA | BODEGAS NAVARRO LOPEZ, S.L. | 2010 | ES | red_wine | 148.5 | 85 | | | |
Principe de Viana Edicion Limitada | Bodegas Principe de Viana | 2013 | ES | red_wine | 135 | 59 | | | |
Pleno Syrah | Bodegas Principe de Viana | 2016 | ES | red_wine | 135 | 77 | | | |
PROTOS CRIANZA | BODEGAS PROTOS | 2013 | ES | red_wine | 148.5 | 72 | | | |
PROTOS ROBLE | BODEGAS PROTOS | 2015 | ES | red_wine | 148.5 | 73 | | | |
Centurion Moscatel | Bodegas Purisima Concepcion SC De CLM. | 2016 | ES | white_wine | 144 | 80 | | | |
Claros de Cuba Reserva | Bodegas Purisima Concepcion SC De CLM. | 2011 | ES | red_wine | 144 | 57 | | | |
TORO | Bodegas TEMPORE | 2015 | ES | red_wine | 153 | 82 | | | |
Five Climates Cabernet Sauvignon | Boland Cellar | 2015 | ZA | red_wine | 144 | 72 | | | |
Five Climates Syrah | Boland Cellar | 2015 | ZA | red_wine | 144 | 68 | | | |
Reserve No.1 | Boland Cellar | 2013 | ZA | red_wine | 144 | 83 | | | |
Botalcura El Delirio Reserva Syrah Malbec | Botalcura Winery | 2015 | CL | red_wine | 130.5 | 83 | | | |
Botalcura El Delirio Reserva Syrah Nebbiolo | Botalcura Winery | 2015 | CL | red_wine | 130.5 | 68 | | | |
Botalcura El Porfia Gran Reserva Malbec | Botalcura Winery | 2013 | CL | red_wine | 130.5 | 89 | | | |
Botalcura La Porfia Gran Reserva Cabernet Franc | Botalcura Winery | 2013 | CL | red_wine | 130.5 | 80.5 | | | |
Botalcura La Porfia Gran Reserva Carmenere | Botalcura Winery | 2013 | CL | red_wine | 130.5 | 83 | | | |
Botalcura Icono Nebbiolo | Botalcura Winery | 2011 | CL | red_wine | 130.5 | 96 | | | |
Anarchist Shiraz | Brand Group | 2015 | AU | red_wine | 153 | 63.5 | | | |
First Impressions Shiraz | Brand Group | 2015 | AU | red_wine | 130.5 | 66 | | | |
First Impressions Cabernet Sauvignon | Brand Group | 2015 | AU | red_wine | 130.5 | 78 | | | |
Glendale Shiraz | Brand Group | 2014 | AU | red_wine | 130.5 | 76.5 | | | |
Glendale Cabernet Sauvignon | Brand Group | 2014 | AU | red_wine | 130.5 | 71.5 | | | |
AWJS Reserve Shiraz | Brand Group | 2013 | AU | red_wine | 130.5 | 80 | | | |
AWJS Winemaker's Selection Cabernet Sauvignon | Brand Group | 2013 | AU | red_wine | 130.5 | 74 | | | |
AWJS Reserve Shiraz | Brand Group | 2014 | AU | red_wine | 130.5 | 56 | | | |
Matilda Plains Cabernet Shiraz | Bremerton Wines | 2012 | AU | red_wine | 130.5 | 82 | | | |
Bremerton "Tamblyn" | Bremerton Wines | 2010 | AU | red_wine | 130.5 | 77 | | | |
Bremerton "Coulthard" Cabernet Sauvignon | Bremerton Wines | 2012 | AU | red_wine | 130.5 | 75 | | | |
Bremerton Reserve Cabernet Sauvignon | Bremerton Wines | 2007 | AU | red_wine | 130.5 | 61.5 | | | |
Bremerton "Old Adam" Shiraz | Bremerton Wines | 2012 | AU | red_wine | 130.5 | 75 | | | |
Matilda Plains Sauvignon Blanc - Verdelho | Bremerton Wines | 2014 | AU | white_wine | 130.5 | 73 | | | |
9MILE ROAD Cabernet Sauvignon | Brothers in Arms Vineyards | 2013 | AU | red_wine | 148.5 | 63 | | | |
9MILE ROAD Shiraz | Brothers in Arms Vineyards | 2013 | AU | red_wine | 148.5 | 56 | | | |
Flavabom Vine Dried Shiraz | Byrne Vineyards | 2015 | AU | red_wine | 130.5 | 75 | | | |
Flavabom Field White | Byrne Vineyards | 2016 | AU | white_wine | 130.5 | 70.5 | | | |
Glamper Semillon Sauvignon Blanc | Byrne Vineyards | 2016 | AU | white_wine | 130.5 | 70 | | | |
Highroller Reserve Riesling | Byrne Vineyards | 2015 | AU | white_wine | 130.5 | 80 | | | |
Thomson Estate Limestone Cliffs Semillon Sauvignon Blanc | Byrne Vineyards | 2016 | AU | white_wine | 130.5 | 73 | | | |
Thomson Estate Lookout Ridge Chardonnay | Byrne Vineyards | 2016 | AU | white_wine | 130.5 | 57 | | | |
The Turor Coonawarra Cabernet Sauvignon | Calabria Family Wines | 2014 | AU | red_wine | 130.5 | 74 | | | |
The Turor Barossa Valley Shiraz | Calabria Family Wines | 2014 | AU | red_wine | 130.5 | 60 | | | |
The Turor Tumbarumba Pinot Noir | Calabria Family Wines | 2016 | AU | red_wine | 130.5 | 72 | | | |
Black Duck Durif | Calabria Family Wines | 2016 | AU | red_wine | 130.5 | 76.5 | | | |
The Boxer Durif | Calabria Family Wines | 2016 | AU | red_wine | 130.5 | 68 | | | |
Yarrunga Field Shiraz | Calabria Family Wines | 2016 | AU | red_wine | 130.5 | 78 | | | |
GRECO DI TUFO | CALAFE' | 2013 | IT | white_wine | 139.5 | 75 | | | |
IRPINIA AGLIANICO HELLENICUM | CALAFE' | 2012 | IT | red_wine | 139.5 | 67 | | | |
TAURASI | CALAFE' | 2008 | IT | red_wine | 139.5 | 89.5 | | | |
IRPINIA CAMPI TAURASINI | CALAFE' | 2008 | IT | red_wine | 139.5 | 63 | | | |
Vinciolo | Cantina del Trasimeno | | IT | red_wine | 153 | 73 | | | |
OTELLO Nero di Lambrusco | CANTINE CECI SPA | | IT | red_sparkling | 139.5 | 70.333333333333 | | | |
OTELLON'ICE | CANTINE CECI SPA | | IT | red_sparkling | 139.5 | 85.666666666667 | CWSA Sparkling Wine of the Year | | |
Nàni Extra Dry | CANTINE CECI SPA | | IT | white_sparkling | 139.5 | 60 | | | |
Cantico Falanghina | Cantine Mucci | 2014 | IT | white_wine | 144 | 66 | | | |
Cantico Montepulciano | Cantine Mucci | 2012 | IT | red_wine | 144 | 80 | | | |
Cantico Cabernet Sauvignon | Cantine Mucci | 2013 | IT | red_wine | 144 | 84 | | | |
CAPE BARREN NATIVE GOOSE CHARDONNAY | CAPE BARREN WINES | 2016 | AU | white_wine | 130.5 | 79 | | | |
CAPE BARREN NATIVE GOOSE GSM | CAPE BARREN WINES | 2014 | AU | red_wine | 130.5 | 78 | | | |
CAPE BARREN NATIVE GOOSE SHIRAZ | CAPE BARREN WINES | 2015 | AU | red_wine | 130.5 | 68.666666666667 | | | |
CAPE BARREN FUNKY GOOSE GRUNER VELTLINER | CAPE BARREN WINES | 2015 | AU | white_wine | 130.5 | 84 | | | |
CAPE BARREN CABERNET SAUVIGNON, MERLOT, CABERNET FRANC | CAPE BARREN WINES | 2015 | AU | red_wine | 130.5 | 72 | | | |
CAPE BARREN SAUVIGNON BLANC | CAPE BARREN WINES | 2016 | AU | white_wine | 130.5 | 83 | | | |
4 Uvas, Red | Casa Santos Lima | 2015 | PT | red_wine | 130.5 | 83 | | | |
Azulejo, Red | Casa Santos Lima | 2015 | PT | red_wine | 130.5 | 85 | | | |
Portas de Lisboa, Red | Casa Santos Lima | 2015 | PT | red_wine | 130.5 | 72.5 | | | |
Cabra Cega, Red | Casa Santos Lima | 2015 | PT | red_wine | 130.5 | 83 | | | |
Rebelde, Red | Casa Santos Lima | | PT | red_wine | 130.5 | 75 | | | |
Confidencial, Red | Casa Santos Lima | 2014 | PT | red_wine | 130.5 | 75 | | | |
Portas da Luz, Red | Casa Santos Lima | 2015 | PT | red_wine | 130.5 | 60.5 | | | |
Paseo of Portugal, Red | Casa Santos Lima | 2015 | PT | red_wine | 130.5 | 77 | | | |
Cigarra Gran Passo, Red | Casa Santos Lima | 2014 | PT | red_wine | 130.5 | 73.5 | | | |
Lab, Red | Casa Santos Lima | 2015 | PT | red_wine | 130.5 | 76 | | | |
Rosso IGT Veneto - Gran Passione | Casa Vinicola Botter Carlo & C. SpA | 2016 | IT | red_wine | 139.5 | 59.5 | | | |
Rosso IGT Puglia Vino Passito - CA Vittoria | Casa Vinicola Botter Carlo & C. SpA | 2016 | IT | red_wine | 139.5 | 83 | | | |
Rosso IGT Salento Verso | Casa Vinicola Botter Carlo & C. SpA | 2016 | IT | red_wine | 139.5 | 83 | | | |
Sangiovese DOC Riserva - Torre | Casa Vinicola Botter Carlo & C. SpA | 2014 | IT | red_wine | 139.5 | 81.5 | | | |
Thale' Montepulciano D' Abruzzo DOP Riserva | Casal Thaulero Srl | 2010 | IT | red_wine | 139.5 | 83 | | | |
Voila' Moscato Spumante Dolce | Casal Thaulero Srl | | IT | white_sparkling | 139.5 | 63.5 | | | |
Thale' Trebbiano D' Abruzzo DOP | Casal Thaulero Srl | 2007 | IT | white_wine | 139.5 | 70.5 | | | |
Duca Thaulero Montepulciano D' Abruzzo DOC Riserva | Casal Thaulero Srl | 2011 | IT | red_wine | 139.5 | 75 | | | |
CATZ Dry Gin | CATZ Distillers B.V. | | NL | Gins | 153 | 79 | | | |
Champagne Philizot et Fils Brut Numéro 3 | Champagne Philizot et Fils | | FR | white_sparkling | 153 | 75 | | | |
CHATEAU DE GRANGENEUVE | CHATEAU HOSTENS-PICANT | 2014 | FR | red_wine | 153 | 68 | | | |
CUVEE VALENTINE | CHATEAU HOSTENS-PICANT | 2013 | FR | red_wine | 144 | 79 | | | |
CHATEAU DE GRANGENEUVE | CHATEAU HOSTENS-PICANT | 2014 | FR | white_wine | 144 | 74.5 | | | |
Hommage de Chateau Lamartine | Chateau Lamartine - Jerome Gourraud | 2015 | FR | red_wine | 148.5 | 76 | | | |
Chateau Reifeng-Auzias Cabernet Franc | Chateau Reifeng-Auzias | 2014 | CN | red_wine | 144 | 67 | | | |
Chateau Reifeng-Auzias SYRAH | Chateau Reifeng-Auzias | 2014 | CN | red_wine | 144 | 71.333333333333 | | | |
Chateau Reifeng-Auzias Chardonnay | Chateau Reifeng-Auzias | 2016 | CN | white_wine | 144 | 56 | | | |
Chicago Gold Cabernet | Chicago Gold Wines | 2015 | US | red_wine | 148.5 | 71 | | | |
Cirro Marlborough Pinot Gris | Cirro Wines | 2016 | NZ | white_wine | 153 | 85.5 | | | |
IACCIO DELLA PORTATA | COLLE PETRITO | 2012 | IT | red_wine | 148.5 | 73 | | | |
AGLIANICO | COLLE PETRITO | 2013 | IT | red_wine | 148.5 | 71 | | | |
Adega de Pegões Moscatel de Setúbal | Cooperativa Agrícola de St. Isidro de Pégoes C.R.L | | PT | fortified | 130.5 | 76 | | | |
Alto Pina Reserva | Cooperativa Agrícola de St. Isidro de Pégoes C.R.L | 2014 | PT | red_wine | 130.5 | 76.5 | | | |
Sobreiro Pegoes Premium | Cooperativa Agrícola de St. Isidro de Pégoes C.R.L | 2015 | PT | red_wine | 130.5 | 73 | | | |
Adega de Pégoes Aragonez | Cooperativa Agrícola de St. Isidro de Pégoes C.R.L | 2013 | PT | red_wine | 130.5 | 59 | | | |
Adega de Pégoes Alicante Bouschet | Cooperativa Agrícola de St. Isidro de Pégoes C.R.L | 2014 | PT | red_wine | 130.5 | 87 | | | |
Adega de Pégoes Touriga Nacional | Cooperativa Agrícola de St. Isidro de Pégoes C.R.L | 2014 | PT | red_wine | 130.5 | 66 | | | |
Adega de Pégoes Syrah | Cooperativa Agrícola de St. Isidro de Pégoes C.R.L | 2014 | PT | red_wine | 130.5 | 60 | | | |
Adega de Pégoes Colheita Seleccionada | Cooperativa Agrícola de St. Isidro de Pégoes C.R.L | 2013 | PT | red_wine | 130.5 | 75 | | | |
Adega de Pégoes Colheita Seleccionada | Cooperativa Agrícola de St. Isidro de Pégoes C.R.L | 2015 | PT | white_wine | 130.5 | 88 | | | |
Vinha Colheita Seleccionada TInto | Cooperativa Agrícola de St. Isidro de Pégoes C.R.L | 2014 | PT | red_wine | 130.5 | 83 | | | |
Vinhas Verdelho | Cooperativa Agrícola de St. Isidro de Pégoes C.R.L | 2015 | PT | white_wine | 130.5 | 70 | | | |
Vinhas de Pégoes Syrah | Cooperativa Agrícola de St. Isidro de Pégoes C.R.L | 2015 | PT | red_wine | 130.5 | 99 | | | |
Lakefield Chardonnay | Cranswick Wines Australia | 2016 | UK | white_wine | 130.5 | 78 | | | |
Lakefield Cabernet Merlot | Cranswick Wines Australia | 2016 | UK | red_wine | 130.5 | 82 | | | |
Lakefield Shiraz | Cranswick Wines Australia | 2016 | UK | red_wine | 130.5 | 57.5 | | | |
Estate Merlot | Cranswick Wines Australia | 2014 | UK | red_wine | 130.5 | 97 | | | |
Estate Shiraz | Cranswick Wines Australia | 2015 | UK | red_wine | 130.5 | 72 | | | |
Sarus Shiraz | Cranswick Wines Australia | 2015 | UK | red_wine | 130.5 | 64 | | | |
Laughing Bird Cabernet Sauvignon | Cranswick Wines Australia | 2015 | UK | red_wine | 130.5 | 79.5 | | | |
Chateau Teleki Villanyi Merlot | Csanyi Pincezet | 2012 | HU | red_wine | 153 | 71.5 | | | |
CREEK STATION CABERNET SAUVIGNON | CURRENCY CREEK ESTATE WINES (SHAW FAMILY VINTNERS) | 2015 | AU | red_wine | 148.5 | 75.5 | | | |
MONTEMITORIO TAI ROSSO COLLI BERICI DOC | DAL MASO SNC | 2014 | IT | red_wine | 148.5 | 79 | | | |
RIVA DEI PERARI RECIOTO DI GAMBELLARA CLASSICO DOCG | DAL MASO SNC | 2012 | IT | white_wine | 148.5 | 73 | | | |
Enchanted Garden of the Eden Valley Riesling | Dandelion Vineyards | 2016 | AU | white_wine | 130.5 | 64 | | | |
Wonderland of the Eden Valley Riesling | Dandelion Vineyards | 2016 | AU | white_wine | 130.5 | 76 | | | |
Wishing Clock of the Adelaide Hills Sauvignon Blanc | Dandelion Vineyards | 2016 | AU | white_wine | 130.5 | 63 | | | |
Twilight of the Adelaide Hills Chardonnay | Dandelion Vineyards | 2016 | AU | white_wine | 130.5 | 72 | | | |
Menagerie of the Barossa Grenache Shiraz Mataro | Dandelion Vineyards | 2015 | AU | red_wine | 130.5 | 83 | CWSA Barossa Valley Wine of the Year | | |
Lion's Tooth of McLaren Vale Shiraz Riesling | Dandelion Vineyards | 2014 | AU | red_wine | 130.5 | 79 | | | |
Lioness of McLaren Vale Shiraz | Dandelion Vineyards | 2015 | AU | red_wine | 130.5 | 83 | | | |
Lionheart of the Barossa Shiraz | Dandelion Vineyards | 2015 | AU | red_wine | 130.5 | 79 | | | |
Pride of the Fleurieu Peninsula Cabernet Sauvignon | Dandelion Vineyards | 2015 | AU | red_wine | 130.5 | 83 | | | |
The Broken Fishplate | d'Arenberg | 2016 | AU | white_wine | 130.5 | 82 | | | |
The Dry Dam | d'Arenberg | 2010 | AU | white_wine | 130.5 | 80 | | | |
The Lucky Lizard | d'Arenberg | 2015 | AU | white_wine | 130.5 | 67 | | | |
The Hermit Crab | d'Arenberg | 2015 | AU | white_wine | 130.5 | 78 | | | |
The Feral Fox | d'Arenberg | 2015 | AU | red_wine | 130.5 | 85 | CWSA Adelaide Wine of the Year | | |
d'Arry's Original | d'Arenberg | 2013 | AU | red_wine | 130.5 | 72 | | | |
d'Arry's Original | d'Arenberg | 2014 | AU | red_wine | 130.5 | 70 | | | |
The Galvo Garage | d'Arenberg | 2012 | AU | red_wine | 130.5 | 72 | | | |
The Galvo Garage | d'Arenberg | 2013 | AU | red_wine | 130.5 | 82 | | | |
The Laughing Magpie | d'Arenberg | 2012 | AU | red_wine | 130.5 | 79 | | | |
The Laughing Magpie | d'Arenberg | 2013 | AU | red_wine | 130.5 | 70 | | | |
The Derelict Vineyard | d'Arenberg | 2013 | AU | red_wine | 130.5 | 61.5 | | | |
The Ironstone Pressings | d'Arenberg | 2013 | AU | red_wine | 130.5 | 89 | | | |
The Ironstone Pressings | d'Arenberg | 2014 | AU | red_wine | 130.5 | 77 | | | |
The Coppermine Road | d'Arenberg | 2013 | AU | red_wine | 130.5 | 100 | | | |
The Coppermine Road | d'Arenberg | 2014 | AU | red_wine | 130.5 | 77.5 | | | |
The Dead Arm | d'Arenberg | 2013 | AU | red_wine | 130.5 | 72 | | | |
The Dead Arm | d'Arenberg | 2014 | AU | red_wine | 130.5 | 78 | | | |
La Boheme Syrah Gamay | De Bortoli Wines | 2016 | AU | red_wine | 130.5 | 72 | | | |
La Boheme Missing Act | De Bortoli Wines | 2015 | AU | red_wine | 130.5 | 77 | | | |
Noble One | De Bortoli Wines | 2014 | AU | white_wine | 130.5 | 99 | CWSA New South Wales Wine of the Year | | |
Villages Shiraz Grenache | De Bortoli Wines | 2015 | AU | red_wine | 130.5 | 70.5 | | | |
Villages Pinot Noir | De Bortoli Wines | 2016 | AU | red_wine | 130.5 | 57 | | | |
Villages Chardonnay | De Bortoli Wines | 2015 | AU | white_wine | 130.5 | 78 | | | |
DBFS Pink Moscato | De Bortoli Wines | 2015 | AU | rose_wine | 130.5 | 57.5 | | | |
DBFS Shiraz Cabernet | De Bortoli Wines | 2015 | AU | red_wine | 130.5 | 78 | | | |
Woodfired | De Bortoli Wines | 2015 | AU | red_wine | 130.5 | 70.5 | | | |
La Bossa Cabernet Sauvignon | De Bortoli Wines | 2014 | AU | red_wine | 130.5 | 83 | | | |
Wilderness Estate Red | De Bortoli Wines | 2014 | AU | red_wine | 130.5 | 70 | | | |
Lorimer Chardonnay Pinot Sparkling | De Bortoli Wines | | AU | white_wine | 130.5 | 82 | | | |
