Name | Producer | Vintage | Country | Type | Rating | Price | Trophy | Certificate | Organic |
---|---|---|---|---|---|---|---|---|---|
2 Kisses Joven 3 months aging | From Galicia Group,S.L. | 2017 | ES | red_wine | 67 | 0-5 | |||
3 Bridges Botrytis Semillon | Calabria Family Wines | 2017 | AU | white_wine | 62 | 10-15 | |||
3 Bridges Cabernet Sauvignon | Calabria Family Wines | 2017 | AU | red_wine | 72.5 | 10-15 | |||
3 Bridges Durif | Calabria Family Wines | 2017 | AU | red_wine | 77.5 | 10-15 | |||
3 Bridges Shiraz | Calabria Family Wines | 2017 | AU | red_wine | 74 | 10-15 | |||
7 Colores Carmenere | 7 Colores | 2018 | CL | red_wine | 74 | 0-5 | |||
7 Colores Gran Reserva Cabernet Sauvignon Muscat | 7 Colores | 2015 | CL | red_wine | 66 | 0-5 | True | ||
7 Colores Limited Edition Carmenere | 7 Colores | 2015 | CL | red_wine | 83 | 8-10 | |||
7 Colores Reserva Carmenere Cinsault | 7 Colores | 2017 | CL | red_wine | 72 | 0-5 | |||
8 Valleys Classic Carmenere | 8 Valleys | 2018 | CL | red_wine | 65 | 0-5 | |||
8 Valleys Classic Merlot | 8 Valleys | 2018 | CL | red_wine | 61 | 0-5 | |||
8 Valleys Family Reserva Winemaker´s Blend | 8 Valleys | 2017 | CL | red_wine | 80 | 0-5 | |||
8 Valleys Gran Reserva Cabernet Sauvignon | 8 Valleys | 2017 | CL | red_wine | 75 | 0-5 | |||
8 Valleys Gran Reserva Carmenere | 8 Valleys | 2017 | CL | red_wine | 75 | 0-5 | |||
8 Valleys Reserva Cabernet Sauvignon | 8 Valleys | 2018 | CL | red_wine | 83 | 0-5 | |||
8 Valleys Reserva Carmenere | 8 Valleys | 2018 | CL | red_wine | 79 | 0-5 | |||
8 Valleys Reserva Merlot | 8 Valleys | 2018 | CL | red_wine | 75 | 0-5 | |||
8 Valleys Reserva Pinot Noir | 8 Valleys | 2018 | CL | red_wine | 75 | 0-5 | |||
8 Valleys Reserva Syrah | 8 Valleys | 2018 | CL | red_wine | 65 | 0-5 | |||
11 Harvest Cabernet Sauvignon | Katarzyna Estate Ltd | 2017 | BG | red_wine | 85 | 8-10 | |||
12 e Mezzo Primitivo del Salento IGP | Varvaglione Vigne e Vini Srl | 2017 | IT | red_wine | 90 | 5-8 | |||
30 Mile Shiraz | Quarisa Wines | 2018 | AU | red_wine | 83 | 0-5 | |||
44 Star Gin Deluxe | Weingut Stern GbR, Dominic Stern | 2018 | DE | g ins | 82.166666666667 | >20 | |||
100 Year Old Heritage Shiraz | Momentum Wines | 2013 | AU | red_wine | 78.5 | >20 | |||
125 Primitivo del Salento IGP | Feudi Salentini srl | 2017 | IT | red_wine | 65.5 | 5-8 | |||
1808 Barely Legal | Illegal Tender Rum Co | AU | other_sugar_cane_based_spirits | 65.666666666667 | 8-10 | ||||
1868 Cartizze - Valdobbiadene Superiore di Cartizze DOCG | Carpenè Malvolti Spa | 2017 | IT | white_sparkling | 73 | >20 | |||
1868 Extra Dry - Conegliano Valdobbiadene Prosecco Superiore DOCG | Carpenè Malvolti Spa | 2017 | IT | white_sparkling | 77 | 10-15 | |||
1924 Prosecco - Conegliano Valdobbiadene Prosecco Superiore DOCG | Carpenè Malvolti Spa | 2017 | IT | white_sparkling | 74 | >20 | |||
8848 Cabernet Sauvignon | Ocho 8f Fuegos | 2015 | CL | red_wine | 79 | 0-5 | |||
"Karl Marx" Pinot Noir VDP.Gutswein | VDP Weingut Georg Müller Stiftung | 2016 | DE | red_wine | 60 | >20 | |||
"Karl Marx" Riesling VDP.Gutswein | VDP Weingut Georg Müller Stiftung | 2017 | DE | white_wine | 71 | 15-20 | |||
A Good Dirt Barossa Valley GMS (Grenache Mourvedre Shiraz) | Schild Estate Wines | 2016 | AU | red_wine | 82.5 | 0-5 | |||
A Good Dirt Barossa Valley Shiraz | Schild Estate Wines | 2016 | AU | red_wine | 76 | 0-5 | |||
AC Byrne and Co Chardonnay | Grape Expectations Vintners | 2018 | AU | white_wine | 68 | 0-5 | |||
AC Byrne and Co Sauvignon Blanc Semillon | Grape Expectations Vintners | 2018 | AU | white_wine | 77 | 0-5 | |||
Acrux Blend | Viña Sutil | 2014 | CL | red_wine | 84 | 0-5 | |||
Adega de Pegões Alicant Bosuchet | Cooperativa Agricola Sto. Isidro de Pegões Crl | 2015 | PT | red_wine | 80 | 0-5 | |||
Adega de Pegões Cabernet Sauvignon | Cooperativa Agricola Sto. Isidro de Pegões Crl | 2015 | PT | red_wine | 71 | 0-5 | |||
Adega de Pegões Merlot | Cooperativa Agricola Sto. Isidro de Pegões Crl | 2016 | PT | red_wine | 73 | 0-5 | |||
Adega de Pegões Selected Harvest White | Cooperativa Agricola Sto. Isidro de Pegões Crl | 2017 | PT | white_wine | 64.5 | 0-5 | |||
Adega de Pegões Syrah | Cooperativa Agricola Sto. Isidro de Pegões Crl | 2016 | PT | red_wine | 78 | 0-5 | |||
Adega de Pegões Touriga Nacional | Cooperativa Agricola Sto. Isidro de Pegões Crl | 2016 | PT | red_wine | 82 | 0-5 | Península de Setúbal Wine of the Year | ||
AdegaMãe Sociedade Agrícola, Lda 13.5% | AdegaMãe | 2017 | PT | red_wine | 60 | 0-5 | |||
AdegaMãe Sociedade Agrícola, Lda 14% | AdegaMãe | 2017 | PT | red_wine | 78 | 0-5 | |||
Adelaide Shiraz | Wirra Wirra Vineyards | 2017 | AU | red_wine | 71 | 0-5 | |||
Aiola Chianti Classico Riserva DOCG | Fattoria della Aiola | 2015 | IT | red_wine | 84 | 15-20 | |||
Alambique Brasil - Ouro Envelhecida em Madeiras Brasileira de Amburana | Paulo Ricardo dos Santos Marioto | 2017 | BR | c achaca | 70.833333333333 | 8-10 | |||
Alambique Brasil - Prata | Paulo Ricardo dos Santos Marioto | 2017 | BR | c achaca | 68.5 | 5-8 | |||
Alambra Eden Valley Shiraz | Heirloom Vineyards | 2016 | AU | red_wine | 89.5 | 15-20 | |||
Alcala McLaren Vale Grenache | Heirloom Vineyards | 2017 | AU | red_wine | 82 | 15-20 | |||
Alexander Valley Vineyards Estate Cabernet Sauvignon | Alexander Valley Vineyards | 2016 | US | red_wine | 71 | 8-10 | |||
Alexander Valley Vineyards Estate Chardonnay | Alexander Valley Vineyards | 2017 | US | white_wine | 63 | 5-8 | |||
Aljubarrota Branco | Multiwines, Lda | 2015 | PT | white_wine | 74.333333333333 | 0-5 | |||
Aljubarrota Rose | Multiwines, Lda | 2016 | PT | rose_wine | 71 | 0-5 | |||
Aljubarrota Tinto | Multiwines, Lda | 2016 | PT | red_wine | 71 | 0-5 | |||
All Seasons Whisky | Om Sons Marketing Pvt. Ltd | 3 y.o. | IN | other_whisky/whiskey | 66.5 | 10-15 | |||
Allegiance Wines The Artisan Barossa Valley Aglianico | Allegiance Wines | 2017 | AU | red_wine | 80 | >20 | |||
Allegiance Wines The Artisan Barossa Valley Mataro | Allegiance Wines | 2017 | AU | red_wine | 80 | >20 | |||
Allegiance Wines The Artisan McLaren Vale Sangiovese | Allegiance Wines | 2017 | AU | red_wine | 77 | >20 | |||
Allegiance Wines The Artisan McLaren Vale Shiraz | Allegiance Wines | 2017 | AU | red_wine | 78 | >20 | |||
Allegiance Wines The Artisan Reserve Barossa Valley Shiraz | Allegiance Wines | 2017 | AU | red_wine | 67.5 | >20 | |||
Allegiance Wines The Artisan Reserve Coonawarra Cabernet Sauvignon | Allegiance Wines | 2009 | AU | red_wine | 76 | >20 | |||
Allegiance Wines The Fighter Barossa Valley Tempranillo | Allegiance Wines | 2017 | AU | red_wine | 78 | 10-15 | |||
Allegiance Wines The Matron Tumbarumba Chardonnay | Allegiance Wines | 2018 | AU | white_wine | 63.5 | 10-15 | |||
Allegiance Wines The Tiger McLaren Vale Shiraz | Allegiance Wines | 2017 | AU | red_wine | 72 | 10-15 | |||
Allegiance Wines Unity Margaret River Chardonnay | Allegiance Wines | 2018 | AU | white_wine | 83 | >20 | Margaret River Wine of the Year | ||
Allegiance Wines Unity Single Vineyard Yarra Valley Chardonnay | Allegiance Wines | 2017 | AU | white_wine | 65 | >20 | |||
Allegiance Wines Unity Yarra Valley Single Vineyard Pinot Noir | Allegiance Wines | 2018 | AU | red_wine | 73 | >20 | |||
Allira Shiraz | Elgo Estate | 2017 | AU | red_wine | 75 | 0-5 | |||
Alta Corte | DFJ Vinhos, S.A. | 2017 | PT | red_wine | 59 | 5-8 | |||
Altero Montepulciano | Loonie Wine Co | 2018 | AU | red_wine | 80 | 5-8 | |||
Altero Nero D'avola | Loonie Wine Co | 2018 | AU | red_wine | 75 | 5-8 | |||
Altero Sangiovese | Loonie Wine CO | 2018 | AU | red_wine | 60 | 0-5 | |||
Altitude 585 Cabernet Sauvignon | Barkan Wine Cellars Ltd. | 2014 | IL | red_wine | 90 | 15-20 | |||
Altitude 624 Cabernet Sauvignon | Barkan Wine Cellars Ltd. | 2014 | IL | red_wine | 90 | 15-20 | |||
Altitude 720 Cabernet Sauvignon | Barkan Wine Cellars Ltd. | 2014 | IL | red_wine | 70 | 15-20 | |||
Altos R Crianza | Altos de Rioja Viticultores y Bodegueros S.L. | 2016 | ES | red_wine | 74.5 | 5-8 | |||
Altos R Pigeage | Altos de Rioja Viticultores y Bodegueros S.L. | 2015 | ES | red_wine | 64 | >20 | |||
Altos R Pigeage Blanco | Altos de Rioja Viticultores y Bodegueros S.L. | 2017 | ES | white_wine | 77 | 10-15 | |||
Altos R Tempranillo | Altos de Rioja Viticultores y Bodegueros S.L. | 2017 | ES | red_wine | 78 | 0-5 | |||
Altum Cabernet Sauvignon | TerraMater | 2017 | CL | red_wine | 96 | 5-8 | |||
Amarone della Valpolicella D.O.C.G. | Tenuta Falezza | 2015 | IT | red_wine | 67 | 15-20 | |||
AMARONE DOCG | MB LUXURY WINES | 2015 | IT | red_wine | 83 | 15-20 | |||
Ancyra Okuzgozu | Kavaklidere Saraplari | 2017 | TR | red_wine | 73 | 0-5 | |||
Angora Kirmizi | Kavaklidere Saraplari | 2017 | TR | red_wine | 68 | 0-5 | |||
Angove Heavyweight Shiraz | Angove Family Winemakers | 2018 | AU | red_wine | 78 | 0-5 | |||
Antaria Mencia | From Galicia Group, S.L. | 2017 | ES | red_wine | 79 | 0-5 | |||
AOX | AOX | CL | red_wine | 100 | >20 | ||||
Arktika Vodka | Edgemill Group | AU | v odkas | 73.5 | >20 | ||||
Arquipélago | Sociedade Agrícola Quinta do Conde, SA | 2017 | PT | red_wine | 75 | 0-5 | |||
Assemblage Eitan | Barkan Wine Cellars Ltd. | 2014 | IL | red_wine | 96 | 8-10 | |||
Assemblage Reichan | Barkan Wine Cellars Ltd | 2014 | IL | red_wine | 74 | 8-10 | |||
Astoria Fashion Victim Moscato | Astoria | IT | white_sparkling | 78.5 | 5-8 | ||||
Atlas Shiraz | Penley Estate | 2017 | AU | red_wine | 72 | 0-5 | |||
Augeo Family Estate Cabernet Sauvignon | Augeo Family Estate | 2017 | BG | red_wine | 77 | 5-8 | True | ||
Augeo Family Estate Ruen | Augeo Family Estate | 2017 | BG | red_wine | 63 | 5-8 | |||
AWJS Reserve Shiraz | AWJS | 2016 | AU | red_wine | 80 | 5-8 | |||
AWJS Winemaker's Selection Cabernet Sauvignon | AWJS | 2016 | AU | red_wine | 80 | 5-8 | |||
Azulejo | Casa Santos Lima, Companhia das Vinhas S.A | 2017 | PT | red_wine | 83 | 0-5 | |||
Bajoz Roble | Bajoz Roble | 2017 | ES | red_wine | 64 | 0-5 | |||
Balance Cabernet Sauvignon Merlot | Overhex Wines International | 2017 | ZA | red_wine | 82 | 0-5 | |||
Balance Limited Edition Pinotage | Overhex Wines International | 2017 | ZA | red_wine | 100 | 10-15 | |||
Bandita - Bianco Umbria I.G.P. | Vetunna - Cantine Bettona S.A.C. | 2017 | IT | white_wine | 78 | 0-5 | |||
Barkan Altitude 720 | Barkan Wine Cellars Ltd | 2014 | IL | red_wine | 80 | >20 | |||
Barkan Assemblage Eitan | Barkan Wine Cellars Ltd | 2014 | IL | red_wine | 68 | 8-10 | |||
Barkan Classic Cabernet Sauvignon | Barkan Wine Cellars Ltd | 2017 | IL | red_wine | 75.5 | 5-8 | |||
Barkan Classic Sauvignon Blanc | Barkan Wine Cellars Ltd | 2017 | IL | white_wine | 65 | 5-8 | |||
Baron Von Nemesis | Zonte's Footstep | 2017 | AU | red_wine | 73 | 5-8 | |||
Barrel 88 Reserve Cabernet Sauvignon | 1847 Wines | 2015 | AU | red_wine | 67 | 10-15 | |||
Barrel 88 Reserve Shiraz | 1847 Wines | 2015 | AU | red_wine | 83 | 10-15 | |||
Barwang Hilltops Cabernet Sauvignon | McWilliam's Wines | 2014 | AU | red_wine | 72 | 0-5 | |||
Barwang Hilltops Shiraz | McWilliam's Wines | 2015 | AU | red_wine | 72 | 0-5 | |||
Bauhinia Gin | The Hong Kong Gin Company | UK | g ins | 71 | >20 | ||||
BeGin Gin | Edgemill Group | AU | g ins | 70.5 | >20 | ||||
BeGin Sloeberry and Bitters | Edgemill Group | AU | g ins | 69.75 | >20 | ||||
Bellanova Primitivo Puglia IGP | Cantine San Marzano | 2018 | IT | red_wine | 73 | 0-5 | |||
Beta Marawi | Barkan Wine Cellars Ltd. | 2017 | IL | white_wine | 59.5 | 10-15 | |||
Bethlehem Block Cabernet Sauvignon | Sisters Run Winery | 2017 | AU | red_wine | 80 | 8-10 | |||
Bigode Premium Selection | DFJ Vinhos, S.A. | 2017 | PT | red_wine | 74 | 5-8 | |||
Black Bart Spiced Rum | Edgemill Group | BB | rums | 72 | >20 | ||||
Blackberry Patch | Zonte's Footstep | 2017 | AU | red_wine | 61.5 | 0-5 | |||
Blanc de Meunier Brut Nature | Laurent Lequart | FR | white_sparkling | 81 | 15-20 | ||||
Blend Portugal | Casa Santos Lima, Companhia das Vinhas S.A | 2017 | PT | red_wine | 60.5 | 0-5 | |||
Blue Pyrenees Cabernet Sauvignon | Blue Pyrenees Estate | 2016 | AU | red_wine | 74.5 | 5-8 | |||
Blue Pyrenees Estate Red | Blue Pyrenees Estate | 2016 | AU | red_wine | 75 | 8-10 | |||
Blue Pyrenees Midnight Cuvee | Blue Pyrenees Estate | 2015 | AU | white_sparkling | 67 | 8-10 | |||
Blue Pyrenees Shiraz | Blue Pyrenees Estate | 2016 | AU | red_wine | 68.5 | 5-8 | |||
Bockfieber Nusslikör | Bockfieber GmbH | DE | other_liqueurs | 93 | 15-20 | ||||
Bonavita | Casa Santos Lima, Companhia das Vinhas S.A | 2017 | PT | red_wine | 69 | 0-5 | |||
Borgo del Mandorlo - Copertino DOC | Botter SpA | 2016 | IT | red_wine | 78 | 5-8 | |||
Brand and Sons CBD Shiraz | Brand and Sons | 2016 | AU | red_wine | 75 | >20 | |||
Brand and Sons Glenroy Shiraz | Brand and Sons | 2016 | AU | red_wine | 90 | >20 | |||
Brand and Sons Icon Cabernet Sauvignon | Brand and Sons | 2016 | AU | red_wine | 90 | >20 | |||
Brand and Sons Icon Cabernets | Brand and Sons | 2016 | AU | red_wine | 78.5 | >20 | |||
Brandy 5 Anni | Nannoni Grappe Srl | 5 y.o. | IT | other_brandy | 72.75 | >20 | |||
Brave Step Family Reserve Cabernet Sauvignon | Sur Valles Wine Group | 2017 | CL | red_wine | 80 | 8-10 | |||
Brave Step Grand Reserve Carmenere Cabernet Sauvignon | Sur Valles Wine Group | 2017 | CL | red_wine | 73 | 0-5 | |||
Bream Creek Chardonnay | Bream Creek Vineyard | 2017 | AU | white_wine | 60 | 15-20 | |||
Bream Creek Pinot Noir | Bream Creek Vineyard | 2017 | AU | red_wine | 73 | >20 | |||
Bream Creek Reserve Chardonnay | Bream Creek Vineyard | 2017 | AU | white_wine | 78 | >20 | |||
Bream Creek Reserve Pinot Noir | Bream Creek Vineyard | 2017 | AU | red_wine | 71 | >20 | |||
Bream Creek Riesling | Bream Creek Vineyard | 2017 | AU | white_wine | 63.5 | 0-5 | |||
Bream Creek Sauvignon Blanc | Bream Creek Vineyard | 2017 | AU | white_wine | 90 | 15-20 | |||
Brilla Prosecco DOC Spumante | Botter SpA | IT | white_sparkling | 70 | 5-8 | ||||
Brut Cuvee | Cape Discovery | ID | white_sparkling | 74.5 | 0-5 | ||||
Bunker | Bunker Distillery | ES | g ins | 82.666666666667 | >20 | ||||
Ca' d'Abruzzo Rosso Secco | Ca' d'Abruzzo Srl | 2017 | IT | red_wine | 67.5 | 0-5 | |||
Cabernet Merlot | Cape Discovery | 2015 | ID | red_wine | 65 | 0-5 | |||
Cabernet Sauvignon | Journey's End Vineyard | 2015 | ZA | white_wine | 76 | 8-10 | |||
Cabernet Sauvignon | Peacock Tail | 2015 | AU | red_wine | 63 | 0-5 | |||
Cais das Colunas | Casa Santos Lima, Companhia das Vinhas S.A | 2017 | PT | red_wine | 70 | 0-5 | |||
Calabria Bros. Shiraz | Calabria Family Wines | 2016 | AU | red_wine | 69 | 10-15 | |||
Caliza Gran Selección | Caliza Gran Selección | 2017 | ES | red_wine | 65 | 0-5 | |||
Calvary Hill Barossa Shiraz | Sisters Run Winery | 2017 | AU | red_wine | 80 | 8-10 | |||
Camino de Seda | Artiga Fustel SL | 2018 | ES | red_wine | 74 | 0-5 | |||
Cantico Falanghina Terre di Chieti IGT | Cantine Mucci | 2016 | IT | white_wine | 90 | 5-8 | |||
Cantico Montepulciano d'Abruzzo DOC | Cantine Mucci | 2015 | IT | red_wine | 94 | 10-15 | |||
Canto | Zonte's Footstep | 2017 | AU | red_wine | 75 | 0-5 | |||
Cape Barren Native Goose Chardonnay Single Vineyard | Cape Barren Wines | 2017 | AU | white_wine | 90 | 8-10 | |||
Cape Barren Native Goose GSM | Cape Barren Wines | 2017 | AU | red_wine | 67.666666666667 | 8-10 | |||
Cape Barren Native Goose Shiraz | Cape Barren Wines | 2017 | AU | red_wine | 84 | 8-10 | |||
Cape Barren Old Vine Grenache | Cape Barren Wines | 2017 | AU | red_wine | 67.666666666667 | 10-15 | |||
Cape Barren Old Vine Shiraz | Cape Barren Wines | 2016 | AU | red_wine | 79 | 10-15 | |||
Cape Barren Rare Bird Shiraz | Cape Barren Wines | 2016 | AU | red_wine | 85 | >20 | |||
Cape Barren Single Vineyard Sauvignon Blanc | Cape Barren Wines | 2018 | AU | white_wine | 84 | 5-8 | |||
Caravan Durif | Quarisa Wines | 2018 | AU | red_wine | 64 | 0-5 | |||
Caravan Petite Sirah | Quarisa Wines | 2018 | AU | red_wine | 88 | 0-5 | |||
Cardinale Primitivo di Manduria DOP | Feudi Salentini Srl | 2016 | IT | red_wine | 89 | 10-15 | |||
Carlo V | Cantine Vitevis | 2015 | IT | red_wine | 74 | 5-8 | |||
Carretto Series Cabernet Merlot | Pillitteri Estates Winery | 2015 | CA | red_wine | 67 | 5-8 | |||
Casa Albali Gran Selección | Casa Albali Gran Selección | 2017 | ES | red_wine | 68 | 0-5 | |||
Casa Albali Tempranillo - Shiraz | Casa Albali Tempranillo - Shiraz | 2017 | ES | red_wine | 65 | 0-5 | |||
Casa do Lago | DFJ Vinhos, S.A. | 2017 | PT | red_wine | 66 | 5-8 | |||
Casa Santiago Special Reserve Cabernet Sauvignon | Viña Requinga | 2018 | CL | red_wine | 63 | 0-5 | |||
Casa Velha Branco Grande Reserva | Adega Cooperativa de Favaios | 2016 | PT | white_wine | 73 | 8-10 | |||
Casa Velha Tinto Reserva | Adega Cooperativa de Favaios | 2016 | PT | red_wine | 63 | 8-10 | |||
Casas del Toqui Barrel Series Carmenere | Viña Casas del Toqui | 2017 | CL | red_wine | 70.5 | 0-5 | |||
Casas del Toqui Barrel Series Reserva Cabernet Sauvignon | Viña Casas del Toqui | 2017 | CL | red_wine | 73.5 | 0-5 | |||
Casas del Toqui Barrel Series Reserva Chardonnay | Viña Casas del Toqui | 2018 | CL | white_wine | 66.5 | 0-5 | |||
Casas del Toqui Gran Toqui Cabernet Sauvignon | Viña Casas del Toqui | 2015 | CL | red_wine | 74 | 5-8 | |||
Casas del Toqui Gran Toqui Carmenere | Viña Casas del Toqui | 2015 | CL | red_wine | 73 | 5-8 | |||
Casas del Toqui Gran Toqui Syrah | Viña Casas del Toqui | 2015 | CL | red_wine | 60 | 5-8 | |||
Casas del Toqui Terroir Selection Gran Reserva Cabernet Sauvignon | Viña Casas del Toqui | 2015 | CL | red_wine | 67 | 5-8 | |||
Casas del Toqui Terroir Selection Gran Reserva Carmenere | Viña Casas del Toqui | 2015 | CL | red_wine | 66 | 5-8 | |||
Casas del Toqui Terroir Selection Gran Reserva Syrah | Viña Casas del Toqui | 2015 | CL | red_wine | 72 | 5-8 | |||
Castelo de Noite Syrah | From Galicia Group,S.L | 2017 | ES | red_wine | 68.5 | 0-5 | |||
Castillo de Albai Gran Reserva | Castillo de Albai Gran Reserva | 2012 | ES | red_wine | 63 | 5-8 | |||
Castillo de Albai Reserva | Castillo de Albai Reserva | 2014 | ES | red_wine | 75 | 5-8 | |||
Champagne Laurent Lequart Millésime | Laurent Lequart | 2008 | FR | white_sparkling | 70 | >20 | |||
Chardonnay | Cape Discovery | 2016 | ID | white_wine | 72 | 0-5 | |||
Chardonnay | Suvla Wines | 2018 | TR | white_wine | 64 | 0-5 | True | ||
Chardonnay 12% | Viña Maria S.L. | 2018 | ES | white_wine | 79 | 0-5 | |||
Château Amour | Château Amour | 2016 | FR | red_wine | 74 | 8-10 | |||
Chateau Arnauld | Maison Ginestet | 2015 | FR | red_wine | 83 | 15-20 | Bordeaux Wine of the Year | ||
Château Biré Superieur | Frey | 2016 | FR | red_wine | 70 | 0-5 | |||
Château Calon AOC Montagne -Saint-Emilion | Jean-Noël Boidron | 2015 | FR | red_wine | 84.5 | 8-10 | |||
Château Canteloup Lestage | Sicaud | 2018 | FR | red_wine | 61.5 | 0-5 | |||
Château d'Agassac, Cru Bourgeois | Jean-Luc Zell | 2011 | FR | red_wine | 59.666666666667 | 10-15 | |||
Château d'Agassac, Cru Bourgeois | Jean-Luc Zell | 2014 | FR | red_wine | 77 | 10-15 | |||
Château de Colombe | Domaines Laithwaite | 2017 | FR | red_wine | 64.5 | 5-8 | |||
Château de Panigon | Château de Panigon | 2016 | FR | red_wine | 79 | 8-10 | |||
Château du Tertre Belair | Direct Wines France | 2017 | FR | rose_wine | 60 | 5-8 | |||
Château Haut Cormier | Lafite | 2018 | FR | red_wine | 69 | 0-5 | |||
Château Haut Cormier Superieur | Lafite | 2018 | FR | red_wine | 60 | 0-5 | |||
Château Haut Landon SUPERIEUR | Brimaud | 2018 | FR | red_wine | 72.5 | 0-5 | |||
Chateau Haut Pougnan Blanc | Château Haut-Pougnan | 2018 | FR | white_wine | 62 | 5-8 | |||
Chateau Haut Pougnan Rouge | Château Haut-Pougnan | 2017 | FR | red_wine | 64 | 5-8 | |||
Château Haut Vieux Chêne | Roy | 2018 | FR | red_wine | 65 | 0-5 | |||
Chateau Kalpak | Chateau Kalpak | 2014 | TR | red_wine | 65.5 | 15-20 | |||
Chateau Kalpak BBK | Chateau Kalpak | 2014 | TR | red_wine | 74 | 15-20 | |||
Chateau Kalpak Merlot | Chateau Kalpak | 2016 | TR | red_wine | 69.5 | 15-20 | |||
Chateau Kalpak Merlot | Chateau Kalpak | 2015 | TR | red_wine | 76.5 | 15-20 | |||
Château La Clarière | Domaines Laithwaite | 2017 | FR | red_wine | 86 | 10-15 | French Wine of the Year | ||
Château La Clarière Laithwaite Blanc | Domaines Laithwaite | 2018 | FR | white_wine | 75 | 8-10 | |||
Chateau La fleur | Maison Ginestet | 2016 | FR | red_wine | 67 | 0-5 | |||
Chateau Larose Trintaudon | Maison Ginestet | 2015 | FR | red_wine | 78 | 8-10 | |||
Château Le Coin | Direct Wines France | 2017 | FR | red_wine | 88 | 0-5 | |||
Château Le Coin Blanc | Direct Wines France | 2018 | FR | white_wine | 75 | 0-5 | |||
Château le Grand Moulin | Reaud | 2018 | FR | red_wine | 70 | 0-5 | |||
Chateau Le Roudier | Chevrier | 2018 | FR | red_wine | 61 | 0-5 | |||
Chateau Le Roudier Superieur | Chevrier | 2018 | FR | red_wine | 75 | 0-5 | |||
Château Les Aubiers | Reaud | 2018 | FR | red_wine | 61 | 0-5 | |||
Château Les Fermenteaux | Herve | 2018 | FR | red_wine | 70 | 0-5 | |||
Chateau Les Granges de Civrac | Maison Ginestet | 2016 | FR | red_wine | 80 | 0-5 | |||
Chateau Les Moutins Blanc | Château Haut-Pougnan | 2018 | FR | white_wine | 72 | 5-8 | |||
Chateau Les Moutins Rouge | Château Haut-Pougnan | 2017 | FR | red_wine | 77 | 5-8 | |||
Chateau Les Reuilles | Todesco | 2018 | FR | red_wine | 59 | 0-5 | |||
Chateau Lestage | Maison Ginestet | 2012 | FR | red_wine | 83 | 8-10 | |||
Chateau Lussan | Pastureaud | 2018 | FR | red_wine | 80 | 0-5 | |||
Chateau Mallard Les Rousseaux | Haure | 2018 | FR | red_wine | 65 | 0-5 | |||
Chateau Mallard Les Rousseaux Superieur | Haure | 2018 | FR | red_wine | 77 | 0-5 | |||
Château Moulin de Vignolle | Belly | 2018 | FR | red_wine | 65 | 0-5 | |||
Chateau Murou Cabernet Franc | Santa Sağlıklı Naturel Tarım Urünleri | 2015 | TR | red_wine | 63.5 | 15-20 | |||
Chateau Murou Cabernet Sauvignon | Santa Sağlıklı Naturel Tarım Urünleri | 2015 | TR | red_wine | 81.5 | 15-20 | |||
Chateau Murou Chardonnay | Santa Sağlıklı Naturel Tarım Urünleri | 2016 | TR | white_wine | 68 | 15-20 | |||
Chateau Murou Merlot | Santa Sağlıklı Naturel Tarım Urünleri | 2015 | TR | red_wine | 72 | 15-20 | |||
Chateau Murou Roze | Santa Sağlıklı Naturel Tarım Urünleri | 2017 | TR | rose_wine | 79 | 15-20 | |||
Chateau Murou Semillon | Santa Sağlıklı Naturel Tarım Urünleri | 2017 | TR | white_wine | 77 | 15-20 | |||
Chateau Murou Syrah | Santa Sağlıklı Naturel Tarım Urünleri | 2015 | TR | red_wine | 82.5 | 15-20 | |||
Château Puy de Guirande | Nazelli | 2018 | FR | red_wine | 76 | 0-5 | |||
Chateau Subilaux | Lardiere | 2018 | FR | red_wine | 60.5 | 0-5 | |||
Chateau Teleki Villányi Franc | Csanyi Pinceszet Zrt. | 2015 | HU | red_wine | 70 | 5-8 | |||
Château Tour d'Horable | Faytout | 2018 | FR | red_wine | 70 | 0-5 | |||
Chocolate Factory | Zonte's Footstep | 2017 | AU | red_wine | 70.666666666667 | 0-5 | |||
Chono Single Vineyard Syrah | Viña Sutil | 2016 | CL | red_wine | 83 | 0-5 | |||
Churchview Estate the Bartondale Cabernet Sauvignon | Churchview Estate | 2017 | AU | red_wine | 75 | 10-15 | True | ||
Citadelle No Mistake Old Tom | Citadelle Gin | FR | gins | 78 | 10-15 | ||||
Citadelle Réserve | Citadelle Gin | 2017 | FR | gins | 80.666666666667 | 8-10 | |||
Classic Cabernet Sauvignon | Barkan Wine Cellars Ltd. | 2017 | IL | red_wine | 61 | 5-8 | |||
Classic Merlot | Barkan Wine Cellars Ltd. | 2017 | IL | red_wine | 66 | 5-8 | |||
Climbing Cabernet Sauvignon | Cumulus Wines | 2016 | AU | red_wine | 73.5 | 0-5 | |||
Climbing Chardonnay | Cumulus Wines | 2017 | AU | white_wine | 64 | 0-5 | |||
Climbing Shiraz | Cumulus Wines | 2016 | AU | red_wine | 81.5 | 0-5 | |||
Codigo del Toqui | Viña Casas del Toqui | 2014 | CL | red_wine | 81 | 10-15 | |||
Coffee Liqueur "The Jewels of Coffee" | Cafe8coffee | CO | other_liqueurs | 72 | >20 | ||||
Colab and Bloom Shiraz | Loonie Wine Co | 2017 | AU | red_wine | 71 | 5-8 | |||
