| Name | Producer | Vintage | Country | Type | Rating | Price | Trophy | Certificate | Organic |
|---|---|---|---|---|---|---|---|---|---|
| 3 Jail Birds Shiraz | Quarisa Wines | 2018 | AU | red_wine | 79 | 0-5 | |||
| 3 Jal Birds Cabernet Sauvignon | Quarisa Wines | 2018 | AU | red_wine | 76 | 0-5 | |||
| 7Colores Gran Reserva Carmenere | 7Colores | 2017 | CL | red_wine | 96 | 5-8 | Chilean Wine of the Year | ||
| 7Colores Reserva Cabernet Sauvignon Pais | 7Colores | 2017 | CL | red_wine | 98 | 5-8 | |||
| 8-Ball Premium Chocolate american_whisky | Paul Thomas | US | miscellaneous_spirits | 85 | 0-5 | 1 | |||
| 8 Valleys Classic Carmenere | 8 Valleys | 2019 | CL | red_wine | 71 | 0-5 | |||
| 8 Valleys Reserva Cabernet Sauvignon | 8 Valleys | 2019 | CL | red_wine | 73 | 0-5 | |||
| 8 Valleys Reserva Carmenere | 8 Valleys | 2019 | CL | red_wine | 80 | 0-5 | |||
| 30 Mile Cabernet Sauvignon | Quarisa Wines | 2019 | AU | red_wine | 80.5 | 0-5 | |||
| 30 Mile Shiraz | Quarisa Wines | 2019 | AU | red_wine | 72 | 0-5 | |||
| 68 Harde "Fée qu'on Teste à Terre" | Absintissimo | 2019 | CH | ABSINTHE | 89.5 | >20 | 1 | ||
| 100 Year Old Heritage Shiraz | Momentum Wines | 2016 | AU | red_wine | 72 | >20 | |||
| 1868 Prosecco Prosecco Superiore D.O.C.G. / Extra-Dry | Carpenè Malvolti S.p.A. | 2018 | IT | white_sparkling | 100 | 10-15 | Italian Wine of the Year | ||
| 1924 PROSECCO Prosecco Superiore D.O.C.G. - Brut | Carpenè Malvolti S.p.A. | 2018 | IT | white_sparkling | 81 | >20 | |||
| A'Lambra Eden Valley Shiraz | Heirloom Vineyards | 2017 | AU | red_wine | 89 | >20 | |||
| AC Byrne & Co Chardonnay | Grape Expectations Vintners Pty Ltd | 2019 | AU | white_wine | 63 | 0-5 | |||
| AC Byrne & Co Sauvignon Blanc Semillon | Grape Expectations Vintners Pty Ltd | 2019 | AU | white_wine | 74.5 | 0-5 | |||
| Adelaide Hills Assens Fortalice Chardonnay | Heirloom Vineyards | 2019 | AU | white_wine | 72 | 15-20 | |||
| Adelaide Hills Sauvignon Blanc | Heirloom Vineyards | 2019 | AU | white_wine | 86 | 8-10 | |||
| Agios Chronos | Avantis Estate | 2015 | GR | red_wine | 75 | 10-15 | |||
| Ainala Arba Gewurztraminer | Arba Wine | 2015 | KZ | white_wine | 83 | 10-15 | 1 | ||
| Ak Arba Kazakh Riesling | Arba Wine | 2015 | KZ | white_wine | 83 | 8-10 | 1 | ||
| Ak Bastau | Arba Wine | 2015 | KZ | white_wine | 83 | 5-8 | 1 | ||
| Aldi Exquisite Riesling | Wakefield Taylors Family Wines | 2019 | AU | white_wine | 63 | 10-15 | |||
| Alessandro Gallici Prosecco | Vinnovative | 2018 | IT | white_wine | 81 | 0-5 | |||
| Alexander Valley Vineyards Estate Cabernet Sauvignon | Alexander Valley Vineyards | 2017 | US | red_wine | 72 | 8-10 | |||
| Alexander Valley Vineyards Estate Chardonnay | Alexander Valley Vineyards | 2018 | US | white_wine | 68 | 5-8 | |||
| Alexander Valley Vineyards Estate Merlot | Alexander Valley Vineyards | 2017 | US | red_wine | 79 | 5-8 | |||
| Allegiance Wines Kindred Cabernet Sauvignon | Allegiance Wines | 2019 | AU | red_wine | 81 | 8-10 | |||
| Allegiance Wines Kindred Chardonnay | Allegiance Wines | 2019 | AU | white_wine | 70 | 8-10 | |||
| Allegiance Wines Kindred Merlot | Allegiance Wines | 2019 | AU | red_wine | 80 | 8-10 | |||
| Allegiance Wines Kindred Pinot Grigio | Allegiance Wines | 2019 | AU | white_wine | 83 | 8-10 | |||
| Allegiance Wines Kindred Rose | Allegiance Wines | 2019 | AU | rose_wine | 65 | 8-10 | |||
| Allegiance Wines Kindred Shiraz | Allegiance Wines | 2019 | AU | red_wine | 83 | 8-10 | |||
| Allegiance Wines Pinot Noir | Allegiance Wines | 2019 | AU | red_wine | 77 | 8-10 | |||
| Allegiance Wines The Artisan Barossa Temrpanillo | Allegiance Wines | 2018 | AU | red_wine | 82 | 15-20 | |||
| Allegiance Wines The Artisan Barossa Valley Mataro | Allegiance Wines | 2018 | AU | red_wine | 71 | 15-20 | |||
| Allegiance Wines The Artisan Clare Valley Petit Verdot | Allegiance Wines | 2017 | AU | red_wine | 81 | 15-20 | |||
| Allegiance Wines The Artisan Coonawarra Merlot | Allegiance Wines | 2019 | AU | red_wine | 87 | 15-20 | |||
| Allegiance Wines The Artisan McLaren Vale Barbera | Allegiance Wines | 2017 | AU | red_wine | 82 | 15-20 | |||
| Allegiance Wines The Artisan Reserve Barossa Valley Shiraz | Allegiance Wines | 2018 | AU | red_wine | 87 | >20 | |||
| Allegiance Wines The Artisan Reserve Margaret River Cabernet Sauvignon | Allegiance Wines | 2014 | AU | red_wine | 85 | >20 | |||
| Allegiance Wines The Artisan Reserve McLaren Vale Shiraz | Allegiance Wines | 2017 | AU | red_wine | 78 | >20 | |||
| Allegiance Wines The Artisan Trident Red Blend | Allegiance Wines | 2016 | AU | red_wine | 85 | 15-20 | |||
| Allegiance Wines The Fighter Barossa Tempranillo | Allegiance Wines | 2018 | AU | red_wine | 93 | 10-15 | |||
| Allegiance Wines The Matron Tumbarumba Chardonnay | Allegiance Wines | 2019 | AU | white_wine | 71 | 10-15 | |||
| Allegiance Wines Unity Barossa Valley Shiraz | Allegiance Wines | 2018 | AU | red_wine | 76 | >20 | |||
| Allegiance Wines Unity Margaret River Cabernet Sauvignon | Allegiance Wines | 2015 | AU | red_wine | 81 | >20 | |||
| Alta Corte | DFJ Vinhos | 2018 | PT | red_wine | 73.5 | 5-8 | |||
| Alte Chardonnay | Cumulus Vineyards | 2018 | AU | white_wine | 83 | 0-5 | |||
| Alte Shiraz | Cumulus Vineyards | 2017 | AU | red_wine | 83 | 0-5 | |||
| Altos R Blanco | Altos de Rioja Viticultores y Bodegueros S.L. | 2018 | ES | white_wine | 71 | 5-8 | |||
| Altos R Pigeage | Altos de Rioja Viticultores y Bodegueros S.L. | 2016 | ES | red_wine | 87 | >20 | Spanish Wine of the Year | ||
| Altos R Pigeage Blanco | Altos de Rioja Viticultores y Bodegueros S.L. | 2018 | ES | white_wine | 81 | 10-15 | |||
| Altos R Pigeage Graciano | Altos de Rioja Viticultores y Bodegueros S.L. | 2016 | ES | red_wine | 83.5 | >20 | |||
| Altos R Reserva | Altos de Rioja Viticultores y Bodegueros S.L. | 2016 | ES | red_wine | 76 | 10-15 | |||
| Altyn Arba Chardonnay | Arba Wine | 2015 | KZ | white_wine | 65 | 10-15 | 1 | ||
| Anantara Origin | Anantara Hotels, Resorts and Spas | 2019 | TH | GINS | 100 | >20 | |||
| Antiquarian Barossa Shiraz | Byrne Vineyards | 2017 | AU | red_wine | 72 | 10-15 | |||
| Antiquarian Clare Valley Pinot Noir Shiraz | Byrne Vineyards | 2017 | AU | red_wine | 68 | 10-15 | |||
| Antiquarian Clare Valley Shiraz | Byrne Vineyards | 2017 | AU | red_wine | 67 | 10-15 | |||
| Aperitif à la Poire (Pear Aperitif) | Aurian | 2018 | FR | white_wine | 75 | 0-5 | |||
| Aperitif au Vieil Armagnac | Aurian | 2018 | FR | fortified_wine | 72 | 5-8 | |||
| Aristocratico Amarone della Valpolicella DOCG | Enoitalia S.p.A. | 2016 | IT | red_wine | 78 | 10-15 | |||
| Aristocratico Valpolicella Ripasso DOC | Enoitalia S.p.A. | 2016 | IT | red_wine | 72 | 8-10 | |||
| Arktika Vodka | Edgemill Group Pty Ltd | AU | VODKAS | 100 | >20 | ||||
| Arrogant Sheep Family Reserve Carmenere | Cumbre Austral Wines | 2018 | CL | red_wine | 75 | 0-5 | |||
| Artiga Garnacha | Artiga Fustel SL | 2018 | ES | red_wine | 76 | 0-5 | |||
| Aukan Reserve Cabernet Sauvignon | Survalles Wine Group | 2018 | CL | red_wine | 73 | 0-5 | |||
| Australian Baijiu | Good Spirits Co. Pty Ltd | 2019 | AU | Baijiu | 93 | 8-10 | |||
| AWJS Reserve Shiraz | Aus Provenance | 2018 | AU | red_wine | 71 | 0-5 | |||
| AWJS Winemaker's Selection Cabernet Sauvignon | Aus Provenance | 2018 | AU | red_wine | 80 | 5-8 | |||
| Azulejo, Red | Casa Santos Lima | 2018 | PT | red_wine | 65 | 0-5 | |||
| Bacco | Artiga Fustel | 2018 | ES | red_wine | 75 | 0-5 | |||
| Balance Reserve Cabernet Sauvignon Merlot | Overhex Wines International | 2019 | ZA | red_wine | 73 | 0-5 | |||
| Balance Reserve Pinotage | Overhex Wines International | 2018 | ZA | red_wine | 83 | 0-5 | |||
| BALANG Distilled Dry Gin | Zhangzhou Balang Brewing and Distilling Co. Ltd. | 2019 | CN | GINS | 100 | 10-15 | |||
| Barnhouse Shiraz | Currency Wine Estates | 2017 | AU | red_wine | 69 | 10-15 | |||
| Barossa Bethlehem Block Cabernet | Sisters Run Wine Co | 2018 | AU | red_wine | 78.5 | 8-10 | |||
| Barossa Shiraz | Heirloom Vineyards | 2018 | AU | red_wine | 84.5 | 8-10 | |||
| Barramundi Chardonnay | Barramundi | 2018 | AU | white_wine | 87 | 5-8 | |||
| Barramundi Chardonnay Viognier | Barramundi | 2018 | AU | white_wine | 85 | 5-8 | |||
| Barramundi Merlot | Barramundi | 2018 | AU | red_wine | 71 | 5-8 | |||
| Barramundi Pinot Grigio | Barramundi | 2018 | AU | white_wine | 79 | 5-8 | |||
| Barramundi Pinot Noir | Barramundi | 2019 | AU | red_wine | 80 | 5-8 | |||
| Barramundi Shiraz | Barramundi | 2018 | AU | red_wine | 71 | 5-8 | |||
| Barramundi Shiraz Petit Verdot | Barramundi | 2018 | AU | red_wine | 76 | 5-8 | |||
| Barwang The Wall Cabernet Sauvignon | McWilliam's Wines Group Ltd | 2019 | AU | red_wine | 78 | 5-8 | |||
| Barwang The Wall Shiraz | McWilliam's Wines Group Ltd | 2018 | AU | red_wine | 79 | 0-5 | |||
| Be the one Chardonnay | Australia Wine Merchants | 2019 | AU | white_wine | 83 | 0-5 | |||
| Be the one Shiraz | Australia Wine Merchants | 2018 | AU | red_wine | 65 | 0-5 | |||
| Be The One Shiraz Cabernet Langhorne Creek | Australia Wine Merchants | 2018 | AU | red_wine | 75 | 0-5 | |||
| Be the one Shiraz Cabernet South Australia | Australia Wine Merchants | 2018 | AU | red_wine | 78 | 0-5 | |||
| Beaulieu Vineyard Bordeaux | Beaulieu Vineyard | 2018 | FR | red_wine | 73 | 8-10 | |||
| Beaulieu Vineyard Bordeaux Founder of Origin | Beaulieu Vineyard | 2018 | FR | red_wine | 87.5 | 8-10 | |||
| Bees Knees Chenin Blanc Viognier | Journey's End | 2019 | ZA | white_wine | 63 | 0-5 | |||
| BeGin Gin | Edgemill Group Pty Ltd | AU | GINS | 70 | >20 | ||||
| BeGin Sloeberry & Bitters (Pink) Gin | Edgemill Group Pty Ltd | AU | GINS | 86 | >20 | ||||
| Bentwing Reserve Cabernet Sauvignon | Direct Wines Source Australia | 2017 | AU | red_wine | 71.5 | 10-15 | |||
| Berton Vineyards High Eden Bonsai Shiraz | Berton Vineyards | 2018 | AU | red_wine | 79.5 | 10-15 | |||
| Berton Vineyards Limited reserve Heathcote Shiraz | Berton Vineyards | 2016 | AU | red_wine | 66.5 | 5-8 | |||
| Beso de Novia | Beso de Novia | ES | other_liqueurs | 100 | 15-20 | ||||
| Bigode | DFJ Vinhos | 2018 | PT | red_wine | 72 | 5-8 | |||
| Black Bart Spiced Rum | Edgemill Group Pty Ltd | AU | RUMS | 100 | >20 | Rum of the Year | |||
| Black Bond Single Malt Whisky - Apera Sherry, French Oak | Black Bond | 2019 | AU | other_wisky/whiskey | 87 | >20 | |||
| Black Bond Whisky - Tawny Port, French Oak | Black Bond | 2019 | AU | other_wisky/whiskey | 89.5 | >20 | |||
| Black Label Cabernet Sauvignon | Ferngrove Wines | 2018 | AU | red_wine | 68 | 0-5 | |||
| Black Label Off-Dry Riesling | Ferngrove Wines | 2019 | AU | white_wine | 83 | 0-5 | |||
| Black Label Shiraz | Ferngrove Wines | 2018 | AU | red_wine | 80 | 0-5 | |||
| Black Sails Spiced Rum | Two Drifters Distillery | 2019 | UK | RUMS | 93 | >20 | |||
| BOAR Gin | BOAR Distillery | 2019 | DE | GINS | 100 | >20 | |||
| Bollicina Ice Prosecco D.O.C Demi-Sec | The Wine People Srl | IT | white_sparkling | 87 | 0-5 | ||||
| Bollig-Lehnert Dragon Riesling | Weingut Bollig-Lehnert | 2018 | DE | white_wine | 100 | 0-5 | |||
| Bond Seven Whisky | Edgemill Group Pty Ltd | AU | other_wisky/whiskey | 100 | >20 | ||||
| Boroka Crackerjack Shiraz | Boroka | 2016 | AU | red_wine | 100 | 10-15 | |||
| Boroka The Pinnacle Coonawarra Cabernet Sauvignon | Boroka | 2015 | AU | red_wine | 71 | 10-15 | |||
| Boroka The Pinnacle Great Western Shiraz | Boroka | 2015 | AU | red_wine | 96 | 10-15 | |||
| Botenacha Rosso - Riviera del Garda Classico Rosso DOC | Cantina Bottenago | 2018 | IT | red_wine | 72 | 0-5 | |||
| Brand & Sons Bandits Dry Red (Cabernet Shiraz) | Brand & Sons | 2018 | AU | red_wine | 77 | 5-8 | |||
| Brand & Sons Bandits Dry White (Riesling) | Brand & Sons | 2019 | AU | white_wine | 68 | 5-8 | |||
| Brass Monkey Shiraz | Idyll Wine Co. | 2019 | AU | red_wine | 80 | 0-5 | |||
| Brave Step Family Reserve Cabernet Sauvignon | Survalles Wine Group | 2013 | CL | red_wine | 88 | 5-8 | |||
| Bream Creek Vineyard Estate Pinot Noir | Bream Creek Vineyard | 2018 | AU | red_wine | 77 | 10-15 | |||
| Brilla Prosecco Doc | Botter Spa | IT | white_sparkling | 72 | 0-5 | ||||
| Brinus | Quiz Wines & Spirits | 2018 | PT | red_wine | 72 | 0-5 | |||
| Bristed Brothers Sauvignon Blanc | Bristed Brothers | 2019 | NZ | white_wine | 95 | 0-5 | |||
| Bullant Cabernet Merlot 勃兰特赤霞珠梅洛 | Lake Breeze Wines | 2017 | AU | red_wine | 65 | 0-5 | |||
| Burberosso Riserva | Metinella di Stefano Sorlini | 2015 | IT | red_wine | 79 | >20 | |||
| BVM Botte Villamagna DOC | Ca' d'Abruzzo Srl | 2015 | IT | red_wine | 72 | 15-20 | |||
| Byrne Double Pass Shiraz | Byrne Vineyards | 2018 | AU | red_wine | 80 | 0-5 | |||
| Byrne Estate Grown Shiraz | Byrne Vineyards | 2018 | AU | red_wine | 72 | 0-5 | |||
| Cabernet Sauvignon | Blue Pyrenees Estate | 2017 | AU | red_wine | 89 | 0-5 | |||
| Cabernet-Nero D'Avola | Don Tomasi | 2013 | IT | red_wine | 87 | 10-15 | |||
| Caldwell Barrel Aged Tawny | Richard Buller Wines | AU | fortified_wine | 71 | 8-10 | ||||
| Caldwell Tawny | Richard Buller Wines Pty Ltd | AU | fortified_wine | 89 | 5-8 | ||||
| Caliber 1844 | BOAR Distillery | 2019 | DE | other_liqueurs | 72 | >20 | |||
| Caliza Gran Seleccion | Felix Solis Avantis | 2018 | ES | red_wine | 70 | 0-5 | |||
| Cally Estate Grown Shiraz | Richard Buller Wines Pty Ltd | 2014 | AU | red_wine | 83 | 15-20 | |||
| Cally Premium Selection Cabernet Merlot Petit Verdot | Richard Buller Wines | 2012 | AU | red_wine | 75 | 15-20 | |||
| Cally Shiraz | Richard Buller Wines Pty Ltd | 2014 | AU | red_wine | 72 | 15-20 | |||
| Calvary Hill Barossa Shiraz | Sisters Run Wine Co | 2018 | AU | red_wine | 77 | 8-10 | |||
| Camino del Seda | Artiga Fustel SL | 2019 | ES | red_wine | 74 | 0-5 | |||
| Canoa, Red | Sociedade Agrícola Quinta do Conde | 2018 | PT | red_wine | 72 | 0-5 | |||
| Cape Barren Adelaide Hills Sauvignon Blanc | Cape Barren Wines | 2018 | AU | white_wine | 69 | 5-8 | |||
| Cape Barren McLaren Vale CMC | Cape Barren Wines | 2018 | AU | red_wine | 77.5 | 5-8 | |||
| Caravan Durif | Quarisa Wines | 2019 | AU | red_wine | 77 | 0-5 | |||
| Caravan Sauvignon Blanc | Quarisa Wines | 2019 | AU | white_wine | 66 | 0-5 | |||
| Carisma, Red | Casa Santos Lima | 2018 | PT | red_wine | 68 | 0-5 | |||
| Casa de Leones Reserve Carmenere | Survalles Wine Group | 2017 | CL | red_wine | 72 | 0-5 | |||
| Casa do Lago | DFJ Vinhos | 2018 | PT | red_wine | 83 | 5-8 | 1 | ||
| Casa Santos Lima Reserva, Red | Casa Santos Lima | 2015 | PT | red_wine | 78 | 5-8 | |||
| Casa Velha Branco Grande Reserva | Adega Cooperativa de Favaios | 2017 | PT | white_wine | 75 | 5-8 | |||
| Casa Velha Tinto Reserva | Adega Cooperativa de Favaios | 2017 | PT | red_wine | 71 | 5-8 | |||
| Castillo Armado Reserva | Artiga Fustel SL | 2011 | ES | red_wine | 71 | 0-5 | |||
| Castillo de Albai Reserva | Pagos del Rey | 2015 | ES | red_wine | 78.5 | 5-8 | |||
| Castillo de Albali Gran Reserva | Pagos del Rey | 2012 | ES | red_wine | 81.5 | 5-8 | |||
| Champagne E.Du Moustier Grand Cru Brut | Champagne E.Du Moustier | FR | white_sparkling | 100 | >20 | ||||
| Championz Gin | Golden Bay Distillery | NZ | GINS | 100 | >20 | ||||
| Chardonnay 12% | Viña Maria | 2019 | ES | white_wine | 70 | 0-5 | |||
| CharliMan | Oeno Terra | 2017 | FR | red_wine | 68 | 0-5 | |||
| Chateau Amour | DWL France | 2017 | FR | red_wine | 69 | 5-8 | |||
| Chateau Cheval Noir Saint-Emilion Grand Cru | Mahler-Besse | 2015 | FR | red_wine | 97 | 15-20 | |||
| Château D’Anvichar | Direct Wines France | 2018 | FR | red_wine | 74 | 5-8 | |||
| Château de Colombe | Domaines Laithwaite | 2018 | FR | red_wine | 63.5 | 0-5 | |||
| Chateau de Panigon | DWL France | 2017 | FR | red_wine | 72 | 5-8 | |||
| Château Fleur Haut Gaussens | Château Fleur Haut Gaussens | 2015 | FR | red_wine | 85 | 0-5 | |||
| Château Fongrenier Belle Peinture Chanson | EUROVINS SARL | 2018 | CN | red_wine | 78 | 0-5 | |||
| Chateau Kefraya | Chateau Kefraya SAL | 2013 | LB | red_wine | 84 | 0-5 | |||
| Chateau L Heyrisson | Famille Julia | 2018 | FR | red_wine | 83 | 8-10 | |||
| Chateau La Bourguette Bordeaux Supérieur | SCEA Chateau La Bourguette | 2017 | FR | red_wine | 80 | 15-20 | |||
| Château Le Coin Rouge | Direct Wines France | 2018 | FR | red_wine | 75.5 | 0-5 | |||
| Chateau Meric | Marius Chala | 2017 | FR | red_wine | 68 | 10-15 | |||
| Chateau Murou Cabernet Sauvignon | Saranta Farmhouse Ticaret Ltd. Sti. | 2015 | TR | red_wine | 100 | 8-10 | |||
| Chateau Murou Chardonnay | Saranta Farmhouse Ticaret Ltd. Sti. | 2016 | TR | white_wine | 67 | 8-10 | |||
| Chateau Murou Merlot | Saranta Farmhouse Ticaret Ltd. Sti. | 2015 | TR | red_wine | 83 | 8-10 | |||
| Chateau Murou Rose | Saranta Farmhouse Ticaret Ltd. Sti. | 2017 | TR | rose_wine | 67 | 8-10 | |||
| Chateau Murou Semillon | Saranta Farmhouse Ticaret Ltd. Sti. | 2017 | TR | white_wine | 82 | 8-10 | |||
| Chateau Murou Syrah | Saranta Farmhouse Ticaret Ltd. Sti. | 2016 | TR | red_wine | 100 | 8-10 | |||
| Chateau Teleki Villány - Villányi Merlot | Csanyi Pinceszet Zrt. | 2015 | HU | red_wine | 72 | 5-8 | |||
| Cheda Red | Lavradores de Feitoria | 2017 | PT | red_wine | 76 | 0-5 | |||
| Cheval Noir Bordeaux Rouge | Mahler-Besse | 2018 | FR | red_wine | 65 | 0-5 | |||
| Cheval Noir Saint-Emilion | Mahler-Besse | 2017 | FR | red_wine | 83 | 8-10 | |||
| Cigarra Gran Passo, Red | Casa Santos Lima | 2018 | PT | red_wine | 79 | 0-5 | |||
| Cigarra, Red | Casa Santos Lima | 2018 | PT | red_wine | 78 | 0-5 | |||
| Cimicky Autograph Shiraz | Cimicky Wines | 2016 | AU | red_wine | 63 | >20 | |||
| Cimicky Reserve Cabernet Sauvignon | Cimicky Wines | 2016 | AU | red_wine | 83.5 | >20 | |||
| Cimicky Reserve Shiraz | Cimicky Wines | 2017 | AU | red_wine | 78 | >20 | |||
| Cimicky Trumps Shiraz | Cimicky Wines | 2017 | AU | red_wine | 87.5 | 10-15 | |||
| Clairette de Tradition | Cave Monge Granon | FR | white_sparkling | 72 | 5-8 | ||||
| Colab & Bloom Pinot Gris | Loonie Wine Co. | 2019 | AU | white_wine | 65 | 10-15 | |||
| Condado de Oriza Gran Reserva | Pagos del Rey | 2013 | ES | red_wine | 81.5 | 5-8 | |||
| Condado de Oriza Reserva | Pagos del Rey | 2015 | ES | red_wine | 79.5 | 5-8 | |||
| Conde de Vimioso Red Reserve | Falua - Sociedade de Vinhos | 2017 | PT | red_wine | 80 | 10-15 | |||
| Conde de Vimioso White Reserve | Falua - Sociedade de Vinhos | 2018 | PT | white_wine | 79 | 10-15 | |||
| Confidencial Reserva, Red | Casa Santos Lima | 2016 | PT | red_wine | 63 | 0-5 | |||
| Consensus | DFJ Vinhos | 2016 | PT | red_wine | 82 | 5-8 | 1 | ||
| Coonawarra Cabernet | Heirloom Vineyards | 2018 | AU | red_wine | 64 | 8-10 | |||
| Coonawarra Cabernet Sauvignon | Lannister Group | 2015 | AU | red_wine | 79 | 5-8 | |||
| Corcoran Shiraz Padthaway | Karland Estate Pty Ltd | 2016 | AU | red_wine | 79 | 0-5 | |||
| Corralero Grand Reserve Carménére | Darwin Vineyards | 2017 | CL | red_wine | 81.5 | 0-5 | |||
| Corralero Special Reserve Blend | Darwin Vineyards | 2018 | CL | red_wine | 66 | 0-5 | |||
| Cossack Riesling | Ferngrove Wines | 2019 | AU | white_wine | 89 | 0-5 | |||
| Cows Corner Barossa GSM | Sisters Run Wine Co | 2018 | AU | red_wine | 89.5 | 8-10 | |||
| Creek Station Shiraz | Currency Wine Estates | 2018 | AU | red_wine | 76 | 8-10 | |||
| Damsel Of the Barossa merlot | Dandelion Vineyard | 2018 | AU | red_wine | 77 | 8-10 | |||
| Dark Corner Durif Shiraz | Casella | 2019 | AU | red_wine | 66.5 | 8-10 | |||
| Decanta Rosso Barbera Emilia IGT | Cantine Ceci SpA | IT | red_wine | 77 | 5-8 | ||||
| DFJ Alvarinho & Chardonnay | DFJ Vinhos | 2018 | PT | white_wine | 84 | 5-8 | |||
| Dolores Shiraz | Karland Estate Pty Ltd | 2016 | AU | red_wine | 75 | 8-10 | |||
| Domaine Lepovo Grand Cuvee | lepovo | 2016 | MK | red_wine | 86 | 8-10 | |||
| Domaine Tariquet Amplitude | Domaine Tariquet | 2018 | FR | white_wine | 83 | 8-10 | |||
| Domaine Tariquet Bas-Armagnac XO | Domaine Tariquet | N/V | FR | ARMAGNAC | 76 | >20 | |||
| Domaine Tariquet Blanche Armagnac AOC | Domaine Tariquet | NV | FR | ARMAGNAC | 88 | >20 | |||
| Domaine Tariquet Entracte | Domaine Tariquet | 2018 | FR | white_sparkling | 67 | 10-15 | |||
| Domaine Tariquet Pure Folle Blanche 15 years | Domaine Tariquet | N/V | FR | ARMAGNAC | 77.5 | >20 | |||
| Domaine Tariquet Sauvignon | Domaine Tariquet | 2019 | FR | white_wine | 84 | 5-8 | |||
| Dornfelder Trocken, Edesheimer Ordensgut -Im Barrique Gereift- | Anselmann | 2017 | DE | red_wine | 84 | 5-8 | |||
| Dragon Reserve Shiraz | Ferngrove Wines | 2018 | AU | red_wine | 78 | 10-15 | |||
| Dry Grown Shiraz | Blue Pyrenees Estate | 2017 | AU | red_wine | 66 | 0-5 | |||
| Eden Grove Shiraz | Idyll Wine Co. | 2019 | AU | red_wine | 87 | 0-5 | |||
| Eden Grove Shiraz | Idyll Wine Co. | 2018 | AU | red_wine | 75 | 0-5 | |||
| Eden Valley Riesling | Heirloom Vineyards | 2019 | AU | white_wine | 82 | 8-10 | |||
| El Cabron Digno Reserva | Artiga Fustel SL | 2011 | ES | red_wine | 75 | 0-5 | |||
| El Nino Cabernet Sauvignon | Massoni Wines | 2013 | AU | red_wine | 65 | 5-8 | |||
| El Nino Shiraz | Massoni Wines | 2014 | AU | red_wine | 83 | 5-8 | |||
| El Salto Family Reserve Petit Verdot | Southern Land | 2017 | CL | red_wine | 94 | 5-8 | |||
| El Salto Grand Reserve Cabernet Franc | Southern Land | 2017 | CL | red_wine | 82 | 0-5 | |||
| El Salto Grand Reserve Red Blend | Southern Land | 2017 | CL | red_wine | 68 | 0-5 | |||
| El Salto Selection Reserve Cabernet Sauvignon | Southern Land | 2018 | CL | red_wine | 66 | 0-5 | |||
| El Salto Selection Reserve Carmenere | Southern Land | 2018 | CL | red_wine | 80 | 0-5 | |||
| El Salto Special Reserve Cabernet Sauvignon | Southern Land | 2018 | CL | red_wine | 82 | 0-5 | |||
| El Salto Special Reserve Carmenere | Southern Land | 2018 | CL | red_wine | 76 | 0-5 | |||
| Elephant in the Room Cabernet Sauvignon | Fourth Wave Wine | 2019 | AU | red_wine | 63 | 5-8 | |||
| Elephant in the Room Shiraz | Fourth Wave Wine | 2018 | AU | red_wine | 75 | 5-8 | |||
| Emporium Rosso Passito Salento IGT | Enoitalia | 2018 | IT | red_wine | 75 | 0-5 | |||
| Enchanted Garden of the Eden Valley Riesling | Dandelion Vineyards | 2019 | AU | white_wine | 70 | 8-10 | |||
| Enchanted Tree South Australia Cabernet Sauvignon | Quarisa Wines | 2017 | AU | red_wine | 79 | 0-5 | |||
| Enchanted Tree South Australia Shiraz | Quarisa Wines | 2018 | AU | red_wine | 91.5 | 0-5 | |||
| Encore Malbec | Katarzyna Estate Ltd | 2017 | Bulgaria | red_wine | 68 | 8-10 | |||
| Encore Syrah | Katarzyna Estate Ltd | 2017 | Bulgaria | red_wine | 83 | 8-10 | |||
| Entry Level Carmenere | VyF Wines | 2019 | CL | red_wine | 68 | 0-5 | |||
| Entry Level Syrah | VyF Wines | 2019 | CL | red_wine | 81.5 | 0-5 | |||
| Escada | DFJ Vinhos | 2018 | PT | red_wine | 66.5 | 5-8 | 1 | ||
| Espiga, Red | Casa Santos Lima | 2018 | PT | red_wine | 80 | 0-5 | |||
| Estate Eden Valley Shiraz | Irvine Wines | 2018 | AU | red_wine | 72 | 8-10 | |||
| Explorers Gin | Downton Distillery | UK | GINS | 89.5 | >20 | ||||
| Falco Gin | Maurice Richard GmbH | CH | GINS | 93 | >20 | ||||
| Farinelli Pinot Grigio | Citra | 2018 | IT | white_wine | 76 | 0-5 | |||
| Farm Hand Organic Cabernet Sauvignon | Fourth Wave Wine | 2019 | AU | red_wine | 73 | 5-8 | 1 | ||
| Farm Hand Organic Shiraz | Fourth Wave Wine | 2019 | AU | red_wine | 65 | 5-8 | 1 | ||
| Fat Duck | DFJ Vinhos | 2018 | PT | red_wine | 72 | 5-8 | |||
| Fat Duck Medium Sweet | DFJ Vinhos | 2018 | PT | red_wine | 82 | 5-8 | |||
| Ferngrove Black label Malbec | Ferngrove Wines | 2018 | AU | red_wine | 78 | 0-5 | |||
| Ferngrove Dragon Shiraz | Ferngrove Wines | 2018 | AU | red_wine | 70 | 5-8 | |||
| Ferngrove Majestic Cabernet Sauvignon | Ferngrove Wines | 2018 | AU | red_wine | 71 | 5-8 | |||
