2 Monkeys Merlot | Dee Vine Estate | 2020 | AU | red_wine | 78 | 0-5 | | | |
8 Navy Strength Organic Molecular Gin | Linden Leaf Botanicals | | UK | gins | 67 | >20 | | | 1 |
8 Valleys Family Reserve Winemaker's Blend | 8 Valleys | 2019 | CL | red_wine | 70 | 0-5 | | | |
8 Valleys Gran Reserva Cabernet Sauvignon | 8 Valleys | 2019 | CL | red_wine | 65 | 0-5 | | | |
8 Valleys Gran Reserva Carmenere | 8 Valleys | 2019 | CL | red_wine | 74 | 0-5 | | | |
8 Valleys Reserva Cabernet Sauvignon | 8 Valleys | 2020 | CL | red_wine | 80 | 0-5 | | | |
8 Valleys Reserva Carmenere | 8 Valleys | 2020 | CL | red_wine | 89 | 0-5 | | | |
8 Valleys Reserva Pinot Noir | 8 Valleys | 2020 | CL | red_wine | 94 | 0-5 | | | |
30 Mile South Eastern Australia Cabernet Sauvignon | Quarisa Wines | 2018 | AU | red_wine | 80 | 0-5 | | | |
30 Mile South Eastern Australia Shiraz | Quarisa wines | 2020 | AU | red_wine | 82 | 0-5 | | | |
88 Navy Strength Organic Molecular Gin | Linden Leaf Botanicals | | UK | gins | 94 | >20 | United Kingdom Spirit of the Year | | 1 |
88 Organic Molecular Gin | Linden Leaf Botanicals | | UK | gins | 67 | >20 | | | 1 |
1868 Prosecco - Superiore D.O.C.G. Extra-Dry | Carpenè Malvolti S.p.A. | 2019 | IT | white_sparkling | 72 | 10-15 | | | |
1924 Prosecco - Superiore D.O.C.G. Brut | Carpenè Malvolti S.p.A. | 2019 | IT | white_sparkling | 90 | >20 | Veneto Wine of the Year | | |
"Artist Edition" Pinot Noir VDP.Gutswein | VDP Weingut Georg Müller Stiftung | 2018 | DE | red_wine | 80 | 15-20 | | | |
Abadia De Tortoreos Albariño | Abadia De Tortoreos. SL NIF B94136751 | 2019 | ES | white_wine | 82 | 8-10 | | | 1 |
AC Byrne & Co Cabernet Merlot | Grape Expectations Vintners Pty Ltd | 2019 | AU | red_wine | 84 | 10-15 | | | |
AC Byrne & Co Chardonnay | Grape Expectations Vintners Pty Ltd | 2020 | AU | white_wine | 66 | 0-5 | | | |
Adega de Pegões Alicante Bouschet | Adega de Pegões | 2016 | PT | red_wine | 90 | 0-5 | | | |
Adega de Pegões Colheita Selecionadal Selected Honest Red | Adega de Pegões | 2016 | PT | red_wine | 74 | 5-8 | | | |
Adega de Pegões Syrah | Adega de Pegões | 2017 | PT | red_wine | 78 | 0-5 | | | |
Adega de Pegões Touriga Nacional | Adega de Pegões | 2017 | PT | red_wine | 70 | 0-5 | | | |
Adega Ponte da Barca Alvarinho Reserva | Adega Ponte da Barca | 2019 | PT | white_wine | 77 | 0-5 | | | |
Adega Ponte da Barca Rosé Reserva | Adega Ponte da Barca | 2019 | PT | rose_wine | 99 | 0-5 | | | |
Affinity Gin | Karu Distillery | | AU | gins | 84 | >20 | | | |
Age of Enlightenment Shiraz | Zonte's Footstep | 2018 | AU | red_wine | 97 | 10-15 | Shiraz of the Year | | |
Aguanegra Gran Reserva Cabernet Franc | Vinedos Puertas LTDA. | 2017 | CL | red_wine | 68 | 5-8 | | | |
Aguanegra Gran Reserva Petit Verdot | Vinedos Puertas LTDA. | 2018 | CL | red_wine | 70 | 5-8 | | | |
Aguardiente Loncomilla | Viña Valdivieso S.A. | | CL | grappa_pisco_eau-de-vie | 96 | 0-5 | Eau-de-vie of the Year | | |
Alameda Merlot | Fray León | 2020 | CL | red_wine | 69 | 0-5 | | | |
Alceño 4 Meses | Bodegas Alceño SA | 2019 | ES | red_wine | 88 | 5-8 | | | |
Alceño Organic | Bodegas Alceño SA | 2019 | ES | red_wine | 70 | 5-8 | | | 1 |
Aleta | Artiga Fustel SL | 2020 | ES | red_wine | 74 | 0-5 | | | 1 |
Alexander Valley Vineyards Estate Cabernet Sauvignon | Alexander Valley Vineayards | 2018 | US | red_wine | 74 | 8-10 | | | |
Alexander Valley Vineyards Estate Chardonnay | Alexander Valley Vineyards | 2019 | US | white_wine | 62 | 5-8 | | | |
Alexander Valley Vineyards Estate Merlot | Alexander Valley Vineyards | 2018 | US | red_wine | 70 | 5-8 | | | |
Allegiance Wines The Artisan Aged Release Coonawarra Cabernet Sauvignon | Allegiance Wines | 2013 | AU | red_wine | 88 | 10-15 | | | |
Allegiance Wines The Artisan Coonawarra Cabernet Sauvignon | Allegiance Wines | 2020 | AU | red_wine | 74 | 10-15 | | | |
Allegiance Wines The Artisan Margaret River Shiraz | Allegiance Wines | 2017 | AU | red_wine | 70 | 10-15 | | | |
Allegiance Wines The Artisan Reserve Aged Release Coonawarra Cabernet Sauvignon | Allegiance Wines | 2014 | AU | red_wine | 92 | 15-20 | | | |
Allegiance Wines The Foreman Coonawarra Cabernet Sauvignon | Allegiance Wines | 2020 | AU | red_wine | 100 | 10-15 | Coonawarra Wine of the Year | | |
Allegiance Wines Unity Barossa Valley Cabernet Sauvignon | Allegiance Wines | 2019 | AU | red_wine | 84 | >20 | | | |
Allegiance Wines Unity Barossa Valley Shiraz | Allegiance Wines | 2019 | AU | red_wine | 98 | >20 | | | |
Allegiance Wines Unity Margaret River Cabernet Sauvignon | Allegiance Wines | 2020 | AU | red_wine | 76 | >20 | | | |
Allegiance Wines Unity Margaret River Chardonnay | Allegiance Wines | 2020 | AU | white_wine | 76 | 15-20 | | | |
Alta Corte | DFJ Vinhos | 2019 | PT | red_wine | 72 | 5-8 | | | |
Altitude 585 | Barkan Wine Cellars ltd | 2016 | IL | red_wine | 78 | >20 | | | |
Altitude 624 | Barkan Wine Cellars ltd. | 2016 | IL | red_wine | 71 | >20 | | | |
Alto Pina Reserve Red | Adega de Pegões | 2019 | PT | red_wine | 68 | 0-5 | | | |
Altos R Crianza | Altos De Rioja Viticultories Y Bodeguero S.L | 2018 | ES | red_wine | 86 | 5-8 | | | |
Altos R Pigeage | Altos De Rioja Viticultories Y Bodeguero S.L | 2017 | ES | red_wine | 88 | >20 | | | |
Altos R Pigeage Blanco | Altos De Rioja Viticultories Y Bodeguero S.L | 2019 | ES | white_wine | 90 | 10-15 | | | |
Altos R Pigeage Graciano | Altos De Rioja Viticultories Y Bodeguero S.L | 2018 | ES | red_wine | 82 | >20 | | | |
Aluado | DFJ Vinhos | 2019 | PT | red_wine | 82 | 8-10 | | | |
Amarone Classico della Valpolicella Riserva DOCG | Corte Volponi | 2013 | IT | red_wine | 81 | >20 | | | |
Amarone della Valpolicella Classico DOCG | Corte Volponi | 2016 | IT | red_wine | 78 | 15-20 | | | |
Ampelo Primitivo di Manduria Dop | a6mani s.r.l. | 2019 | IT | red_wine | 88 | 0-5 | | | |
Anricus | Santa Giustina | | IT | white_wine | 70 | 0-5 | | | |
Antiguos Viñedos Family Reserve Cabernet Sauvignon | Cumbre Austral Wines | 2018 | CL | red_wine | 70 | 0-5 | | | |
Antiquarian Clare Valley Semillon Riesling | Byrne Vineyards | 2019 | AU | white_wine | 76 | 8-10 | | | |
Antiquarian Rare Field White | Byrne Vineyards | 2019 | AU | white_wine | 84 | 8-10 | | | |
Antique Pelinkovac | Badel 1862 D.D. | | HR | bitter | 70 | 5-8 | | | |
Anty Gin | Cambridge Distillery | | UK | gins | 88 | >20 | | | |
Anvia Vodka | Hudson Bay Distillers Inc | | CA | vodkas | 75 | 10-15 | | | |
Apple Brandy | Benjy's LTD | 2019 | GE | fruit_brandy | 67 | 5-8 | | | |
Apple Fruit Spirit, Copper Pot & Column Distilled | Otaroff LLC | | AM | grappa_pisco_eau-de-vie | 76 | 10-15 | | | |
Apple Pie Moonshine | Ole Smoky Distillery | | US | flavored_moonshine | 94 | 15-20 | | | |
Apricot Fruit Spirit, Copper Pot & Column Distilled | Otaroff LLC | | AM | grappa_pisco_eau-de-vie | 90 | 10-15 | | | |
Arabica Organic Molecular Coffee Spirit | Linden Leaf Botanicals | | UK | miscellaneous_spirits | 80 | >20 | | | 1 |
Arrogant Sheep Family Reserve Cabernet Sauvignon | Cumbre Austral Wines | 2018 | CL | red_wine | 99 | 0-5 | | | |
Arrogant Sheep Family Reserve Carménère | Cumbre Austral Wines | 2018 | CL | red_wine | 72 | 0-5 | | | |
Artifact by Casa Gras , Crianza , Organic | Vino | 2018 | ES | red_wine | 88 | 5-8 | | | 1 |
Assemblage Almon | Barkan Wine Cellars ltd. | 2019 | IL | white_wine | 76 | 10-15 | | | |
Assemblage Eitan | Barkan Wine Cellars ltd. | 2017 | IL | red_wine | 69 | 10-15 | | | |
Assemblage Reihan | Barkan Wine Cellars ltd. | 2017 | IL | red_wine | 88 | 10-15 | | | |
Assemblage Tzafit | Barkan Wine Cellars ltd. | 2017 | IL | red_wine | 99 | 10-15 | | | |
Asti Docg Five Stars Collection | Bosca SPA | | IT | white_sparkling | 76 | 0-5 | | | |
Aureola Reserva | Cofama | 2017 | ES | red_wine | 74 | 0-5 | | | |
Aurora Inspired Crisp Vodka | Hudson Bay Distillers Inc | | CA | vodkas | 75 | 15-20 | | | |
Aurouze liqueur d'artemisia | Verschueren&Bermond Alcools | 2020 | FR | other_liqueurs | 78 | >20 | | | 1 |
Azulejo, Red | Casa Santos Lima | 2020 | PT | red_wine | 78 | 0-5 | | | |
Badel Hrvatska stara šljivovica premium selection | Badel 1862 D.D. | | HR | fruit_brandy | 78 | 8-10 | | | |
BARBERA d'Asti DOCG Luigi Bosca | Bosca SPA | 2019 | IT | red_wine | 88 | 0-5 | | | |
Barbera D'Asti DOCG Superiore "Le Muccie" | Ca'De Lion Ghione Dal 1871 | 2018 | IT | red_wine | 62 | 0-5 | | | |
Barolo Docg Luigi Bosca | Bosca SPA | 2015 | IT | red_wine | 99 | 8-10 | Piedmont Wine of the Year | | |
Baron De Turis Reserva | La Baronia De Turis | 2017 | ES | red_wine | 65 | 0-5 | | | |
Barossa Bethlehem Block Shiraz | Sisters Run Wine Co | 2019 | AU | red_wine | 90 | 0-5 | | | |
Basques Cabernet Sauvignon | Viña San Pedro Tarapacá S.A. | 2020 | CL | red_wine | 72 | 15-20 | | | |
Basques Red | Viña San Pedro Tarapacá S.A. | 2020 | CL | red_wine | 72 | 10-15 | | | |
Bénazet Schwarzwald Gin | Bénazet GmbH | 2021 | DE | gins | 99 | >20 | Gin of the Year | | |
Bentwing Reserve Shiraz | Direct Wines Source AU | 2020 | AU | red_wine | 80 | 8-10 | | | |
Besana Real Tempranillo | S.A.T. Coloman 3753 | 2020 | ES | red_wine | 79 | 0-5 | | | |
bestPART Red Wine Premium Cuvée | ART Wine Austria | 2019 | AT | red_wine | 82 | 10-15 | | | |
Beta Marawi | Barkan Wine Cellars ltd. | 2018 | IL | white_wine | 68 | 15-20 | | | |
Beta Riesling | Barkan Wine Cellars ltd. | 2018 | IL | white_wine | 80 | 15-20 | | | |
Bielik Garnacha Ecologico | Bielik | 2017 | ES | red_wine | 88 | 0-5 | | | 1 |
Bigode DFJ Blend | DFJ Vinhos | 2019 | PT | red_wine | 88 | 5-8 | | | |
Black Mulberry Fruit Spirit, Copper Pot & Column Distilled | Otaroff LLC | | AM | grappa_pisco_eau-de-vie | 92 | 10-15 | | | |
Black Plum Fruit Spirit, Copper Pot & Column Distilled | Otaroff LLC | | AM | grappa_pisco_eau-de-vie | 88 | 10-15 | | | |
Blackbilly McLaren Vale Shiraz | Nick Haselgrove Wines | 2018 | AU | red_wine | 65 | >20 | | | |
Blackbilly Old Vine McLaren Vale Grenache | Nick Haselgrove Wines | 2018 | AU | red_wine | 78 | >20 | | | |
Blackstrap Selection XVI Shiraz | Direct Wines Source AU | 2019 | AU | red_wine | 94 | 10-15 | Merlot of the Year | | |
Blend X3 | Nobiltà Toscana Tenuta Corbinaia | 2016 | IT | red_wine | 69 | 15-20 | | | |
Bloody Harry Dry Gin | Bloody Harry | 2020 | DE | gins | 93 | >20 | | | 1 |
Blue Belle Chardonnay | RedHeads Wine | 2020 | AU | white_wine | 98 | 5-8 | | | |
Blum No. 1 | Brennerei Blum | 2021 | DE | gins | 92 | >20 | | | |
BOAR Blackforest Premium Dry Gin | BOAR Distillery GbR | | DE | gins | 90 | >20 | | | |
Bons Ventos, Red | Casa Santos Lima | 2020 | PT | red_wine | 62 | 0-5 | | | |
Boroka Bellfield Shiraz | Boroka | 2016 | AU | red_wine | 80 | 0-5 | | | |
Boroka Bellfield Shiraz Cabernet | Boroka | 2017 | AU | red_wine | 90 | 0-5 | | | |
Boroka The Pinnacle Coonawarra Cabernet Sauvignon | Boroka | 2016 | AU | red_wine | 66 | 8-10 | | | |
Božkov Republica Exclusive | Stock Plzeň - Božkov | | CZ | rums | 92 | 8-10 | | | |
Božkov Republica Vodka | Stock Plzeň - Božkov | | CZ | vodkas | 85 | 8-10 | | | |
Brand & Sons 'Baker's Run' Cabernet Sauvignon | Brand & Sons | 2018 | AU | red_wine | 88 | 5-8 | | | |
Brand & Sons 'Fire & Ice' Shiraz | Brand & Sons | 2018 | AU | red_wine | 99 | 5-8 | | | |
Bream Creek Vineyard Chardonnay | Bream Creek Vineyard | 2019 | AU | white_wine | 84 | 15-20 | | | |
Bream Creek Vineyard Reserve Pinot Noir | Bream Creek Vineyard | 2019 | AU | red_wine | 62 | >20 | | | |
Bream Creek Vineyard Riesling | Bream Creek Vineyard | 2020 | AU | white_wine | 84 | 10-15 | | | |
Bric Del Cedrone | Val di Luna SRL | 2017 | IT | red_wine | 100 | >20 | | | |
Brilla Prosecco Spumante DOC | Botter SPA | | IT | white_sparkling | 70 | 0-5 | | | |
Brilla Prosecco Spumante DOC Rose | Botter SPA | | IT | rose_sparkling | 70 | 0-5 | | | |
Bumblebee Organic Shiraz | Fourth Wave Wine | 2020 | AU | red_wine | 86 | 10-15 | | | 1 |
Byrne Double Pass Shiraz | Byrne Vineyards | 2019 | AU | red_wine | 74 | 0-5 | | | |
Caballo Azul Reserva Especial Barricas | Vinedos Puertas LTDA. | 2018 | CL | red_wine | 88 | 8-10 | | | |
Cabernet | Fattoria Di Montechiari | 2016 | IT | red_wine | 88 | 0-5 | | | 1 |
Cabernet Sauvignon | Blue Pyrenees Estate | 2017 | AU | red_wine | 74 | 5-8 | | | |
Cabernet Sauvignon | Bodega Familia Hernandez | 2020 | CL | red_wine | 68 | 0-5 | | | |
Cabernet Sauvignon Grand | Peter C. L. Kuo & Emma H. Y. Liu / Peter's Winery | 2019 | CN | red_wine | 92 | 10-15 | | | 1 |
Cabernet Sauvignon Special Selection | Tikves Winery | 2019 | MK | red_wine | 80 | 0-5 | | | |
Cabra Cega, Red | Casa Santos Lima | 2020 | PT | red_wine | 75 | 0-5 | | | |
Cabron Digno Reserva | Artiga Fustel SL | 2012 | ES | red_wine | 76 | 5-8 | | | |
Cacher Petit Pinsedleur St Em | Le Chai au Quai | 2019 | FR | red_wine | 88 | 0-5 | | | |
Cairncross | Direct Wines Source AU | 2017 | AU | red_wine | 86 | 8-10 | | | |
Calcannia Clare Valley Cellar Reserve Sangiovese | Byrne Vineyards | 2018 | AU | red_wine | 90 | 10-15 | Clare Valley Wine of the Year | | |
Calcannia Super Vine Dried Shiraz | Byrne Vineyards | 2018 | AU | red_wine | 74 | 5-8 | | | |
Caliber 1844 - Schwarzwald Kräuterlikör | BOAR Distillery GbR | | DE | bitter | 86 | >20 | | | |
Caliza Tinto | Felix Solis | 2020 | ES | red_wine | 70 | 0-5 | | | |
Calvary Hill Barossa Shiraz | Sisters Run Wine Co | 2019 | AU | red_wine | 72 | 0-5 | | | |
Cambridge Dry Gin | Cambridge Distillery | | UK | gins | 90 | 10-15 | | | |
Camino de Seda | Artiga Fustel SL | 2020 | ES | red_wine | 66 | 0-5 | | | |
Canberra Dry Gin | Big River Distilling | | AU | gins | 82 | >20 | | | |
Canoa | Sociedade Agrícola Quinta do Conde | 2020 | PT | red_wine | 90 | 0-5 | | | |
Canto Sangiovese Lagrein | Zonte's Footstep | 2019 | AU | red_wine | 70 | 0-5 | | | |
Cape Barren Adelaide Hills Single Vineyard Chardonnay | Cape Barren Wines | 2018 | AU | white_wine | 74 | 5-8 | | | |
Cape Barren Cabernet Sauvignon, Merlot, Cabernet Franc | Cape Barren Wines | 2018 | AU | red_wine | 90 | 0-5 | | | |
Cape Barren McLaren Vale Old Vine Grenache | Cape Barren Wines | 2018 | AU | red_wine | 80 | 5-8 | | | |
Cape Barren McLaren Vale Old Vine Reserve Release Shiraz | Cape Barren Wines | 2018 | AU | red_wine | 75 | 8-10 | | | |
Caravan South Eastern Australia Durif | Quarisa Wines | 2020 | AU | red_wine | 89 | 5-8 | | | |
Caravan South Eastern Australia Merlot | Quarisa Wines | 2020 | AU | red_wine | 94 | 5-8 | | | |
Caravan South Eastern Australia Petite Sirah | Quarisa Wines | 2020 | AU | red_wine | 77 | 5-8 | | | |
Caravan South Eastern Australia Sauvignon Blanc | Quarisa Wines | 2020 | AU | white_wine | 74 | 5-8 | | | |
Carmen Discovery by Carmen Cabernet Sauvignon | Viña Carmen | 2019 | CL | red_wine | 70 | 8-10 | | | |
Carmen Discovery Carmenere by Carmen | Viña Carmen | 2018 | CL | red_wine | 78 | 8-10 | | | |
Carum Organic Molecular Aquavit | Linden Leaf Botanicals | | UK | miscellaneous_spirits | 80 | >20 | | | 1 |
Casa do Lago | DFJ Vinhos | 2019 | PT | red_wine | 94 | 5-8 | | | |
Casa Velha Branco | Adega Cooperativa de Favaios | 2019 | PT | white_wine | 80 | 0-5 | | | |
Casa Velha Tinto | Adega Cooperativa de Favaios | 2018 | PT | red_wine | 72 | 0-5 | | | |
Castel Bolovanu Cabernet Sauvignon | Domaine Vinarte | 2017 | RO | red_wine | 86 | 0-5 | | | |
Castillo Armado Reserva | Artiga Fustel SL | 2012 | ES | red_wine | 66 | 5-8 | | | |
Castillo de Albai Reserva | Pagos del Rey | 2016 | ES | red_wine | 78 | 0-5 | | | |
Castillo De Epifania | Cultivar 360 | 2020 | ES | red_wine | 89 | 0-5 | | | |
Celebrandum Brut Cava | Cofama | | ES | white_sparkling | 65 | 0-5 | | | |
Chacha | Benjy's LTD | 2019 | GE | fruit_brandy | 92 | 5-8 | | | |
Champagne Balincourt Brut | Champagne Balincourt | | FR | white_sparkling | 88 | 8-10 | | | |
Champagne Charles Blanc | La Marnaise des vins | | FR | white_sparkling | 88 | 10-15 | | | |
Champagne Chastellier Brut | Champagne Remy Chastellier | | FR | white_sparkling | 88 | 8-10 | | | |
Champagne Louis Saint Georges | La Marnaise des Vins | | FR | white_sparkling | 88 | 10-15 | | | |
Champagne Monsarrat Brut | Champagne Monsarrat | | FR | white_sparkling | 94 | 8-10 | Sparkling Wine of the Year | | |
Champagne philizot et Fils Numéro 3 | Champagne Philizot et fils | | FR | white_sparkling | 88 | 10-15 | | | |
Château Amour | DWL FR | 2018 | FR | red_wine | 88 | 0-5 | | | |
Chateau Corbin Michotte Aoc Saint-Emilion Grand Cru | Jean-Noel Boidron | 2017 | FR | red_wine | 76 | >20 | | | |
Chateau Corbin Michotte Aoc Saint-Emilion Grand Cru | Jean-Noel Boidron | 2018 | FR | red_wine | 74 | >20 | | | |
Château de Colombe | Le Chai au Quai | 2020 | FR | red_wine | 65 | 0-5 | | | |
Château de Panigon | DWL FR | 2018 | FR | red_wine | 86 | 0-5 | | | |
Chateau Fleur Haut Gaussens | SCEA Vignobles Herve Lhuiller | 2014 | FR | red_wine | 94 | 5-8 | | | |
Chateau Haut-Pougnan | SCEA Chateau Haut-Pougnan | 2020 | FR | white_wine | 90 | 0-5 | | | |
Chateau Haut-Pougnan | SCEA Chateau Haut-Pougnan | 2019 | FR | red_wine | 62 | 0-5 | | | |
Chateau Kalpak | Chateau Kalpak | 2016 | TR | red_wine | 72 | 5-8 | | | |
Chateau Kalpak BBK | Chateau Kalpak | 2016 | TR | red_wine | 78 | 5-8 | | | |
Château La Clarière | Domaines Laithwaite | 2020 | FR | red_wine | 84 | 5-8 | | | |
Château La Clarière Blanc | Domaines Laithwaite | 2020 | FR | white_wine | 64 | 5-8 | | | |
Chateau Les Moutins | SCEA Chateau Haut-Pougnan | 2019 | FR | red_wine | 72 | 0-5 | | | |
Chateau Les Moutins | SCEA Chateau Haut-Pougnan | 2020 | FR | white_wine | 66 | 0-5 | | | |
Chateau Teleki Villany - Villanyi Merlot | Csanyi Pinceszet Zrt. | 2017 | HU | red_wine | 88 | 5-8 | | | |
Chateau Tour Saint-Fort | Chateau Tour Saint-Fort | 2015 | FR | red_wine | 74 | 15-20 | | | |
Chateau Tour Saint-Fort | Chateau Tour Saint-Fort | 2018 | FR | red_wine | 74 | 15-20 | | | |
Chateau Yering '1838' Cabernet Sauvignon | Chateau Yering | 2018 | AU | red_wine | 88 | 8-10 | | | |
Chateau Yering Cabernet Sauvignon Shiraz | Chateau Yering | 2015 | AU | red_wine | 78 | 0-5 | | | |
Chateau Yering Quest Shiraz | Chateau Yering | 2019 | AU | red_wine | 86 | 0-5 | | | |
Chateau Yering Shiraz | Chateau Yering | 2016 | AU | red_wine | 65 | 0-5 | | | |
Cherry Dessert Wine | Silkscarf winery | 2020 | CA | fruit_wine | 88 | 15-20 | | | |
Cherry Liqueur | Benjy's LTD | 2019 | GE | fruit_liqueurs | 92 | 0-5 | | | |
Chocolate Factory Shiraz | Zonte's Footstep | 2019 | AU | red_wine | 80 | 0-5 | | | |
Cibolo Organic | Bodegas Alceño SA | 2019 | ES | red_wine | 76 | 5-8 | | | 1 |
Cinema Paraiso Sangiovese | Luce De La Luz | 2018 | IT | red_wine | 80 | 5-8 | | | |
Cinema Roble | La Luz Del Duero S.L. | 2018 | ES | red_wine | 80 | 0-5 | | | |
CLan Cabernet Sauvignon Dry Red Wine | Premium Wines S.A. | 2019 | CL | red_wine | 99 | 0-5 | | | |
CLan Merlot Dry Red Wine | Premium Wines S.A. | 2019 | CL | red_wine | 74 | 0-5 | | | |
Clarence Hill Cabernet Sauvignon | Nick Haselgrove Wines | 2018 | AU | red_wine | 71 | 15-20 | | | |
Clarence Hill Reserve McLaren Vale Shiraz | Nick Haselgrove Wines | 2018 | AU | red_wine | 90 | >20 | | | |
Clarence Hill Riesling | Nick Haselgrove Wines | 2018 | AU | white_wine | 76 | 15-20 | | | |
Clos De Nit Crianza | Cofama | 2016 | ES | red_wine | 74 | 0-5 | | | |
Condado de Oriza Gran Reserva | Pagos del Rey | 2014 | ES | red_wine | 88 | 8-10 | | | |
Condado de Oriza Roble | Pagos del Rey | 2019 | ES | red_wine | 99 | 5-8 | Ribera del Duero of the Year | | |
Confraria Moscatel | Adega Cooperativa de Cadaval | 2018 | PT | fortified | 70 | 0-5 | | | |
Contemporal Moscatel Roxo | Adega de Pegões | 2013 | PT | fortified | 67 | 8-10 | | | |
Contemporal Tinto | Adega de Pegões | 2019 | PT | red_wine | 74 | 0-5 | | | |
Contemporal white | Adega de Pegões | 2019 | PT | white_wine | 71 | 0-5 | | | |
Convento Da Gloria Reserva Touriga Nacional | Caves Da Montanha | 2018 | PT | red_wine | 70 | 0-5 | | | |
Coragem Reserva | Vidigal Wines S.A. | 2019 | PT | red_wine | 99 | 0-5 | | | |
Coreto | DFJ Vinhos | 2019 | PT | red_wine | 88 | 5-8 | | | |
Corona De Aragon Reserva Merlot | Vinedos Puertas LTDA. | 2016 | CL | red_wine | 72 | 0-5 | | | |
Corte Carista Chianti Superiore | Grape Expectations Vintners Pty Ltd | 2018 | IT | red_wine | 80 | 8-10 | | | |
Corte Ibla Nero d'Avola Sicilia DOC | The Wine People s.r.l. | 2019 | IT | red_wine | 77 | 0-5 | | | 1 |
Corte Ibla Rosso Appassimento Terre Siciliane IGP | The Wine People s.r.l. | 2019 | IT | red_wine | 89 | 0-5 | | | 1 |
Corvos De Lisboa, Red | Casa Santos Lima | 2019 | PT | red_wine | 80 | 0-5 | | | |
Cow's Corner Barossa Grenache, Shiraz, Mataro | Sisters Run Wine Co | 2019 | AU | red_wine | 88 | 0-5 | | | 1 |
Cox Family Wines Hilltops Shiraz | Allegiance Wines | 2018 | AU | red_wine | 65 | 10-15 | | | |
Cox Family Wines Margaret River Shiraz | Allegiance Wines | 2017 | AU | red_wine | 84 | 10-15 | | | |
Cremaschi Furlotti 130 Special Reserve | Viña Cremaschi Furlotti | 2019 | CL | red_wine | 66 | 8-10 | | | |
Cremaschi Furlotti Family Limited Edition | Viña Cremaschi Furlotti | 2017 | CL | red_wine | 96 | 15-20 | | | |
Cremaschi Furlotti Single Vinyard Cabernet Sauvignon | Viña Cremaschi Furlotti | 2018 | CL | red_wine | 82 | 10-15 | | | |
Cremaschi Furlotti Single Vinyard Syrah | Viña Cremaschi Furlotti | 2018 | CL | red_wine | 69 | 10-15 | | | |
Criminal Minds Semillon Sauvignon Blanc | Byrne Vineyards | 2019 | AU | white_wine | 64 | 0-5 | | | |
Criminal Minds Shiraz | Byrne Vineyards | 2019 | AU | red_wine | 76 | 0-5 | | | |
Criollo Organic Molecular Cacao Spirit | Linden Leaf Botanicals | | UK | miscellaneous_spirits | 94 | >20 | | | 1 |
Crowded Hour SA Shiraz | Fuse Wine Services | 2018 | AU | red_wine | 88 | >20 | | | |
Curator's Gin | Cambridge Distillery | | UK | gins | 92 | 15-20 | | | |
Curtis Limited Series Grenache | Curtis family Vineyards | 2018 | AU | red_wine | 66 | 5-8 | | | |
Curtis Limited Series Shiraz | Curtis family Vineyards | 2018 | AU | red_wine | 75 | 5-8 | | | |
Cuvee 16 Rosso Vino D'Italia | Botter SPA | | IT | red_wine | 87 | 5-8 | | | |
Dabarca Branco | Adega Ponte da Barca | 2020 | PT | white_wine | 88 | 0-5 | | | |
Damsel of the Barossa Merlot | Dandelion Vineyards | 2019 | AU | red_wine | 88 | 5-8 | | | |
Danica Whisky Non Peated | Braunstein whisky | | DK | other_whisky/whiskey | 88 | >20 | | | |
Danica Whisky Peated | Braunstein Whisky | | DK | other_whisky/whiskey | 69 | >20 | | | |
Dark Rum | Ten To One | | DO | rums | 78 | >20 | | | |
Decanta Rosso Barbera Emilia IGT | Cantine Ceci SPA | | IT | red_wine | 86 | 8-10 | | | |
Deep River Reserve Black Label Shiraz | Direct Wines Source AU | 2019 | AU | red_wine | 82 | 10-15 | | | |
Deep River Shiraz | Direct Wines Source AU | 2018 | AU | red_wine | 74 | 8-10 | | | |
DMC25 Limoncello By DrunkenMonkey | DMC Limoncello | | NL | fruit_liqueurs | 86 | 10-15 | | | |
Domaine Lepovo Grand Cuvée | Lepovo | 2016 | MK | red_wine | 88 | 8-10 | | | |
Domaine Tariquet Bas-Armagnac VSOP | Domaine Tariquet | | FR | armagnac | 76 | >20 | | | |
Domaine Tariquet Bas-Armagnac XO | Domaine Tariquet | | FR | armagnac | 92 | >20 | | | |
Domaine Tariquet Classic | Domaine Tariquet | 2020 | FR | white_wine | 68 | 5-8 | | | |
Domaine Tariquet Imprévu | Domaine Tariquet | 2020 | FR | white_wine | 76 | 8-10 | | | |
Domaine Tariquet Le Légendaire | Domaine Tariquet | | FR | armagnac | 94 | >20 | | | |
Domaine Tariquet Pure Folle Blanche 15 years | Domaine Tariquet | | FR | armagnac | 86 | >20 | | | |
Domaine Tariquet Réserve | Domaine Tariquet | 2019 | FR | white_wine | 70 | 8-10 | | | |
Domaine Tariquet Sauvignon | Domaine Tariquet | 2020 | FR | white_wine | 88 | 5-8 | | | |
Domino De Baco Airen | Dominio De Baco | 2019 | ES | white_wine | 72 | 0-5 | | | |
Domino De Baco Tempranillo | Dominio De Baco | 2019 | ES | red_wine | 64 | 0-5 | | | |
DoublePlus Sauvignon Blanc, Napa Valley, Yountville AVA | DoublePlus Wines | 2020 | US | red_wine | 85 | 15-20 | | | |
