| 2 Monkeys Cabernet Merlot | Dee Vine Estate | 2021 | AU | red_wine | 94 | 0-5 | | |
| 2 Monkeys Semillon Sauvignon Blanc | Dee Vine Estate | 2021 | AU | white_wine | 96 | 0-5 | | |
| 3 Jailbirds Cabernet Sauvignon | Quarisa | 2020 | AU | red_wine | 88 | 0-5 | | |
| 3 Jailbirds Shiraz | Quarisa Wines | 2020 | AU | red_wine | 102 | 0-5 | | |
| 30 Mile Organic Chardonnay | Quarisa Wines | 2021 | AU | white_wine | 78 | 5-8 | | |
| 30 Mile Pinot Noir | Quarisa Wines | 2021 | AU | red_wine | 84 | 0-5 | | |
| 30 Mile Riesling | Quarisa Wines | 2021 | AU | white_wine | 78 | 0-5 | | |
| 031 Tinto Barrica Alicante Bouschet | Shukhrat Khakimov & Viticultores | 2018 | ES | red_wine | 94 | 10-15 | CWSA Spanish Wine of the Year | |
| 1860-King Antoine de Tounens, Gran Reserva, Cabernet Sauvignon | Ans Winery & Vineyards | 2019 | CL | red_wine | 74 | 0-5 | | |
| 1860-King Antoine de Tounens, Reserva, Cabernet Sauvignon | Ans Winery & Vineyards | 2019 | CL | red_wine | 94 | 0-5 | | |
| 1860-King Antoine de Tounens, Varietal, Cabernet Sauvignon | Ans Winery & Vineyards | 2020 | CL | red_wine | 96 | 0-5 | | |
| 1868 Prosecco - Superiore D.O.C.G. Extra Dry | Carpenè Malvolti | | IT | white_sparkling | 70 | 10-15 | | |
| 1969 Cabernet Sauvignon | Viña Sur Andino | 2021 | CL | red_wine | 88 | 0-5 | | |
| 1969 Reserva Cabernet Sauvignon | Viña Sur Andino | 2020 | CL | red_wine | 84 | 0-5 | | |
| "Èspero" Colli Euganei DOC Cabernet | Vigna Ròda di Strazzacappa Gianni | 2020 | IT | red_wine | 60 | 5-8 | | |
| "Praesèo" Fior d'Arancio Colli Euganei DOCG Sparkling sweet wine | Vigna Ròda di Strazzacappa Gianni | 2021 | IT | white_sparkling | 70 | 0-5 | | |
| A.de Fussigny VSOP Grande Champagne | A.de Fussigny | | FR | COGNAC | 64 | 15-20 | | |
| A.de Fussigny XO | A.de Fussigny | | FR | COGNAC | 80 | >20 | | |
| AC Byrne & Co Chardonnay | Grape Expectations Vintners Pty Ltd | 2021 | AU | white_wine | 78 | 5-8 | | |
| AC Byrne & Co Sauvignon Blanc Semillon | Grape Expectations Vintners Pty Ltd | 2021 | AU | white_wine | 58 | 5-8 | | |
| Adega de Pegões Alicante Bouschet | Cooperativa Agrícola Sto. Isidro de Pegões | | PT | red_wine | 62 | 8-10 | | |
| Adega de Pegões Colheita Selecionada red | Cooperativa Agrícola Sto. Isidro de Pegões | | PT | red_wine | 66 | 8-10 | | |
| Adega de Pegões Colheita Selecionada white | Cooperativa Agrícola Sto. Isidro de Pegões | | PT | white_wine | 104 | 5-8 | CWSA Portuguese Wine of the Year | |
| Adega de Pegões Syrah | Cooperativa Agrícola Sto. Isidro de Pegões | | PT | red_wine | 76 | 8-10 | | |
| Adega de Pegões Touriga nacional | Cooperativa Agrícola Sto. Isidro de Pegões | | PT | red_wine | 62 | 8-10 | | |
| Adega Ponte da Barca Alvarinho Reserva de Sócios - French Oak | Adega Coop. Ponte da Barca e Arcos de Valdevez | 2019 | PT | white_wine | 70 | 8-10 | | |
| Adega Ponte da Barca Arinto Premium | Adega Coop. Ponte da Barca e Arcos de Valdevez | 2020 | PT | white_wine | 62 | 0-5 | | |
| Adega Ponte da Barca Vinhão Reserva de Sócios | Adega Coop. Ponte da Barca e Arcos de Valdevez | 2020 | PT | red_wine | 70 | 5-8 | | |
| Age of Enlightenment Shiraz | Zonte's Footstep | 2019 | AU | red_wine | 78 | 10-15 | | |
| Aguanegra Gran Reserva Cabernet Franc | Vinedos Puertas LTDA. | 2019 | CL | red_wine | 65 | 5-8 | | |
| Aguanegra Gran Reserva Petit Verdot | Vinedos Puertas LTDA. | 2019 | CL | red_wine | 88 | 5-8 | | |
| Ak Arba Riesling | Arba Wine LLC | 2018 | KZ | white_wine | 56 | 5-8 | | |
| Ak Arba Riesling Reserve | Arba Wine LLC | 2015 | KZ | white_wine | 66 | 15-20 | | |
| Ak Arba Riesling Reserve | Arba Wine LLC | 2016 | KZ | white_wine | 60 | 15-20 | | |
| Aldi Special Release Shiraz | Wakefield Taylors Family Wines | 2020 | AU | red_wine | 66 | 5-8 | | |
| Aleta Tinto | Artiga Fustel | 2021 | ES | red_wine | 64 | 8-10 | | |
| Alexandrion 8 | Alexandrion Saber Distilleries 1789 | | RO | OTHER BRANDY | 78 | 0-5 | | |
| Alira Cabernet Sauvignon | SC Winero Crama SRL | 2018 | RO | red_wine | 86 | 0-5 | | |
| Alira Feteasca Neagra | SC Winero Crama SRL | 2017 | RO | red_wine | 90 | 0-5 | | |
| Alira Merlot | SC Winero Crama SRL | 2018 | RO | red_wine | 90 | 0-5 | | |
| Alira Tribun | SC Winero Crama SRL | | RO | red_wine | 94 | 0-5 | | |
| Allegiance Wines Local Legend McLaren Vale Mataro Graciano Shiraz | Allegiance WInes | 2021 | AU | red_wine | 70 | 8-10 | | |
| Allegiance Wines Single Vineyard McLaren Vale Graciano | Allegiance Wines | 2020 | AU | red_wine | 96 | 10-15 | | |
| Allegiance Wines Single Vineyard McLaren Vale Grenache | Allegiance Wines | 2019 | AU | red_wine | 66 | 10-15 | | |
| Allegiance Wines Single Vineyard McLaren Vale Mataro | Allegiance Wines | 2019 | AU | red_wine | 98 | 10-15 | CWSA McLaren Vale Wine of the Year | |
| Allegiance Wines The Artisan McLaren Vale Mataro | Allegiance Wines | 2020 | AU | red_wine | 84 | 15-20 | | |
| Allegiance Wines The Artisan Reserve Barossa Valley Shiraz | Allegiance Wines | 2020 | AU | red_wine | 78 | >20 | | |
| Allegiance Wines Unity Margaret River Chardonnay | Allegiance Wines | 2021 | AU | white_wine | 82 | 0-5 | | |
| Alpako Gin | Alpako GmbH | 2021 | DE | GINS | 78 | >20 | | |
| Alpako Gin Rosé | Alpako GmbH | | DE | GINS | 70 | 0-5 | | |
| Alta Corte | DFJ Vinhos SA | 2020 | PT | red_wine | 88 | 0-5 | | |
| Altitude 585 | Barkan Wine Cellars | 2016 | IL | red_wine | 102 | >20 | CWSA Cabernet Sauvignon of the Year | |
| Altitude 624 | Barkan Wine Cellars | 2018 | IL | red_wine | 92 | >20 | | |
| Altitude 720 | Barkan Wine Cellars | 2018 | IL | red_wine | 90 | >20 | | |
| Alto Pina Red Reserve | Cooperativa Agrícola Sto. Isidro de Pegões | | PT | red_wine | 78 | 5-8 | | |
| Altos de Inurrieta | Bodega Inurrieta | 2017 | ES | red_wine | 58 | 8-10 | | |
| Altum Cabernet Sauvignon | TerraMater | 2019 | CL | red_wine | 92 | 5-8 | | |
| Altum Chardonnay | TerraMater | 2020 | CL | white_wine | 76 | 5-8 | | |
| Altum Merlot | TerraMater | 2019 | CL | red_wine | 76 | 5-8 | | |
| Amarone Della Valpolicella DOCG Bronze Label | Bixio Produttori | 2018 | IT | red_wine | 90 | 10-15 | CWSA Veneto Wine of the Year | |
| Ampelo Primitivo di Manduria Dop | A6mani s.r.l. | 2020 | IT | red_wine | 84 | 0-5 | | |
| Artwerk Bio Brandy Master Edition | Artwerk | | DE | OTHER BRANDY | 78 | 10-15 | | |
| Assemblage Eitan | Barkan Wine Cellars | 2019 | IL | red_wine | 92 | 10-15 | | |
| Assemblage Reihan | Barkan Wine Cellars | 2019 | IL | red_wine | 88 | 10-15 | | |
| Asti DOCG Five Stars | Bosca S.p.A. | | IT | white_sparkling | 70 | 0-5 | | |
| Asti DOCG Secco Five Stars | Bosca S.p.A. | | IT | white_sparkling | 89 | 0-5 | CWSA Sparkling Wine of the Year | |
| Azulejo | Casa Santos Lima - Companhia Das Vinhas, S.A. | 2021 | PT | red_wine | 66 | 0-5 | | |
| Barolo DOCG Luigi Bosca | Bosca S.p.A. | 2017 | IT | red_wine | 92 | 8-10 | CWSA Piedmont Wine of the Year | |
| Baron von Nemesis Shiraz | Zonte's Footstep | 2019 | AU | red_wine | 62 | 5-8 | | |
| Basques Red Wine | Viña San Pedro Tarapacá S.A. | 2021 | CL | red_wine | 80 | 0-5 | | |
| Beneventano IGP Coda di Volpe | A.A. Il Poggio | 2021 | IT | white_wine | 70 | 0-5 | | |
| Beta Argaman | Barkan Wine Cellars | 2020 | IL | red_wine | 94 | 15-20 | | |
| Beta Chardonnay | Barkan Wine Cellars | 2020 | IL | white_wine | 88 | 15-20 | | |
| Beta Riesling | Barkan Wine Cellars | 2021 | IL | white_wine | 64 | 15-20 | | |
| Beta sauvignon blanc | Barkan Wine Cellars | 2020 | IL | white_wine | 60 | 15-20 | | |
| Bianchi Particular malbec | Bodegas Bianchi | 2019 | AR | red_wine | 86 | 8-10 | | |
| Blackberry Patch Cabernet Sauvignon | Zonte's Footstep | 2018 | AU | red_wine | 88 | 0-5 | | |
| Blend X3 | Nobiltà Toscana Tenuta Corbinaia | 2017 | IT | red_wine | 70 | 5-8 | | |
| Blue Belle Chardonnay | RedHeads Wine | 2021 | AU | white_wine | 86 | 0-5 | | |
| Blue Pyrenees Estate Cabernet Sauvignon | Blue Pyrenees Estate | 2018 | AU | red_wine | 84 | 5-8 | | |
| Blue Pyrenees Estate Luna | Blue Pyrenees Estate | NV | AU | white_sparkling | 60 | 5-8 | | |
| Blue Pyrenees Estate Merlot | Blue Pyrenees Estate | 2018 | AU | red_wine | 66 | 5-8 | | |
| Blue Pyrenees Estate Red | Blue Pyrenees Estate | 2018 | AU | red_wine | 72 | 5-8 | | |
| Blue Pyrenees Estate Section 1 Shiraz | Blue Pyrenees Estate | 2018 | AU | red_wine | 70 | 5-8 | | |
| Blue Pyrenees Estate Shiraz | Blue Pyrenees Estate | 2018 | AU | red_wine | 80 | 5-8 | | |
| Blue Pyrenees Estate Vintage Brut | Blue Pyrenees Estate | 2020 | AU | white_sparkling | 64 | 5-8 | | |
| BOAR Blackforest Premium Dry Gin | BOAR Distillery GbR | | DE | GINS | 60 | >20 | | |
| Boca Mar | Casa Santos Lima - Companhia Das Vinhas, S.A. | 2020 | PT | red_wine | 80 | 0-5 | | |
| Bons Ventos | Casa Santos Lima - Companhia Das Vinhas, S.A. | 2021 | PT | white_wine | 60 | 0-5 | | |
| Brand & Sons 'Baker's Run' Cabernet Sauvignon | Brand & Sons | 2019 | AU | red_wine | 66 | 10-15 | | |
| Brand & Sons 'Fire & Ice' Shiraz | Brand & Sons | 2019 | AL | red_wine | 66 | 10-15 | | |
| Brand & Sons 'Night Owls' Shiraz Malbec | Brand & Sons | 2019 | AU | red_wine | 68 | 10-15 | | |
| Brand & Sons Sanctuary Cabernet Sauvignon | Brand & Sons | 2018 | AU | red_wine | 76 | >20 | | |
| Bright Night Gin | Bright Night Spirits | 2021 | AU | GINS | 82 | >20 | CWSA Asia-Pacific Spirit of the Year | |
| British «Original» London Dry Gin | Angus Dundee | | UK | GINS | 80 | 15-20 | CWSA United Kingdom Spirit of the Year | |
| Bud Spencer - The Legend - Single Malt Whisky, Rauchig | St. Kilian Distillers | | DE | OTHER WHISKY/WHISKEY | 70 | >20 | | |
| Bud Spencer - The Legend - Whisky, Mild | St. Kilian Distillers | | DE | OTHER WHISKY/WHISKEY | 60 | >20 | | |
| Buja Gin Seoul Signature Gin (Batch#0001) | Buja Gin CO., LTD. | | KR | GINS | 70 | >20 | | |
| Bumblebee Organic Shiraz | Fourth Wave Wine | 2021 | AU | red_wine | 68 | 10-15 | | |
| Bus Whisky Bourbon aged | Bus Whisky Distillers | 2021 | NL | OTHER WHISKY/WHISKEY | 68 | >20 | | |
| By Latue Cabernet Sauvignon | Bodegas Latúe - San Isidro, S.C.C.L.M. | 2020 | ES | red_wine | 80 | 0-5 | | |
| Caballero Hidalgo Crianza | Caballero Hidalgo Crianza | 2018 | ES | red_wine | 94 | 0-5 | | |
| Caballero Hidalgo Reserva | Caballero Hidalgo Reserva | 2017 | ES | red_wine | 82 | 0-5 | | |
| Caballero Hidalgo Tinto | Caballero Hidalgo Tinto | | ES | red_wine | 68 | 0-5 | | |
| Caballo Azul Reserva Especial Barricas | Vinedos Puertas LTDA. | 2018 | CL | red_wine | 86 | 5-8 | | |
| Cabernet Sauvignon Gran Reserva | Bodega Familia Hernandez | 2019 | CL | red_wine | 88 | 5-8 | | |
| Cabernet Sauvignon Private Reserve | Bodega Familia Hernandez | 2020 | CL | red_wine | 78 | 0-5 | | |
| Cabernet Sauvignon Private Reserve | Bodega Familia Hernandez | 2021 | CL | red_wine | 66 | 0-5 | | |
| Cabernet Sauvignon/Shiraz | Viñedos Don Leo | 2019 | MX | red_wine | 88 | 10-15 | CWSA Mexican Wine of the Year | |
| Cable Bay, Cinders Vineyard, Sauvignon Blanc | Cable Bay Wine Ltd | 2021 | NZ | white_wine | 70 | 8-10 | CWSA Marlborough Wine of the Year | |
| Cabra Cega | Casa Santos Lima - Companhia Das Vinhas, S.A. | 2021 | PT | red_wine | 66 | 0-5 | | |
| Caj - Prosecco d.o.c. | Col dei Franchi | 2020 | IT | white_sparkling | 65 | 0-5 | | |
| Calabria wines Belena rose | Calabria family wine group | 2021 | AU | rose_wine | 90 | 8-10 | | |
| Calabria wines Richland Durif | Calabria family wine group | 2020 | AU | red_wine | 80 | 5-8 | | |
| Calabria wines The boxer Durif | Calabria family wine group | 2020 | AU | red_wine | 92 | 5-8 | | |
| Caliber 1844 - Schwarzwald Kräuterlikör | BOAR Distillery GbR | | DE | OTHER LIQUEURS | 74 | >20 | | |
| Caminhos Cruzados Branco | Caminhos Cruzados | 2020 | PT | white_wine | 86 | 0-5 | | |
| Caminhos Cruzados rosé 2020 | Caminhos Cruzados | 2020 | PT | rose_wine | 64 | 0-5 | | |
| Caminhos Cruzados Tinto | Caminhos Cruzados | 2018 | PT | red_wine | 56 | 0-5 | | |
| Camino De Seda | Artiga Fustel | 2021 | ES | red_wine | 60 | 0-5 | | |
| Cantando Tinto | Herdade da Figueirinha | 2018 | PT | red_wine | 66 | 8-10 | | |
| Canto Sangiovese Lagrein | Zonte's Footstep | 2019 | AU | red_wine | 74 | 0-5 | | |
| Carisma | Casa Santos Lima - Companhia Das Vinhas, S.A. | 2021 | PT | red_wine | 70 | 0-5 | | |
| Carmen El Compas Selection Carmenere | Viña Carmen | 2020 | CL | red_wine | 64 | 0-5 | | |
| Carmen El Compas Special Selection Cabernet Sauvignon | Viña Carmen | 2020 | CL | red_wine | 58 | 0-5 | | |
| Carmen Quil Gran Reserva Cabernet Sauvignon | Viña Carmen | 2018 | CL | red_wine | 68 | 0-5 | | |
| Carmenere Gran Reserva | Bodega Familia Hernandez | 2019 | CL | red_wine | 98 | 5-8 | | |
| Carmenere Winery Selection Premium | Bodega Familia Hernandez | 2018 | CL | red_wine | 64 | 10-15 | | |
| Carpone Durif | Quarisa Wines | 2020 | AU | red_wine | 66 | 0-5 | | |
| Casa Do Lago Grande Reserva | DFJ Vinhos SA | 2017 | PT | red_wine | 86 | 5-8 | | |
| Casa Velha Branco | Adega Cooperativa de Favaios | 2020 | PT | white_wine | 60 | 0-5 | | |
| Casa Velha Tinto | Adega Cooperativa de Favaios | 2019 | PT | red_wine | 78 | 0-5 | | |
| Casabel | Companhia Agricola Do Sanguinhal | 2019 | PT | red_wine | 80 | 0-5 | | |
| Casas del Toqui BS Reserva Cabernet Sauvignon | Casas del Toqui | 2020 | CL | red_wine | 70 | 8-10 | | |
| Casas del Toqui BS Reserva Carmenere | Casas del Toqui | 2020 | CL | red_wine | 60 | 8-10 | | |
| Casas del Toqui TS Gran Reserva Cabernet Sauvignon | Casas del Toqui | 2019 | CL | red_wine | 80 | 10-15 | | |
| Casas del Toqui TS Gran Reserva Carmenere | Casas del Toqui | 2019 | CL | red_wine | 88 | 10-15 | | |
| Castel del Lago Garda DOC | Riolite Vini Srl | 2021 | IT | white_wine | 62 | 10-15 | | |
| Castillo Armado Reserva | Artiga Fustel | 2015 | ES | red_wine | 88 | 0-5 | | |
| Castillo De Epifania | Cultivar 360 | 2021 | ES | red_wine | 96 | 8-10 | CWSA Rioja Wine of the Year | |
| Castillo Molina Cabernet Sauvignon | Viña San Pedro Tarapacá S.A. | 2019 | CL | red_wine | 88 | 5-8 | | |
| Catbird Seat | RedHeads Wine | 2020 | AU | red_wine | 84 | 0-5 | | |
| Cavalo Sagrado | Sociedade Agrícola D. Diniz, SA | 2021 | PT | red_wine | 66 | 0-5 | | |
| Ceci 1938 Spumante Extra-Dry | Cantine Ceci SPA | | IT | white_sparkling | 70 | 5-8 | | |
| Cerejeiras Lisboa Tinto | Companhia Agricola Do Sanguinhal | 2020 | PT | red_wine | 80 | 0-5 | | |
| Cerquola Frascati Superiore DOCG | Riolite Vini Srl | 2021 | IT | white_wine | 68 | 0-5 | | |
| Chacha Rkatsiteli | Wine Company Shumi Ltd | | GE | Chacha | 66 | 0-5 | | |
| Champagne Charles Blanc | Champagne Philizot Et Fils | | FR | white_sparkling | 65 | 10-15 | | |
| Champagne Louis Saint Georges | Champagne Philizot et Fils | | FR | white_sparkling | 80 | 10-15 | | |
| Champagne philizot et Fils Brut Numéro 3 | Champagne Philizot et Fils | | FR | white_sparkling | 90 | 10-15 | | |
| Chateau Belair Coubet | Vignobles A. Faure | 2021 | FR | red_wine | 96 | 5-8 | CWSA Bordeaux Wine of the Year | |
| Château Cantelauze - Pomerol - Appellation Pomerol Contrôlée | Jean-Noël Boidron | 2019 | FR | red_wine | 96 | >20 | | |
| Château Corbin Michotte AOC Saint-Emilion Grand Cru | Jean-Noël Boidron | 2019 | FR | red_wine | 60 | >20 | | |
| Château Croix De Paty | Tutiac | 2019 | FR | red_wine | 74 | 0-5 | | |
| Château de Colombe | Domaine Laithwaite | 2021 | FR | red_wine | 82 | 0-5 | | |
| Château Du Tertre Belair | Le Chai au Quai | 2020 | FR | red_wine | 66 | 0-5 | | |
| Chateau Grand Ormeau | Château Grand Ormeau | 2019 | FR | red_wine | 92 | >20 | | |
| Chateau Grand Ormeau | Chateau Grand Ormeau | 2015 | FR | red_wine | 88 | >20 | | |
| Chateau Haut Pougnan | SCEA Chateau Haut Pougnan | 2021 | FR | white_wine | 72 | 5-8 | | |
| Chateau Haut Pougnan | SCEA Chateau Haut Pougnan | 2020 | FR | red_wine | 62 | 5-8 | | |
| Château La Clarière | Domaine Laithwaite | 2020 | FR | red_wine | 86 | 5-8 | | |
| Château La Clarière Blanc | Domaine Laithwaite | 2021 | FR | white_wine | 88 | 8-10 | | |
| Château Le Coin Bordeaux | Domaine Laithwaite | 2021 | FR | red_wine | 76 | 0-5 | | |
| Chateau Les Ardouins | Delphine Faure Maison | 2021 | FR | red_wine | 96 | 5-8 | | |
| Chateau les Moutins | SCEA Chateau Haut Pougnan | 2021 | FR | white_wine | 74 | 5-8 | | |
| Chateau les Moutins | SCEA Chateau Haut Pougnan | 2020 | FR | red_wine | 70 | 5-8 | | |
| Chateau Teleki Villany - Alex Cuvée | Csanyi Pinceszet | 2017 | HU | red_wine | 68 | 5-8 | | |
| CHATEAU TOUR SAINT FORT | CHATEAU TOUR SAINT FORT | 2017 | FR | red_wine | 78 | 10-15 | | |
| Chateau Tour Saint Fort | Chateau Tour Saint Fort | 2019 | FR | red_wine | 72 | 10-15 | | |
| Chianti Edizione Speciale Numerata Particella 21 DOCG | Riolite Vini srl | 2020 | IT | red_wine | 100 | >20 | | |
| China Speciale | Aldebaran SRL | | IT | BITTER | 70 | 10-15 | | |
| Coco Rôtie | RedHeads Wine | 2020 | AU | red_wine | 92 | 0-5 | CWSA South Australia Wine of the Year | |
| Coladka Vodka | Coladka Inc | | US | FLAVORED VODKAS | 70 | 10-15 | | |
| Collezione Cinquanta Vino Rosso d'Italia +6 | Cantine San Marzano | NV | IT | red_wine | 88 | 5-8 | | |
| Confraria Espumante Seco | Adega Cooperativa do Cadaval | 2019 | PT | white_sparkling | 70 | 5-8 | | |
| Confraria Reserva | Adega Cooperativa do Cadaval | 2018 | PT | red_wine | 86 | 0-5 | | |
| Confraria Reserva | Adega Cooperativa do Cadaval | 2020 | PT | white_wine | 66 | 0-5 | | |
| Consentido Monastrell Barrica | Bodegas La Purisima | 2019 | ES | red_wine | 76 | 0-5 | | |
| Contemporal Moscatel Roxo | Cooperativa Agrícola Sto. Isidro de Pegões | | PT | fortified | 86 | 8-10 | | |
| Contemporal red | Cooperativa Agrícola Sto. Isidro de Pegões | | PT | red_wine | 66 | 0-5 | | |
| Contemporal white | Cooperativa Agrícola Sto. Isidro de Pegões | | PT | white_wine | 74 | 0-5 | | |
| Contentious Character 'Chardy Party' Chardonnay | The Contentious Character | 2021 | AU | white_wine | 66 | 10-15 | | |
| Contentious Character 'Coming up Roses' Rose | The Contentious Character | 2021 | AU | rose_wine | 58 | 10-15 | | |
| Contentious Character 'Priscilla Queen of the Pinot Gris' | The Contentious Character | 2021 | AU | white_wine | 70 | 10-15 | | |
| Contentious Character 'Viva La Verdelho' | The Contentious Character | 2021 | AU | white_wine | 70 | 10-15 | | |
| Contentious Character Shiraz | The Contentious Character | 2019 | AU | red_wine | 56 | 10-15 | | |
| Coraggioso Nero D'Avola | Grape Expectations Vintners Pty Ltd | 2020 | IT | red_wine | 76 | 5-8 | | |
| Cordon Bleu | Martell | | FR | COGNAC | 90 | >20 | CWSA Cognac of the Year | |
| Corvos de Lisboa | Casa Santos Lima - Companhia Das Vinhas, S.A. | 2021 | PT | red_wine | 66 | 0-5 | | |
| Coutada Velha Tonel nº2 | Sociedade Agrícola D. Diniz, SA | 2020 | PT | red_wine | 82 | 0-5 | | |
| Crypto-Gin | Crypto-Gin GbR | 2021 | DE | GINS | 78 | >20 | | |
| D Reserve Chardonnay | Dee Vine Estate | 2021 | AU | white_wine | 96 | 5-8 | CWSA Adelaide Wine of the Year | |
| D.Eugenio Crianza | Virgen de las Viñas Bodega y Almazara | 2018 | ES | red_wine | 78 | 0-5 | | |
| Dan'Jango | RedHeads Wine | 2020 | AU | red_wine | 66 | 0-5 | | |
| Dee Vine Estate Range Cabernet Sauvignon | Dee Vine Estate | 2021 | AU | red_wine | 64 | 0-5 | | |
| DFJ | DFJ Vinhos SA | 2020 | PT | white_wine | 76 | 0-5 | | |
| Discovery by Carmen Estate Cabernet Sauvignon | Viña Carmen | 2019 | CL | red_wine | 70 | 0-5 | | |
| Discovery by Carmen Estate Sauvignon Blanc | Viña Carmen | 2020 | CL | white_wine | 66 | 0-5 | | |
| DMC Limoncello The Ultimate Blend | DMC Liquors & Spirits | | NL | FRUIT LIQUEURS | 80 | 10-15 | CWSA Liqueur of the Year | |
| Dogs of the Barossa | RedHeads Wine | 2019 | AU | red_wine | 96 | 5-8 | CWSA Barossa Valley Wine of the Year | |
| Domaine Lepovo Grand Cuvee | Lepovo | 2019 | MK | red_wine | 70 | 5-8 | | |
| Domaine Tariquet Bas-Armagnac VSOP | Domaine Tariquet | | FR | ARMAGNAC | 78 | >20 | | |
| Domaine Tariquet Bas-Armagnac XO | Domaine Tariquet | | FR | ARMAGNAC | 80 | >20 | | |
| Domaine Tariquet Blanche Armagnac | Domaine Tariquet | | FR | ARMAGNAC | 64 | >20 | | |
| Domaine Tariquet Carafe Hors d'Age Art Déco | Domaine Tariquet | | FR | ARMAGNAC | 94 | >20 | CWSA European Spirit of the Year | |
| Domaine Tariquet Entracte | Domaine Tariquet | 2020 | FR | white_sparkling | 78 | 10-15 | | |
| Domaine Tariquet Pure Folle Blanche 15 years | Domaine Tariquet | | FR | ARMAGNAC | 88 | >20 | | |
| Domaine Tariquet Réserve | Domaine Tariquet | 2020 | FR | rose_wine | 66 | 8-10 | | |
| Domino De Baco Cabernet Sauvignon | Domino De Baco | 2021 | ES | red_wine | 82 | 0-5 | | |
| Domino De Baco Tempranillo | Domino De Baco | 2021 | ES | red_wine | 60 | 0-5 | | |
| Don Ginés Cónsul de la Villa | Winexfood SL | 2021 | ES | white_sparkling | 60 | 5-8 | | |
| Don Michelangelo | Lirosi Francesco | 2020 | IT | red_wine | 70 | 5-8 | | |
| Don Valentin Lacrado malbec | Bodegas Bianchi | 2021 | AR | red_wine | 80 | 0-5 | | |
| Drago Rosso | Paladin VP SPA | 2019 | IT | red_wine | 94 | 5-8 | | |
| Dream Maker Gran Reserva Cabernet Sauvignon | Viña Carmen | 2020 | CL | red_wine | 86 | 0-5 | | |
| Dream Maker Reserva Cabernet Sauvignon | Viña Carmen | 2020 | CL | red_wine | 76 | 0-5 | | |
| Drossarc Napoleon VSOP | Maison Prunier SA | | FR | FRENCH BRANDY | 70 | 0-5 | | |
| Dry Red Wine | Eupur S.A.S | 2020 | FR | red_wine | 82 | 0-5 | | |
| El Cabron Digno Reserva | Artiga Fustel | 2015 | ES | red_wine | 66 | 0-5 | | |
| El Libertad Chapter 1 "Flavor of Origin" | Secret Arts of Spirits | | DO | RUMS | 86 | 8-10 | CWSA American Spirit of the Year | |
| El Libertad Page 161 Coffee Vanilla | Secret Arts of Spirits | | DO | RUMS | 78 | 8-10 | | |
| El Milagro Reerva Tempranillo | Vinedos Puertas LTDA. | 2019 | CL | red_wine | 60 | 0-5 | | |
| El Toqui Gran Reserva Cabernet Sauvignon | Casas del Toqui S.A. | 2020 | CL | red_wine | 88 | 0-5 | | |
| El Toqui Reserva Especial Cabernet Sauvignon | Casas del Toqui S.A. | 2021 | CL | red_wine | 86 | 0-5 | | |
| Elephant in the Room Pinot Noir | Fourth Wave Wine | 2021 | AU | red_wine | 96 | 8-10 | | |
| Elysian Springs Apple Cart Pinot Rose | Elysian Springs | 2021 | AU | rose_wine | 56 | 5-8 | | |
| Elysian Springs Silent Waters Pinot Noir | Elysian Springs | 2021 | AU | red_wine | 60 | 5-8 | | |
| Elysian Springs Spring Lamb Syrah | Elysian Springs | 2019 | AU | red_wine | 88 | 5-8 | | |
| Eminente Reserva | Rum Enterprise | | CU | RUMS | 78 | >20 | | |
| Emperor Héritage | Lookout Beverages Group | | MU | RUMS | 80 | >20 | CWSA African Spirit of the Year | |
| Emperor Jubilee (Cognac Finish) | Lookout Beverages Group | | MU | RUMS | 62 | >20 | | |
| Emperor London Bridge (Sauterne Finish) | Lookout Beverages Group | | MU | RUMS | 80 | >20 | | |
| Espumante Baga | Ortigão | 2017 | PT | white_sparkling | 90 | 0-5 | | |
| Espumante Ortigão Brut | Ortigão | 2018 | PT | white_sparkling | 88 | 0-5 | | |
| Espumante Ortigão Nektar | Ortigão | 2020 | PT | white_sparkling | 70 | 0-5 | | |
| Estate Cabernet Sauvignon | Wakefield Taylors Family Wines | 2020 | AU | red_wine | 68 | 5-8 | | |
| Estate Chardonnay | Wakefield Taylors Family Wines | 2021 | AU | white_wine | 88 | 5-8 | CWSA Clare Valley Wine of the Year | |
| Estate Pinot Gris | Wakefield Taylors Family Wines | 2021 | AU | white_wine | 90 | 5-8 | | |
| Estate Pinot Noir Rosé | Wakefield Taylors Family Wines | 2021 | AU | rose_wine | 88 | 5-8 | | |
| Estate Riesling | Wakefield Taylors Family Wines | 2021 | AU | white_wine | 66 | 5-8 | | |
| Estate Sauvignon Blanc | Wakefield Taylors Family Wines | 2021 | AU | white_wine | 84 | 5-8 | | |
| Esteban Martin 6M | Bodegas Esteban Martin, S.L. | 2019 | ES | red_wine | 88 | 0-5 | | |
| Esteban Martin 12M | Bodegas Esteban Martin, S.L. | 2018 | ES | red_wine | 78 | 0-5 | | |
| Esteban Martin Garnacha-Syrah | Bodegas Esteban Martin, S.L. | 2021 | ES | red_wine | 88 | 0-5 | | |
| Estío Tinto | Bodegas La Purisima | 2020 | ES | red_wine | 78 | 0-5 | | |
